| UNIT 530 CALENDAR OF EVENTS | ||||
| 2009-2010 | ||||
| Month | Date | Director | Event | Host |
| July | 18 | Larry | UNIT GAME ANNUAL Team of Four One session stratified | |
| Four Seven board matches | ||||
| Click here for further information | ||||
| 23 | Summer NABCs in Washington DC | Pat | ||
| 24-25 | 299er Sectional | Lyde/Jill | ||
| Click here for further information | ||||
| August | 23 | UNIT CHARITY GAME - Stratified Pairs | ||
| Separate 0-199er (add 1$ entry fee) POTLUCK | Jane | |||
| Click here for further information | ||||
| September | 1-7 | Santa Clara Regional | District 21 | |
| 12 | Betty | UNIT NAOP FINALS | Pat | |
| 20 | UNIT GAME Stratified Pairs - Sperate 0-199er Game | Doug | ||
| Click here for further information | ||||
| October | 10-11 | Santa Cruz Sectional | Santa Cruz | |
| 18 | UNIT GAME - Brad Dow Appreciation Day | |||
| Stratified Pairs | Ron L | |||
| Click here for further information | ||||
| November | 15 | Larry | UNIT TEAM Stratified POTLUCK | Barb B |
| Click here for further information | ||||
| 26- 12/6 | Fall NABCs - San Diego | |||
| December | 6 | UNIT GAME - Holiday Party at Rancho Canada | Marcy | |
| Stratiflighted Pairs FLT A 1250+/500-1250/300-500 | Donna | |||
| FLT B 200-299/100-199 | ||||
| Click here for further information | ||||
| 7-13 | Western Conference STaC | Club Mgrs | ||
| January | 4-10 | Monterey Clambake Regional | District 21 | |
| 17 | Pat/Jim | UNIT GAME - Stratified Barometer | Marcy | |
| Click here for further information | ||||
| February | 9-15 | President's Day Regional | District 21 | |
| 21 | UNIT GAME - PRO/AM PAIRS | Barb G. | ||
| Stratified by total points per pair | ||||
| Click here for further information | ||||
| March | 11-21 | Spring NABCs - Reno | ACBL | |
| 28 | UNIT GAME - Annual Recognition - Stratified Pairs | Pat | ||
| Separate 0-199er | ||||
| Click here for further information | ||||
| April | 18 | Larry | UNIT GAME - Stratified Teams POTLUCK | Ron C |
| Click here for further information | ||||
| May | 8-10 | Western Conference STaC | Club Mgrs | |
| 14-16 | Unit 530 Lone Cypress Sectional | Barb G. | ||
| Click here for further information | Jane | |||
| June | 13 | ANNUAL MEETING (free game for Unit members) | Maja | |
| Stratified Pairs Separate 0-50/100/200 | ||||
| Click here for further information | ||||
| 25-26 | Hollister Sectional | |||
| July | 18 | Larry | UNIT GAME ANNUAL Team of Four One session stratified | Donna |
| Four Seven board matches | ||||
| Click here for further information | ||||
| 24-25 | 299er Sectional | Lyde/Jill | ||
| Click here for further information | ||||
| August | 22 | UNIT CHARITY GAME - Stratified Pairs | Ron C | |
| Separate 0-199er (add 1$ entry fee) POTLUCK | ||||
| Click here for further information | ||||
| September | 8/31-9/6 | Santa Clara Regional | District 21 | |
| 11 | Betty | NAOP UNIT FINALS | Doug | |
| 19 | UNIT GAME - Stratified Pairs | Ron L | ||
| Separate 0-199er Game | ||||
| Click here for further information |