? Explanation of report features   View original ACBLscore output
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>Open Pairs               |SESSION>SUN AFT      |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2011      |SANCTION>SN1107064 | 07/24/2011 18:15|EVENT CODE>A9
---------------------,-- ------------------- -------------,---------------------
DIR> Monterey        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/200    |CLUB>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peggy Dilfer           Lois Wolfe               B   .     .     .   |   .     .     .     87.50  52.08          
 2 Marilyn Rebardo        Skinner Carol            A   .     .     .   |   .     .     .     80.00  47.62          
 3 Jesse James            Joan Oakley              C   .     .     3   |   4     3     1     88.00  52.38  0.80(OC)
 4 Barbara Genovese       Jane Diamond             B   .     .     .   |   .     .     .     58.50  34.82          
 5 Barbara Babcock        Konny Murray             B   .     .     .   |   .     .     .     86.50  51.49          
 6 Barton Concil          Stephanie Concil         C   .     .     .   |   .     .     .     73.50  43.75          
 7 Kurt Schnebele         Arlene Seckel            A   6     .     .   |   2     .     .     96.50  57.44  0.80(SA)
 8 Vee Duvall             Mary Simoni              B  2/3   2/3    .   |   1     1     .    103.00  61.31  1.49(OA)
 9 Bee Melendez           Claire Rugg              A   .     .     .   |   .     .     .     80.50  47.92          
10 Jeanne Russo           Gail Vick                B   .     5     .   |   3     2     .     91.50  54.46  0.64(SB)
11 Kate Lach              Dennis Vanmiddlesworth   B   .     .     .   |   .     .     .     78.50  46.73          
                                          Totals                                            924.00       

EVENT>Open Pairs               |SESSION>SUN AFT      |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/200    |CLUB>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 George Raust           Curt Hussey              B   4     4     .   |   3     3     .    101.50  60.42  0.96(OA)
 2 Carroll Mayer          Susan Page               C   .     .     .   |   .     .     .     78.50  46.73          
 3 Cornelia Gould         Ed Gould                 C   .     .     .   |   .     .     .     63.50  37.80          
 4 Peter Herrick          Joyce Newell             A   5     .     .   |   4     .     .    100.00  59.52  0.72(OA)
 5 Betty Wilkinson        Suzzanne Haley           C   .     .     .   |   .     .     .     47.50  28.27          
 6 Patricia Heller        Laura Quinn              C   .     .     .   |   .     .     .     69.50  41.37          
 7 Douglas Halleen        Annette Halleen          B   .     .     .   |   .     .     .     82.50  49.11          
 8 Phyllis Cramblet       Dorothy Malutta          C   .     .     4   |   .     .     3     80.50  47.92  0.60(OC)
 9 Judith Remmers         Connie Arnold            C   1     1     1   |   1     1     1    108.50  64.58  2.27(OA)
10 Kass Schwin            James Riesenfeld         C   .     .     2   |   .     4     2     89.00  52.98  1.07(OC)
11 Larry Lasher           Gerald Patrick           B  2/3   2/3    .   |   2     2     .    103.00  61.31  1.49(OA)
                                          Totals                                            924.00       

1 ♠AJT764
84
KQ6
♣Q2
Dlr: North
Vul: None
♠Q
Q
7542
♣AK98743
♠982
KJT765
T
♣T65
♠K53
A932
AJ983
♣J
12
114
13
Double Dummy Makes
NS: 6 6♠  ♣3 ♥6 NT6
EW: 4♣ 1  ♦1 ♠1 NT1
LoTT: 22 - 19 = +3
Par: +500 7♣*-EW-3
  N-S   E-W    N-S    E-W   Contract
  480          3.50   3.50  4♠ N +2   1-Dilfer-Wolfe vs 1-Raust-Hussey
  480          3.50   3.50  4♠ N +2   5-Babcock-Murray vs 9-Remmers-Arnold
  480          3.50   3.50  4♠ N +2   6-Concil-Concil vs 11-Lasher-Patrick
  480          3.50   3.50  5♠ N +1   7-Schnebele-Seckel vs 2-Mayer-Page
  480          3.50   3.50  4♠ N +2   8-Duvall-Simoni vs 4-Herrick-Newell
  480          3.50   3.50  4♠ N +2   9-Melendez-Rugg vs 6-Heller-Quinn
  480          3.50   3.50  4♠ N +2   10-Russo-Vick vs 8-Cramblet-Malutta
  480          3.50   3.50  5♠ N +1   11-Lach-Vanmiddlesworth vs 10-Schwin-Riesenfeld
2 ♠J8753
874
-
♣K8764
Dlr: East
Vul: N-S
♠6
QJ9
T9432
♣AT53
♠AT9
KT3
AJ765
♣J2
♠KQ42
A652
KQ8
♣Q9
4
713
16
Double Dummy Makes
NS: 1♣ 1 3♠ 1NT  ♦4
EW: 3  ♣6 ♥6 ♠3/4 NT5
LoTT: 18 - 19 = -1
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  3♠ N +2   10-Russo-Vick vs 8-Cramblet-Malutta
  170          5.50   1.50  2♠ S +2   7-Schnebele-Seckel vs 2-Mayer-Page
  170          5.50   1.50  3♠ S +1   9-Melendez-Rugg vs 6-Heller-Quinn
   50          4.00   3.00  4 E -1   11-Lach-Vanmiddlesworth vs 10-Schwin-Riesenfeld
        100    2.00   5.00  3♠ S -1   1-Dilfer-Wolfe vs 1-Raust-Hussey
        100    2.00   5.00  3♠ N -1   5-Babcock-Murray vs 9-Remmers-Arnold
        100    2.00   5.00  5♠ N -1   8-Duvall-Simoni vs 4-Herrick-Newell
        110    0.00   7.00  3 E      6-Concil-Concil vs 11-Lasher-Patrick
3 ♠84
Q92
K74
♣KQJ94
Dlr: South
Vul: E-W
♠Q7632
8
Q9
♣87632
♠A5
J743
AT532
♣AT
♠KJT9
AKT65
J86
♣5
11
413
12
Double Dummy Makes
NS: 1♣ 1 2 1NT  ♠6
EW:  ♣5 ♦6 ♥4 ♠6 NT4
LoTT: 14 - 15 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  800          7.00   0.00  4* E -3  9-Melendez-Rugg vs 6-Heller-Quinn
  170          6.00   1.00  3 S +1   1-Dilfer-Wolfe vs 1-Raust-Hussey
         50    4.00   3.00  4 N -1   7-Schnebele-Seckel vs 2-Mayer-Page
         50    4.00   3.00  4 S -1   8-Duvall-Simoni vs 4-Herrick-Newell
         50    4.00   3.00  4 S -1   11-Lach-Vanmiddlesworth vs 10-Schwin-Riesenfeld
        100    2.00   5.00  3 S -2   6-Concil-Concil vs 11-Lasher-Patrick
        150    1.00   6.00  4 S -3   5-Babcock-Murray vs 9-Remmers-Arnold
        300    0.00   7.00  4* S -2  10-Russo-Vick vs 8-Cramblet-Malutta
4 ♠QT962
AQ8
73
♣Q53
Dlr: West
Vul: Both
♠J8
K93
K6542
♣J96
♠53
T4
AQT
♣AT8742
♠AK74
J7652
J98
♣K
10
810
12
Double Dummy Makes
NS: 3 3♠ 1NT  ♣5 ♦6
EW: 2♣ 1  ♥4 ♠4 NT6
LoTT: 17 - 18 = -1
Par: +140 3♠-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  680          7.00   0.00  4♠ N +2   7-Schnebele-Seckel vs 1-Raust-Hussey
  230          5.50   1.50  2♠ N +4   8-Duvall-Simoni vs 3-Gould-Gould
  230          5.50   1.50  2♠ N +4   10-Russo-Vick vs 7-Halleen-Halleen
  200          4.00   3.00  3♣ E -2   6-Concil-Concil vs 10-Schwin-Riesenfeld
  170          3.00   4.00  2 S +2   9-Melendez-Rugg vs 5-Wilkinson-Haley
  140          1.50   5.50  3 S      1-Dilfer-Wolfe vs 11-Lasher-Patrick
  140          1.50   5.50  3 S      11-Lach-Vanmiddlesworth vs 9-Remmers-Arnold
    PASS       0.00   7.00  P♠S N      2-Rebardo-Carol vs 2-Mayer-Page
5 ♠K985
K762
T73
♣J6
Dlr: North
Vul: N-S
♠42
A98
A62
♣AK875
♠AJ7
J5
Q95
♣T9432
♠QT63
QT43
KJ84
♣Q
7
158
10
Double Dummy Makes
NS: 2 2♠  ♣3 ♦6 NT5
EW: 3♣ 2NT  ♦6 ♥5 ♠5
LoTT: 17 - 18 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  2N W -4   9-Melendez-Rugg vs 5-Wilkinson-Haley
        110    5.50   1.50  3♣ W      2-Rebardo-Carol vs 2-Mayer-Page
        110    5.50   1.50  3♣ W      7-Schnebele-Seckel vs 1-Raust-Hussey
        120    4.00   3.00  2N W      1-Dilfer-Wolfe vs 11-Lasher-Patrick
        130    2.00   5.00  2♣ W +2   6-Concil-Concil vs 10-Schwin-Riesenfeld
        130    2.00   5.00  3♣ W +1   8-Duvall-Simoni vs 3-Gould-Gould
        130    2.00   5.00  3♣ W +1   11-Lach-Vanmiddlesworth vs 9-Remmers-Arnold
        200    0.00   7.00  3 S -2   10-Russo-Vick vs 7-Halleen-Halleen
6 ♠T5
AJ65
JT843
♣K6
Dlr: East
Vul: E-W
♠972
Q9
K952
♣AT42
♠QJ83
8732
Q6
♣Q83
♠AK64
KT4
A7
♣J975
9
97
15
Double Dummy Makes
NS: 2♣ 4 3/4 2♠ 3/2NT
EW:  ♣5 ♦3 ♥3 ♠4/5 NT4
LoTT: 15 - 14 = +1
Par: +420 4-S
  N-S   E-W    N-S    E-W   Contract
  400          6.50   0.50  3N S      8-Duvall-Simoni vs 3-Gould-Gould
  400          6.50   0.50  3N S      10-Russo-Vick vs 7-Halleen-Halleen
  150          4.50   2.50  2N S +1   2-Rebardo-Carol vs 2-Mayer-Page
  150          4.50   2.50  2N S +1   6-Concil-Concil vs 10-Schwin-Riesenfeld
  120          2.00   5.00  2N S      7-Schnebele-Seckel vs 1-Raust-Hussey
  120          2.00   5.00  2N S      9-Melendez-Rugg vs 5-Wilkinson-Haley
  120          2.00   5.00  2N S      11-Lach-Vanmiddlesworth vs 9-Remmers-Arnold
         50    0.00   7.00  2N S -1   1-Dilfer-Wolfe vs 11-Lasher-Patrick
7 ♠753
KQJ9764
Q75
♣-
Dlr: South
Vul: Both
♠KQ64
8
AJ962
♣Q83
♠AJT8
AT52
-
♣AKJT7
♠92
3
KT843
♣96542
8
1217
3
Double Dummy Makes
NS:  ♣1 ♦4 ♥6 ♠0 NT2
EW: 6♣ 3 1 6/7♠ 5NT
LoTT: 19 - 16 = +3
Par: -2210 7♠-E
  N-S   E-W    N-S    E-W   Contract
  100          6.50   0.50  6♠ W -1   7-Schnebele-Seckel vs 11-Lasher-Patrick
  100          6.50   0.50  4♣ E -1   10-Russo-Vick vs 6-Heller-Quinn
        660    4.50   2.50  3N E +2   1-Dilfer-Wolfe vs 10-Schwin-Riesenfeld
        660    4.50   2.50  3N E +2   3-James-Oakley vs 3-Gould-Gould
        680    2.50   4.50  4♠ W +2   2-Rebardo-Carol vs 1-Raust-Hussey
        680    2.50   4.50  4♠ W +2   9-Melendez-Rugg vs 4-Herrick-Newell
        710    1.00   6.00  4♠ W +3   11-Lach-Vanmiddlesworth vs 8-Cramblet-Malutta
        720    0.00   7.00  3N E +4   8-Duvall-Simoni vs 2-Mayer-Page
8 ♠QT
A8
KQ3
♣AK7632
Dlr: West
Vul: None
♠43
Q2
AJT74
♣J954
♠A98
KT9764
9
♣QT8
♠KJ7652
J53
8652
♣-
18
89
5
Double Dummy Makes
NS: 1♣ 2 4♠  ♥6 NT6
EW: 1  ♣6/5 ♦5 ♠3 NT6
LoTT: 17 - 16 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          7.00   0.00  4♠ S      3-James-Oakley vs 3-Gould-Gould
   70          6.00   1.00  1♣ N      8-Duvall-Simoni vs 2-Mayer-Page
         50    4.50   2.50  2N N -1   2-Rebardo-Carol vs 1-Raust-Hussey
         50    4.50   2.50  3♣ N -1   9-Melendez-Rugg vs 4-Herrick-Newell
        100    2.50   4.50  3♣ N -2   7-Schnebele-Seckel vs 11-Lasher-Patrick
        100    2.50   4.50  4♠ N -2   10-Russo-Vick vs 6-Heller-Quinn
        150    1.00   6.00  4♣ N -3   1-Dilfer-Wolfe vs 10-Schwin-Riesenfeld
        200    0.00   7.00  4♣ N -4   11-Lach-Vanmiddlesworth vs 8-Cramblet-Malutta
9 ♠Q8643
T5
Q6
♣JT32
Dlr: North
Vul: E-W
♠KT9
AK72
T72
♣754
♠A72
J984
AJ93
♣A8
♠J5
Q63
K854
♣KQ96
5
1014
11
Double Dummy Makes
NS:  ♣5 ♦3 ♥2 ♠5 NT3
EW: 3 5 2♠ 3NT  ♣6
LoTT: 16 - 16 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract
        140    7.00   0.00  3 W      11-Lach-Vanmiddlesworth vs 8-Cramblet-Malutta
        170    4.00   3.00  2 W +2   1-Dilfer-Wolfe vs 10-Schwin-Riesenfeld
        170    4.00   3.00  2 W +2   3-James-Oakley vs 3-Gould-Gould
        170    4.00   3.00  2 W +2   8-Duvall-Simoni vs 2-Mayer-Page
        170    4.00   3.00  2 W +2   9-Melendez-Rugg vs 4-Herrick-Newell
        170    4.00   3.00  3 W +1   10-Russo-Vick vs 6-Heller-Quinn
        200    1.00   6.00  3 E +2   2-Rebardo-Carol vs 1-Raust-Hussey
        620    0.00   7.00  4 W      7-Schnebele-Seckel vs 11-Lasher-Patrick
10 ♠73
AJT65
7
♣KJT65
Dlr: East
Vul: Both
♠J9865
K
K2
♣Q9874
♠AK4
9
AQT98653
♣2
♠QT2
Q87432
J4
♣A3
9
913
9
Double Dummy Makes
NS: 2♣ 4  ♦3 ♠2 NT3
EW: 4 3♠  ♣5 ♥3 NT4
LoTT: 20 - 21 = -1
Par: +200 4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  5* E -1  10-Russo-Vick vs 5-Wilkinson-Haley
  100          4.50   2.50  5 E -1   2-Rebardo-Carol vs 11-Lasher-Patrick
  100          4.50   2.50  5 E -1   3-James-Oakley vs 2-Mayer-Page
  100          4.50   2.50  5 E -1   8-Duvall-Simoni vs 1-Raust-Hussey
  100          4.50   2.50  5 E -1   9-Melendez-Rugg vs 3-Gould-Gould
        100    2.00   5.00  5 S -1   4-Genovese-Diamond vs 4-Herrick-Newell
        600    1.00   6.00  5 E      1-Dilfer-Wolfe vs 9-Remmers-Arnold
        650    0.00   7.00  4♠ W +1   11-Lach-Vanmiddlesworth vs 7-Halleen-Halleen
11 ♠86542
K3
KJ5
♣QJ3
Dlr: South
Vul: None
♠K9
AT982
92
♣9862
♠AJ73
J7
A864
♣A75
♠QT
Q654
QT73
♣KT4
10
714
9
Double Dummy Makes
NS:  ♣5 ♦6 ♥5 ♠5 NT5
EW: 2♣ 1 2 1♠ 1NT
LoTT: 14 - 14 = 0
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  2N E -2   1-Dilfer-Wolfe vs 9-Remmers-Arnold
   90          6.00   1.00  1N S      3-James-Oakley vs 2-Mayer-Page
   50          5.00   2.00  2N E -1   4-Genovese-Diamond vs 4-Herrick-Newell
         90    4.00   3.00  1N E      8-Duvall-Simoni vs 1-Raust-Hussey
        100    2.50   4.50  2 N -2   10-Russo-Vick vs 5-Wilkinson-Haley
        100    2.50   4.50  1♠ N -2   11-Lach-Vanmiddlesworth vs 7-Halleen-Halleen
        120    1.00   6.00  1N W +1   2-Rebardo-Carol vs 11-Lasher-Patrick
        150    0.00   7.00  1N E +2   9-Melendez-Rugg vs 3-Gould-Gould
12 ♠A97
Q98
A853
♣K84
Dlr: West
Vul: N-S
♠K65
AJ763
T92
♣AJ
♠QT8432
T2
QJ4
♣QT
♠J
K54
K76
♣976532
13
137
7
Double Dummy Makes
NS: 3♣ 3 2NT  ♥6 ♠5
EW: 2♠  ♣3 ♦4 ♥6 NT4/5
LoTT: 17 - 18 = -1
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  130          7.00   0.00  2♣ S +2   10-Russo-Vick vs 5-Wilkinson-Haley
  110          6.00   1.00  2♣ S +1   3-James-Oakley vs 2-Mayer-Page
   50          5.00   2.00  3♠ E -1   11-Lach-Vanmiddlesworth vs 7-Halleen-Halleen
        110    2.50   4.50  2♠ E      1-Dilfer-Wolfe vs 9-Remmers-Arnold
        110    2.50   4.50  2♠ E      2-Rebardo-Carol vs 11-Lasher-Patrick
        110    2.50   4.50  2♠ E      4-Genovese-Diamond vs 4-Herrick-Newell
        110    2.50   4.50  2♠ E      9-Melendez-Rugg vs 3-Gould-Gould
        150    0.00   7.00  1N W +2   8-Duvall-Simoni vs 1-Raust-Hussey
13 ♠5
A42
QT85
♣AQJ85
Dlr: North
Vul: Both
♠AJ8
QJ8
KJ9
♣K973
♠Q63
K63
A76
♣T642
♠KT9742
T975
432
♣-
13
159
3
Double Dummy Makes
NS:  ♣6 ♦6 ♥6 ♠6 NT5
EW: 1♣ 1/-♠ 2NT  ♦6 ♥5 ♠7/6
LoTT: 13 - 15 = -2
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  2♠ S +1   11-Lach-Vanmiddlesworth vs 6-Heller-Quinn
        150    6.00   1.00  1N W +2   1-Dilfer-Wolfe vs 8-Cramblet-Malutta
        200    4.00   3.00  2♠ S -2   2-Rebardo-Carol vs 10-Schwin-Riesenfeld
        200    4.00   3.00  3♠ S -2   4-Genovese-Diamond vs 3-Gould-Gould
        200    4.00   3.00  2♠ S -2   5-Babcock-Murray vs 5-Wilkinson-Haley
        300    2.00   5.00  3♣ N -3   3-James-Oakley vs 1-Raust-Hussey
        400    0.50   6.50  3N S      9-Melendez-Rugg vs 2-Mayer-Page
        400    0.50   6.50  4♠ N -4   10-Russo-Vick vs 4-Herrick-Newell
14 ♠-
Q7653
J642
♣AJ42
Dlr: East
Vul: None
♠AJ753
KT92
53
♣Q8
♠KQ98
J8
KQ97
♣KT6
♠T642
A4
AT8
♣9753
8
1014
8
Double Dummy Makes
NS: 2♣  ♦6 ♥6 ♠3 NT4
EW: 1/- 4♠ 2NT
       ♣5 ♦5/6 ♥7/6
LoTT: 18 - 17 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  4♠ W -2   5-Babcock-Murray vs 5-Wilkinson-Haley
   50          3.50   3.50  4♠ W -1   1-Dilfer-Wolfe vs 8-Cramblet-Malutta
   50          3.50   3.50  4♠ W -1   3-James-Oakley vs 1-Raust-Hussey
   50          3.50   3.50  4♠ W -1   4-Genovese-Diamond vs 3-Gould-Gould
   50          3.50   3.50  3 N -1   9-Melendez-Rugg vs 2-Mayer-Page
   50          3.50   3.50  4♠ W -1   10-Russo-Vick vs 4-Herrick-Newell
   50          3.50   3.50  4♠ W -1   11-Lach-Vanmiddlesworth vs 6-Heller-Quinn
        420    0.00   7.00  4♠ W      2-Rebardo-Carol vs 10-Schwin-Riesenfeld
15 ♠T72
QT
Q863
♣K875
Dlr: South
Vul: N-S
♠QJ9
AK82
KJ4
♣JT3
♠AK63
76543
A5
♣A4
♠854
J9
T972
♣Q962
7
1515
3
Double Dummy Makes
NS:  ♣4 ♦4 ♥1 ♠1 NT1
EW: 3♣ 2/3 6 6♠ 6NT
LoTT: 16 - 17 = -1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
        430    7.00   0.00  3N W +1   4-Genovese-Diamond vs 3-Gould-Gould
        450    5.50   1.50  4 W +1   2-Rebardo-Carol vs 10-Schwin-Riesenfeld
        450    5.50   1.50  4 W +1   5-Babcock-Murray vs 5-Wilkinson-Haley
        480    3.00   4.00  4 W +2   3-James-Oakley vs 1-Raust-Hussey
        480    3.00   4.00  4♠ N      9-Melendez-Rugg vs 2-Mayer-Page
        480    3.00   4.00  4 W +2   11-Lach-Vanmiddlesworth vs 6-Heller-Quinn
        980    1.00   6.00  6 W      10-Russo-Vick vs 4-Herrick-Newell
       1010    0.00   7.00  6 W +1   1-Dilfer-Wolfe vs 8-Cramblet-Malutta
16 ♠KT83
-
KQJT86
♣AJ4
Dlr: West
Vul: E-W
♠J97
KQ6542
7
♣863
♠Q42
9873
A54
♣KQT
♠A65
AJT
932
♣9752
14
611
9
Double Dummy Makes
NS: 2♣ 4 3♠ 3NT  ♥4/5
EW: 2  ♣4 ♦3 ♠3 NT4
LoTT: 18 - 19 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  400          7.00   0.00  5 N      11-Lach-Vanmiddlesworth vs 5-Wilkinson-Haley
  150          6.00   1.00  2 N +3   1-Dilfer-Wolfe vs 7-Halleen-Halleen
  140          5.00   2.00  2♠ N +1   10-Russo-Vick vs 3-Gould-Gould
  130          3.00   4.00  4 N      4-Genovese-Diamond vs 2-Mayer-Page
  130          3.00   4.00  2 N +2   5-Babcock-Murray vs 4-Herrick-Newell
  130          3.00   4.00  3 N +1   6-Concil-Concil vs 6-Heller-Quinn
         50    1.00   6.00  5 N -1   2-Rebardo-Carol vs 9-Remmers-Arnold
        100    0.00   7.00  4 N -2   3-James-Oakley vs 11-Lasher-Patrick
17 ♠Q5
J754
A63
♣T632
Dlr: North
Vul: None
♠A
AQ8632
Q4
♣AQ75
♠9432
KT
T75
♣KJ98
♠KJT876
9
KJ982
♣4
7
187
8
Double Dummy Makes
NS: 3 4♠  ♣1 ♥2 NT2
EW: 5♣ 5 2NT  ♦3 ♠3
LoTT: 21 - 16 = +5
Par: -100 5♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  3♠ S      10-Russo-Vick vs 3-Gould-Gould
        100    6.00   1.00  3♠ S -2   2-Rebardo-Carol vs 9-Remmers-Arnold
        170    3.00   4.00  3 W +1   1-Dilfer-Wolfe vs 7-Halleen-Halleen
        170    3.00   4.00  3 W +1   3-James-Oakley vs 11-Lasher-Patrick
        170    3.00   4.00  3 W +1   4-Genovese-Diamond vs 2-Mayer-Page
        170    3.00   4.00  3 W +1   6-Concil-Concil vs 6-Heller-Quinn
        170    3.00   4.00  3 W +1   11-Lach-Vanmiddlesworth vs 5-Wilkinson-Haley
        420    0.00   7.00  4 W      5-Babcock-Murray vs 4-Herrick-Newell
18 ♠A2
AQT542
AKJ
♣32
Dlr: East
Vul: N-S
♠754
97
T86
♣KT987
♠T83
J
975
♣AQJ654
♠KQJ96
K863
Q432
♣-
18
38
11
Double Dummy Makes
NS: 1♣ 7 7 7♠ 1NT
EW:  ♣6 ♦0 ♥0 ♠0 NT0
LoTT: 19 - 21 = -2
Par: +2210 7♠-NS/7-NS
  N-S   E-W    N-S    E-W   Contract
 1460          6.50   0.50  6 N +1   1-Dilfer-Wolfe vs 7-Halleen-Halleen
 1460          6.50   0.50  6 N +1   4-Genovese-Diamond vs 2-Mayer-Page
  710          2.50   4.50  4 N +3   2-Rebardo-Carol vs 9-Remmers-Arnold
  710          2.50   4.50  4 N +3   3-James-Oakley vs 11-Lasher-Patrick
  710          2.50   4.50  4 N +3   5-Babcock-Murray vs 4-Herrick-Newell
  710          2.50   4.50  4 N +3   6-Concil-Concil vs 6-Heller-Quinn
  710          2.50   4.50  5 N +2   10-Russo-Vick vs 3-Gould-Gould
  710          2.50   4.50  4 N +3   11-Lach-Vanmiddlesworth vs 5-Wilkinson-Haley
19 ♠83
764
JT87
♣T832
Dlr: South
Vul: E-W
♠KQ6
98532
Q62
♣96
♠AJT92
JT
A5
♣KQ75
♠754
AKQ
K943
♣AJ4
1
715
17
Double Dummy Makes
NS: 1  ♣6 ♥5 ♠4 NT5
EW: 1/-♣ 1 2♠ 2NT
       ♣7/6 ♦6/5
LoTT: 15 - 16 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  280          7.00   0.00  1N* S +1  2-Rebardo-Carol vs 8-Cramblet-Malutta
  100          6.00   1.00  3♠ E -1   6-Concil-Concil vs 5-Wilkinson-Haley
   90          5.00   2.00  1N S      1-Dilfer-Wolfe vs 6-Heller-Quinn
        110    4.00   3.00  2♠ E      5-Babcock-Murray vs 3-Gould-Gould
        140    2.00   5.00  2♠ E +1   4-Genovese-Diamond vs 1-Raust-Hussey
        140    2.00   5.00  2♠ E +1   7-Schnebele-Seckel vs 7-Halleen-Halleen
        140    2.00   5.00  2♠ E +1   11-Lach-Vanmiddlesworth vs 4-Herrick-Newell
        170    0.00   7.00  2♠ E +2   3-James-Oakley vs 10-Schwin-Riesenfeld
20 ♠64
9872
K53
♣9853
Dlr: West
Vul: Both
♠KJT72
AKT
AJ87
♣2
♠985
J643
QT4
♣Q64
♠AQ3
Q5
962
♣AKJT7
3
165
16
Double Dummy Makes
NS: 2♣ -/1NT
       ♦4/5 ♥4/5 ♠3 NT5/7
EW: 2 2 3♠  ♣5 NT6
LoTT: 17 - 17 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  3 W -2   6-Concil-Concil vs 5-Wilkinson-Haley
        110    4.50   2.50  2♠ W      1-Dilfer-Wolfe vs 6-Heller-Quinn
        110    4.50   2.50  2♠ W      2-Rebardo-Carol vs 8-Cramblet-Malutta
        110    4.50   2.50  2♠ W      3-James-Oakley vs 10-Schwin-Riesenfeld
        110    4.50   2.50  2♠ W      5-Babcock-Murray vs 3-Gould-Gould
        140    2.00   5.00  2♠ W +1   7-Schnebele-Seckel vs 7-Halleen-Halleen
        170    1.00   6.00  3♠ W +1   4-Genovese-Diamond vs 1-Raust-Hussey
        620    0.00   7.00  4♠ W      11-Lach-Vanmiddlesworth vs 4-Herrick-Newell
21 ♠53
97
KQ9743
♣K95
Dlr: North
Vul: N-S
♠AJ
QT8542
A2
♣T76
♠KT872
-
J865
♣Q843
♠Q964
AKJ63
T
♣AJ2
8
116
15
Double Dummy Makes
NS: 1/-♣ 1 2 2NT  ♣7/6 ♠6
EW:  ♣6 ♦5 ♥5 ♠6 NT5
LoTT: 14 - 14 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  110          7.00   0.00  2 S      6-Concil-Concil vs 5-Wilkinson-Haley
        100    4.00   3.00  3N S -1   2-Rebardo-Carol vs 8-Cramblet-Malutta
        100    4.00   3.00  3N S -1   3-James-Oakley vs 10-Schwin-Riesenfeld
        100    4.00   3.00  2N S -1   5-Babcock-Murray vs 3-Gould-Gould
        100    4.00   3.00  2 N -1   7-Schnebele-Seckel vs 7-Halleen-Halleen
        100    4.00   3.00  3N S -1   11-Lach-Vanmiddlesworth vs 4-Herrick-Newell
        200    1.00   6.00  2 S -2   1-Dilfer-Wolfe vs 6-Heller-Quinn
