Newcomers Sun Morn Open Sun Morn Session July 25, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.05 109.29 B 1 1 2 1 1.81(OB) Mary Ann Cotham - Susan Pratt
6 58.21 97.79 A 2 4 0.89(OA) Beth Ege - Conrad Ege
3 55.95 94.00 B 3 2 5 3 1.02(OB) Barbara Babcock - Konny Murray
5 55.83 93.79 B 4 3 6 4 0.76(OB) Donald Graham - William Shreve
10 51.83 87.07 B 4 5 0.57(OB) Florence Griva - Rayanna Bramblett
2 47.02 79.00 B Maria Alexander - Donna Jett
9 46.27 77.74 C 1 3 0.77(OC) Rosemary Brown - Doris Gerace
1 44.82 75.29 C 2 0.45(SC) Betty Wilkinson - Ginger Stone
7 44.05 74.00 C Sonya Conklin - Jack Lucas
11 42.73 71.79 C June Weber - Anna Amrein
4 38.10 64.00 C Gretchen Bassett - Farol Henderson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 3 6 1 6 6 0 2
430 ---- ---- ---- 400 460 150 460 460 -170 210
2> 6- 5 0 6- 4 2- 2- 1
690 ---- ---- ---- 660 -200 690 650 620 620 -100
3> 1.79 5.79 1.79 3- 5.79 0.07 5.79
-140 ---- ---- ---- 100 -140 -50 100 NP -300 100
4> 3- 6 7 1 1 5 1 3-
-650 -180 ---- ---- ---- 100 -680 -680 -600 -680 -650
5> 5- 1 5- 3 1 1 5- 5-
620 -200 ---- ---- ---- 620 150 -200 -200 620 620
6> 5 5 3 - 2 7 - 5
-140 -140 ---- ---- ---- -150 -620 -170 100 -620 -140
7> 4 6- - 2 6- 5 3 -
-100 100 -150 ---- ---- ---- -130 100 -90 -110 -150
8> 4- 4- 4- 4- 4- - 4- -
-450 -450 -450 ---- ---- ---- -450 -450 -480 -450 -480
9> 3 3 3 0 3 7 6 3
-50 -50 -50 ---- ---- ---- -100 -50 420 100 -50
10> 4- 1 7 4- 4- 1 4- 1
1460 710 1860 1460 ---- ---- ---- 1460 710 1460 710
11> 5 1- 1- 5 5 1- 1- 7
-420 -450 -450 -420 ---- ---- ---- -420 -450 -450 50
12> 3- 7 3- 3- 3- - 6 -
-110 170 -110 -110 ---- ---- ---- -110 -130 100 -130
13> 0 4 6 4 4 1 7 2
-380 -110 150 -110 -110 ---- ---- ---- -200 300 -130
14> 4- 7 4- 1 4- 1 4- 1
420 480 420 170 420 ---- ---- ---- 170 420 170
15> 1 2 6 4 0 7 5 3
-200 -100 100 50 -800 ---- ---- ---- 150 90 -90
16> 0 2 4 7 6 3 1 5
-200 -100 130 490 400 -50 ---- ---- ---- -150 150
17> 2- 5 7 1 5 2- 5 0
170 430 460 110 430 170 ---- ---- ---- 430 -50
18> 3 3 6 1 0 6 3 6
620 620 650 600 -140 650 ---- ---- ---- 620 650
19> 6- 3- 3- 2 0 5 6- 1
490 170 170 150 -50 420 490 ---- ---- ---- 130
20> 1- 3 4- 0 7 4- 1- 6
90 120 150 -110 630 150 90 ---- ---- ---- 600
21> - - 5 3- 6- 6- 3- 2
-100 -100 130 110 620 620 110 ---- ---- ---- 90
22> - 2 5 5 5 5 - 5
-110 -100 100 100 100 100 -110 100 ---- ---- ----
23> 1 1 5 5 5 1 3 7
-100 -100 200 200 200 -100 170 620 ---- ---- ----
24> 3- 0 3- 3- 3- 3- 7 3-
480 450 480 480 480 480 1010 480 ---- ---- ----
25> 5- 2- 2- 2- 2- 0 5- 7
---- -650 -680 -680 -680 -680 -1430 -650 -600 ---- ----
26> 1 3- 0 2 5- 3- 5- 7
---- -100 110 -200 100 140 110 140 170 ---- ----
27> 4 4 0 6- 4 1 6- 2
---- 50 50 -400 100 50 -150 100 -120 ---- ----
28> 2 2 5 7 2 6 2 2
---- ---- -420 -420 -120 140 -420 50 -420 -420 ----
29> 1 7 4 4 2 4 0 6
---- ---- -110 200 90 90 -80 90 -120 100 ----
30> 1 0 2- 5- 4 2- 5- 7
---- ---- -490 -690 -450 50 -140 -450 50 100 ----
31> - 5- 3- 5- 7 - 3- 2
---- ---- ---- -150 50 -100 50 110 -150 -100 -120
32> 2 4 0 6- 6- 3 1 5
---- ---- ---- -630 -200 -660 100 100 -620 -650 -140
33> 0 1- 5- 5- 3- 1- 7 3-
---- ---- ---- -450 -170 -50 -50 -100 -170 90 -100
Newcomers Sun Morn Open Sun Morn Session July 25, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 67.52 113.43 A 1 1 2.12(OA) Tim Gillott - Gerry Oehler
7 63.10 106.00 C 2 1 1 3 2 1 1.36(OB) Evelyn Kamas - Dee Peterson
3 54.76 92.00 A 3 0.53(SA) Chuck Grimm - Nancy Bolton
6 49.38 82.96 A 4 0.37(SA) Olivia Bigelow - Lani O'Day
1 48.93 82.21 C 2 2 2 1.02(OC) Richard Treakle - Carolyn Treakle
5 48.21 81.00 B 3 0.43(SB) Bob Champion - George Raust
10 46.26 77.71 C 4/5 0.50(OC) Robert Williams - Demie Williams
11 46.26 77.71 C 4/5 0.50(OC) Mary Lou Pease - Karin Blanchard
4 43.28 72.71 C Marjorie Cox - Marguerite Primrose
2 42.26 71.00 B Helen Gould - Patricia Heller
9 40.01 67.21 C Pamela Eaton - Charlotte Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 6 1 1 7 4 5 1
-430 -150 ---- -460 ---- -460 ---- 170 -400 -210 -460
2> - - 3 4- 4- 2 6 7
-690 -690 ---- -650 ---- -620 ---- -620 -660 100 200
3> 5.21 3- 1.21 6.93 1.21 1.21 5.21
140 50 ---- -100 ---- NP ---- 300 -100 -100 140
4> 6 1 6 2 6 3- 0 3-
680 180 680 ---- 600 ---- 680 ---- 650 -100 650
5> 4 6 6 6 1- 1- 1- 1-
-150 200 200 ---- 200 ---- -620 ---- -620 -620 -620
6> 6- 2 5 0 6- 2 4 2
620 140 170 ---- -100 ---- 620 ---- 140 150 140
7> - - 6- 2 4 6- 3 5
-100 -100 150 90 ---- 110 ---- 150 ---- 100 130
8> 2- 2- 2- 6- 2- 6- 2- 2-
450 450 450 480 ---- 450 ---- 480 ---- 450 450
9> 4 4 4 0 1 4 4 7
50 50 50 -420 ---- -100 ---- 50 ---- 50 100
10> 2- 0 6 2- 2- 6 2- 6
-1460 -1860 -710 -1460 -1460 ---- -710 -----1460 ---- -710
11> 2 5- 5- 2 5- 0 2 5-
420 450 450 420 450 ---- -50 ---- 420 ---- 450
12> 3- 3- 6- 3- 1 6- 3- 0
110 110 130 110 -100 ---- 130 ---- 110 ---- -170
13> 1 6 3 0 3 5 7 3
-150 200 110 -300 110 130 ---- 380 ---- 110 ----
14> 2- 6 6 2- 2- 6 2- 0
-420 -170 -170 -420 -420 -170 ---- -420 ---- -480 ----
15> 1 0 3 2 7 4 6 5
-100 -150 -50 -90 800 90 ---- 200 ---- 100 ----
16> 0 6 1 2 4 7 5 3
---- -490 150 -400 -150 50 200 ---- 100 ---- -130
17> 6 2 2 7 4- 4- 2 0
---- -110 -430 -430 50 -170 -170 ---- -430 ---- -460
18> 6 4 7 1 1 4 4 1
---- -600 -620 140 -650 -650 -620 ---- -620 ---- -650
19> 5 7 6 2 - - 3- 3-
-150 ---- 50 -130 -420 -490 -490 -170 ---- -170 ----
20> 7 0 1 2- 5- 5- 4 2-
110 ---- -630 -600 -150 -90 -90 -120 ---- -150 ----
21> 3- - 5 - 6- 3- 6- 2
-110 ---- -620 -90 -620 100 -110 100 ---- -130 ----
22> 2 2 6- 6- 5 2 2 2
---- -100 ---- -100 110 110 100 -100 -100 ---- -100
23> 2 6 6 4 6 0 2 2
---- -200 ---- 100 100 -170 100 -620 -200 ---- -200
24> 3- 3- 3- 0 7 3- 3- 3-
---- -480 ---- -480 -480 -1010 -450 -480 -480 ---- -480
25> 4- 4- 7 1- 1- 4- 0 4-
680 ---- 680 ---- 1430 650 650 680 600 680 ----
26> 5 1- 3- 6 1- 3- 0 7
-100 ---- -140 ---- -110 100 -140 -110 -170 200 ----
27> - 3 6 3 - 3 5 7
-100 ---- -50 ---- 150 -50 -100 -50 120 400 ----
28> 0 5 1 5 5 5 5 2
---- -140 ---- 420 ---- -50 420 420 420 420 120
29> 3 5 3 6 7 0 1 3
---- -90 ---- 80 ---- -90 110 120 -200 -100 -90
30> 1- 3 4- 6 1- 7 0 4-
---- -50 ---- 140 ---- 450 490 -50 690 -100 450
31> 3- 1- 0 6- 6- 3- 1- 5
100 ---- -50 ---- -110 ---- 150 150 100 -50 120
32> 7 - - 4 5 6 3 2
660 ---- -100 ---- -100 ---- 620 630 650 200 140
33> 1- 1- 3- 5- 7 0 5- 3-
50 ---- 50 ---- 100 ---- 170 450 -90 170 100