| 1 |
♠8
♥972
♦AKJT82
♣J72
|
Dlr: North Vul: None
|
|
♠754
♥86543
♦Q76
♣A6
|
♠AQJ632
♥AJT
♦9
♣K83
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 2♦ 1NT ♥5 ♠3 |
| EW: 2♥ 4♠ ♣5 ♦4/5 NT5/6 |
|
LoTT: 18 - 18 = 0 Par: -420 4♠-EW | |
|
N-S E-W N-S E-W Contract
50 13.00 2.00 4♠ E -1 B1-Lee-Wilson vs B1-Riggs-Hollmann
50 13.00 2.00 4♠ E -1 B3-Millar-Pack vs B5-Katkov-Frentzel
50 13.00 2.00 4♠ E -1 F2-Melendez-Rugg vs F3-Wilkinson-Haley
50 13.00 2.00 4♠ E -1 F6-Council-Council vs F4-Remmers-Arnold
50 13.00 2.00 4♠ E -1 F8-Dilfer-Wolfe vs F8-O'Day-Renz
140 8.50 6.50 2♠ E +1 B5-Heller-Heller vs B9-Gould-Gould
140 8.50 6.50 2♠ E +1 B7-Babcock-Genovese vs B4-Herrick-Newell
140 8.50 6.50 2♠ E +1 F1-Duvall-Simoni vs F1-Malutta-Cramblet
140 8.50 6.50 2♠ E +1 F3-Devine-Hersch vs F5-Goetz-Raust
170 5.50 9.50 2♠ E +2 F4-Halleen-Halleen vs F7-Mayer-Page
170 5.50 9.50 2♠ E +2 F5-Eastwood-Eaton vs F2-Seckel-Schnebele
420 2.50 12.50 4♠ E B4-James-Oakley vs B7-Stange-Diamond
420 2.50 12.50 4♠ E B6-Shreve-Graham vs B2-Lasher-Patrick
420 2.50 12.50 4♠ E B8-Ning-Murray vs B6-Lach-Vanmiddlesworth
420 2.50 12.50 4♠ E B9-Salmonsen-Gould vs B8-Cotham-Pratt
500 0.00 15.00 5♦* N -3 F7-Russo-Vick vs F6-Rees-Ullmann
|
| 2 |
♠982
♥A
♦AQT95
♣Q753
|
Dlr: East Vul: N-S
|
|
♠KQJT54
♥Q5
♦872
♣K6
|
♠A3
♥98742
♦K4
♣T984
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 2/3♦ 1/2♥ ♠5 NT6 |
| EW: 2♠ 1NT ♣4 ♦4 ♥5 |
|
LoTT: 17 - 16 = +1 Par: +100 3♠*-EW-1 | |
|
N-S E-W N-S E-W Contract
110 14.00 1.00 3♦ N B1-Lee-Wilson vs B1-Riggs-Hollmann
110 14.00 1.00 2♥ S F4-Halleen-Halleen vs F7-Mayer-Page
110 14.00 1.00 3♦ N F8-Dilfer-Wolfe vs F8-O'Day-Renz
100 11.00 4.00 3♠* W -1 B8-Ning-Murray vs B6-Lach-Vanmiddlesworth
100 11.00 4.00 4♠ W -2 B9-Salmonsen-Gould vs B8-Cotham-Pratt
100 11.00 4.00 4♠* W -1 F7-Russo-Vick vs F6-Rees-Ullmann
50 8.00 7.00 2♠ W -1 B3-Millar-Pack vs B5-Katkov-Frentzel
50 8.00 7.00 3♠ W -1 B5-Heller-Heller vs B9-Gould-Gould
50 8.00 7.00 3♠ W -1 F3-Devine-Hersch vs F5-Goetz-Raust
100 5.00 10.00 2♥ S -1 B4-James-Oakley vs B7-Stange-Diamond
100 5.00 10.00 2♥ S -1 B6-Shreve-Graham vs B2-Lasher-Patrick
100 5.00 10.00 3♣ N -1 F6-Council-Council vs F4-Remmers-Arnold
110 3.00 12.00 2♠ W B7-Babcock-Genovese vs B4-Herrick-Newell
140 1.50 13.50 3♠ W F1-Duvall-Simoni vs F1-Malutta-Cramblet
140 1.50 13.50 2♠ W +1 F5-Eastwood-Eaton vs F2-Seckel-Schnebele
200 0.00 15.00 3♥ S -2 F2-Melendez-Rugg vs F3-Wilkinson-Haley
|
| 3 |
♠KQ6
♥53
♦96432
♣A94
|
Dlr: South Vul: E-W
|
|
♠A542
♥JT
♦Q
♣QJT862
|
♠T87
♥Q9742
♦K87
♣K5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♦ 1♥ 1♠ ♣6 NT6 |
| EW: 1♣ ♦3 ♥6 ♠6 NT4 |
|
LoTT: 17 - 17 = 0 Par: +130 4♦-NS | |
|
N-S E-W N-S E-W Contract
500 15.00 0.00 3♣* W -2 B8-Ning-Murray vs B6-Lach-Vanmiddlesworth
200 14.00 1.00 2N W -2 B6-Shreve-Graham vs B2-Lasher-Patrick
130 10.50 4.50 2♦ S +2 B4-James-Oakley vs B7-Stange-Diamond
130 10.50 4.50 3♦ S +1 B5-Heller-Heller vs B9-Gould-Gould
130 10.50 4.50 3♦ S +1 F2-Melendez-Rugg vs F3-Wilkinson-Haley
130 10.50 4.50 3♦ S +1 F3-Devine-Hersch vs F5-Goetz-Raust
130 10.50 4.50 3♦ S +1 F4-Halleen-Halleen vs F7-Mayer-Page
130 10.50 4.50 2♦ N +2 F7-Russo-Vick vs F6-Rees-Ullmann
110 5.50 9.50 3♦ S B1-Lee-Wilson vs B1-Riggs-Hollmann
110 5.50 9.50 3♦ S B3-Millar-Pack vs B5-Katkov-Frentzel
110 5.50 9.50 2♦ S +1 F6-Council-Council vs F4-Remmers-Arnold
110 5.50 9.50 2♦ S +1 F8-Dilfer-Wolfe vs F8-O'Day-Renz
PASS 3.00 12.00 P♠S N B7-Babcock-Genovese vs B4-Herrick-Newell
50 1.50 13.50 3N N -1 F1-Duvall-Simoni vs F1-Malutta-Cramblet
50 1.50 13.50 4♦ S -1 F5-Eastwood-Eaton vs F2-Seckel-Schnebele
100 0.00 15.00 1N N -2 B9-Salmonsen-Gould vs B8-Cotham-Pratt
|
| 4 |
♠Q982
♥K762
♦JT63
♣5
|
Dlr: West Vul: Both
|
|
♠3
♥A5
♦AQ87542
♣AK9
|
♠A654
♥QT943
♦-
♣T863
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦3/4 ♥3 ♠6 NT4 |
| EW: 2♣ 3♦ 4♥ 1NT ♠6 |
|
LoTT: 16 - 15 = +1 Par: -620 4♥-EW | |
|
N-S E-W N-S E-W Contract
200 14.50 0.50 5♦ E -2 B4-James-Oakley vs B6-Lach-Vanmiddlesworth
200 14.50 0.50 3N W -2 F3-Devine-Hersch vs F4-Remmers-Arnold
100 11.00 4.00 5♦ W -1 B6-Shreve-Graham vs B1-Riggs-Hollmann
100 11.00 4.00 3♦ W -1 B7-Babcock-Genovese vs B3-Quinn-Leach
100 11.00 4.00 4♦ W -1 B9-Salmonsen-Gould vs B7-Stange-Diamond
100 11.00 4.00 3♦ W -1 F4-Halleen-Halleen vs F6-Rees-Ullmann
100 11.00 4.00 3N W -1 F7-Russo-Vick vs F5-Goetz-Raust
110 5.50 9.50 3♦ W B5-Heller-Heller vs B8-Cotham-Pratt
110 5.50 9.50 3♦ W B8-Ning-Murray vs B5-Katkov-Frentzel
110 5.50 9.50 3♦ W F1-Duvall-Simoni vs F8-O'Day-Renz
110 5.50 9.50 3♦ W F2-Melendez-Rugg vs F2-Seckel-Schnebele
110 5.50 9.50 3♦ W F6-Council-Council vs F3-Wilkinson-Haley
110 5.50 9.50 3♦ W F8-Dilfer-Wolfe vs F7-Mayer-Page
130 2.00 13.00 3♦ W +1 F5-Eastwood-Eaton vs F1-Malutta-Cramblet
630 0.50 14.50 3N W +1 B1-Lee-Wilson vs B9-Gould-Gould
630 0.50 14.50 3N E +1 B2-Rebardo-Skinner vs B2-Lasher-Patrick
|
| 5 |
♠84
♥K863
♦J76
♣AJT7
|
Dlr: North Vul: N-S
|
|
♠A6
♥JT5
♦AK95
♣K642
|
♠K92
♥A97
♦QT4
♣Q983
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦3 ♥4 ♠6 NT4 |
| EW: 4♣ 4♦ 3♥ 1♠ 3NT |
|
LoTT: 16 - 16 = 0 Par: -400 3NT-EW | |
|
N-S E-W N-S E-W Contract
100 15.00 0.00 3N W -2 F8-Dilfer-Wolfe vs F7-Mayer-Page
50 13.00 2.00 3N E -1 B1-Lee-Wilson vs B9-Gould-Gould
50 13.00 2.00 3N W -1 F6-Council-Council vs F3-Wilkinson-Haley
50 13.00 2.00 3N E -1 F7-Russo-Vick vs F5-Goetz-Raust
90 11.00 4.00 1N E F4-Halleen-Halleen vs F6-Rees-Ullmann
110 10.00 5.00 3♦ W F1-Duvall-Simoni vs F8-O'Day-Renz
120 9.00 6.00 2N E F3-Devine-Hersch vs F4-Remmers-Arnold
400 6.00 9.00 3N W B5-Heller-Heller vs B8-Cotham-Pratt
400 6.00 9.00 3N W B7-Babcock-Genovese vs B3-Quinn-Leach
400 6.00 9.00 3N W B8-Ning-Murray vs B5-Katkov-Frentzel
400 6.00 9.00 3N W B9-Salmonsen-Gould vs B7-Stange-Diamond
400 6.00 9.00 3N E F5-Eastwood-Eaton vs F1-Malutta-Cramblet
430 1.50 13.50 3N W +1 B2-Rebardo-Skinner vs B2-Lasher-Patrick
430 1.50 13.50 3N W +1 B4-James-Oakley vs B6-Lach-Vanmiddlesworth
430 1.50 13.50 3N W +1 B6-Shreve-Graham vs B1-Riggs-Hollmann
430 1.50 13.50 3N W +1 F2-Melendez-Rugg vs F2-Seckel-Schnebele
|
| 6 |
♠QT42
♥Q52
♦J543
♣KJ
|
Dlr: East Vul: E-W
|
|
♠983
♥K3
♦KQT8
♣A965
|
♠AKJ
♥JT9
♦A97
♣7432
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦3 ♥6 ♠3/4 NT4 |
| EW: 4♣ 4♦ 1♥ 3♠ 3NT |
|
LoTT: 16 - 16 = 0 Par: -600 3NT-EW | |
|
N-S E-W N-S E-W Contract
100 13.00 2.00 3N E -1 B2-Rebardo-Skinner vs B2-Lasher-Patrick
100 13.00 2.00 3N E -1 B8-Ning-Murray vs B5-Katkov-Frentzel
100 13.00 2.00 3N E -1 B9-Salmonsen-Gould vs B7-Stange-Diamond
100 13.00 2.00 3N E -1 F1-Duvall-Simoni vs F8-O'Day-Renz
100 13.00 2.00 3N E -1 F2-Melendez-Rugg vs F2-Seckel-Schnebele
90 10.00 5.00 2♣ E B7-Babcock-Genovese vs B3-Quinn-Leach
110 9.00 6.00 1♦ W +2 F6-Council-Council vs F3-Wilkinson-Haley
120 6.50 8.50 1N W +1 B5-Heller-Heller vs B8-Cotham-Pratt
120 6.50 8.50 2N E F5-Eastwood-Eaton vs F1-Malutta-Cramblet
120 6.50 8.50 2N W F7-Russo-Vick vs F5-Goetz-Raust
120 6.50 8.50 2N E F8-Dilfer-Wolfe vs F7-Mayer-Page
130 3.00 12.00 3♣ W +1 B1-Lee-Wilson vs B9-Gould-Gould
130 3.00 12.00 4♣ E B4-James-Oakley vs B6-Lach-Vanmiddlesworth
130 3.00 12.00 2♣ E +2 F4-Halleen-Halleen vs F6-Rees-Ullmann
180 1.00 14.00 2N W +2 B6-Shreve-Graham vs B1-Riggs-Hollmann
630 0.00 15.00 3N E +1 F3-Devine-Hersch vs F4-Remmers-Arnold
|
| 7 |
♠KQJT86
♥987
♦73
♣96
|
Dlr: South Vul: Both
|
|
♠A3
♥KJ432
♦T6
♣AQ73
|
♠9754
♥AQ65
♦AQ4
♣54
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦6 ♥2 ♠6 NT3 |
| EW: 2♣ 1♦ 5♥ 1♠ 4NT |
|
LoTT: 17 - 17 = 0 Par: -650 5♥-EW | |
|
N-S E-W N-S E-W Contract
170 15.00 0.00 3♥ W +1 F8-Dilfer-Wolfe vs F6-Rees-Ullmann
600 14.00 1.00 3N E F2-Melendez-Rugg vs F1-Malutta-Cramblet
620 9.00 6.00 4♥ W B1-Lee-Wilson vs B8-Cotham-Pratt
620 9.00 6.00 4♥ W B3-Millar-Pack vs B3-Quinn-Leach
620 9.00 6.00 4♥ W B5-Heller-Heller vs B7-Stange-Diamond
620 9.00 6.00 4♥ W B8-Ning-Murray vs B4-Herrick-Newell
620 9.00 6.00 4♥ W B9-Salmonsen-Gould vs B6-Lach-Vanmiddlesworth
620 9.00 6.00 4♥ W F1-Duvall-Simoni vs F7-Mayer-Page
620 9.00 6.00 4♥ W F3-Devine-Hersch vs F3-Wilkinson-Haley
620 9.00 6.00 4♥ W F4-Halleen-Halleen vs F5-Goetz-Raust
620 9.00 6.00 4♥ W F5-Eastwood-Eaton vs F8-O'Day-Renz
650 2.50 12.50 4♥ W +1 B2-Rebardo-Skinner vs B1-Riggs-Hollmann
650 2.50 12.50 4♥ W +1 B6-Shreve-Graham vs B9-Gould-Gould
650 2.50 12.50 4♥ W +1 B7-Babcock-Genovese vs B2-Lasher-Patrick
650 2.50 12.50 4♥ W +1 F6-Council-Council vs F2-Seckel-Schnebele
1100 0.00 15.00 5♦* S -4 F7-Russo-Vick vs F4-Remmers-Arnold
|
| 8 |
♠QT
♥QJ86
♦AT9
♣AT72
|
Dlr: West Vul: None
|
|
♠K
♥AK9742
♦K754
♣Q8
|
♠AJ8532
♥T3
♦J632
♣9
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 2NT ♦4 ♥5 ♠4 |
| EW: 2♦ 2♥ 2♠ ♣3 NT4 |
|
LoTT: 18 - 18 = 0 Par: +130 4♣-NS | |
|
N-S E-W N-S E-W Contract
250 15.00 0.00 4♥ W -5 F8-Dilfer-Wolfe vs F6-Rees-Ullmann
150 14.00 1.00 4♥ W -3 F1-Duvall-Simoni vs F7-Mayer-Page
130 13.00 2.00 3♣ S +1 B8-Ning-Murray vs B4-Herrick-Newell
100 11.00 4.00 2♥ W -2 B3-Millar-Pack vs B3-Quinn-Leach
100 11.00 4.00 4♥ W -2 B7-Babcock-Genovese vs B2-Lasher-Patrick
100 11.00 4.00 4♥* W -1 F7-Russo-Vick vs F4-Remmers-Arnold
50 8.00 7.00 3♥ W -1 B1-Lee-Wilson vs B8-Cotham-Pratt
50 8.00 7.00 3♥ W -1 B2-Rebardo-Skinner vs B1-Riggs-Hollmann
50 8.00 7.00 4♥ W -1 B9-Salmonsen-Gould vs B6-Lach-Vanmiddlesworth
110 4.50 10.50 2♠ E B5-Heller-Heller vs B7-Stange-Diamond
110 4.50 10.50 2♥ W F3-Devine-Hersch vs F3-Wilkinson-Haley
110 4.50 10.50 2♥ W F4-Halleen-Halleen vs F5-Goetz-Raust
110 4.50 10.50 2♥ W F5-Eastwood-Eaton vs F8-O'Day-Renz
140 1.00 14.00 3♥ W B6-Shreve-Graham vs B9-Gould-Gould
140 1.00 14.00 2♥ W +1 F2-Melendez-Rugg vs F1-Malutta-Cramblet
140 1.00 14.00 2♥ W +1 F6-Council-Council vs F2-Seckel-Schnebele
|
| 9 |
♠Q9543
♥983
♦AK72
♣K
|
Dlr: North Vul: E-W
|
|
♠76
♥62
♦JT986
♣T875
|
♠T82
♥AQ754
♦3
♣AJ92
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 3♦ 1♥ 5♠ 3NT |
| EW: ♣5 ♦4 ♥5 ♠2 NT2 |
|
LoTT: 16 - 16 = 0 Par: +450 5♠-NS | |
|
N-S E-W N-S E-W Contract
450 12.50 2.50 4♠ N +1 B5-Heller-Heller vs B7-Stange-Diamond
450 12.50 2.50 4♠ N +1 B6-Shreve-Graham vs B9-Gould-Gould
450 12.50 2.50 4♥ N +1 B7-Babcock-Genovese vs B2-Lasher-Patrick
450 12.50 2.50 5♠ N B8-Ning-Murray vs B4-Herrick-Newell
450 12.50 2.50 4♠ N +1 F4-Halleen-Halleen vs F5-Goetz-Raust
450 12.50 2.50 4♠ N +1 F8-Dilfer-Wolfe vs F6-Rees-Ullmann
430 9.00 6.00 3N S +1 B3-Millar-Pack vs B3-Quinn-Leach
420 7.00 8.00 4♠ N B9-Salmonsen-Gould vs B6-Lach-Vanmiddlesworth
420 7.00 8.00 4♠ S F1-Duvall-Simoni vs F7-Mayer-Page
420 7.00 8.00 4♠ S F3-Devine-Hersch vs F3-Wilkinson-Haley
400 5.00 10.00 3N S F2-Melendez-Rugg vs F1-Malutta-Cramblet
210 4.00 11.00 2N S +3 F7-Russo-Vick vs F4-Remmers-Arnold
200 3.00 12.00 3♠ N +2 B2-Rebardo-Skinner vs B1-Riggs-Hollmann
180 2.00 13.00 2N S +2 F6-Council-Council vs F2-Seckel-Schnebele
150 1.00 14.00 2N S +1 F5-Eastwood-Eaton vs F8-O'Day-Renz
50 0.00 15.00 5♠ N -1 B1-Lee-Wilson vs B8-Cotham-Pratt
|
| 10 |
♠82
♥QT8
♦T542
♣K962
|
Dlr: East Vul: Both
|
|
♠JT9764
♥A3
♦AK6
♣J3
|
♠AQ3
♥K654
♦QJ93
♣Q7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ ♦3 ♥6 ♠3 NT6 |
| EW: 4♦ 1♥ 4♠ 1NT ♣5 |
|
LoTT: 17 - 18 = -1 Par: -620 4♠-EW | |
|
N-S E-W N-S E-W Contract
400 15.00 0.00 3N E -4 B8-Ning-Murray vs B3-Quinn-Leach
200 13.50 1.50 3N W -2 F1-Duvall-Simoni vs F6-Rees-Ullmann
200 13.50 1.50 3N E -2 F4-Halleen-Halleen vs F4-Remmers-Arnold
170 12.00 3.00 2♠ W +2 B4-James-Oakley vs B4-Herrick-Newell
200 11.00 4.00 2♠ W +3 F2-Melendez-Rugg vs F8-O'Day-Renz
210 10.00 5.00 2N E +3 F5-Eastwood-Eaton vs F7-Mayer-Page
620 5.50 9.50 4♠ W B1-Lee-Wilson vs B7-Stange-Diamond
620 5.50 9.50 4♠ E B2-Rebardo-Skinner vs B9-Gould-Gould
620 5.50 9.50 4♠ W B6-Shreve-Graham vs B8-Cotham-Pratt
620 5.50 9.50 4♠ W B7-Babcock-Genovese vs B1-Riggs-Hollmann
620 5.50 9.50 4♠ W B9-Salmonsen-Gould vs B5-Katkov-Frentzel
620 5.50 9.50 4♠ W F6-Council-Council vs F1-Malutta-Cramblet
620 5.50 9.50 4♥ W F7-Russo-Vick vs F3-Wilkinson-Haley
620 5.50 9.50 4♠ W F8-Dilfer-Wolfe vs F5-Goetz-Raust
650 1.00 14.00 4♠ W +1 F3-Devine-Hersch vs F2-Seckel-Schnebele
680 0.00 15.00 4♠ W +2 B3-Millar-Pack vs B2-Lasher-Patrick
|
| 11 |
♠9876
♥AQJ76
♦Q7
♣J9
|
Dlr: South Vul: None
|
|
♠K2
♥T42
♦K852
♣AQ86
|
♠QT543
♥3
♦A964
♣K43
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1/2♥ ♣3 ♦3 ♠3 NT6 |
| EW: 4♣ 4♦ 3♠ 1NT ♥5 |
|
LoTT: 18 - 17 = +1 Par: -140 3♠-EW | |
|
N-S E-W N-S E-W Contract
100 15.00 0.00 4♠ E -2 B4-James-Oakley vs B4-Herrick-Newell
50 14.00 1.00 5♦ W -1 B3-Millar-Pack vs B2-Lasher-Patrick
50 9.00 6.00 2♥ N -1 B1-Lee-Wilson vs B7-Stange-Diamond
50 9.00 6.00 3♥ N -1 B8-Ning-Murray vs B3-Quinn-Leach
50 9.00 6.00 3♠ N -1 B9-Salmonsen-Gould vs B5-Katkov-Frentzel
50 9.00 6.00 2♥ N -1 F1-Duvall-Simoni vs F6-Rees-Ullmann
50 9.00 6.00 3♥ N -1 F2-Melendez-Rugg vs F8-O'Day-Renz
50 9.00 6.00 3♥ N -1 F4-Halleen-Halleen vs F4-Remmers-Arnold
50 9.00 6.00 3♥ N -1 F6-Council-Council vs F1-Malutta-Cramblet
50 9.00 6.00 2♥ N -1 F7-Russo-Vick vs F3-Wilkinson-Haley
50 9.00 6.00 3♥ N -1 F8-Dilfer-Wolfe vs F5-Goetz-Raust
100 3.00 12.00 3♥ N -2 B2-Rebardo-Skinner vs B9-Gould-Gould
100 3.00 12.00 3♥ N -2 B6-Shreve-Graham vs B8-Cotham-Pratt
100 3.00 12.00 4♥ N -2 B7-Babcock-Genovese vs B1-Riggs-Hollmann
110 1.00 14.00 2♠ E F3-Devine-Hersch vs F2-Seckel-Schnebele
130 0.00 15.00 2♣ W +2 F5-Eastwood-Eaton vs F7-Mayer-Page
|
| 12 |
♠J64
♥K76
♦985
♣AJ54
|
Dlr: West Vul: N-S
|
|
♠Q9872
♥Q532
♦AJ
♣Q9
|
♠A3
♥AT4
♦KT73
♣KT73
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3/4 ♦4 ♥4 ♠3 NT3 |
| EW: 3♣ 3♦ 3♥ 4♠ 4NT |
|
LoTT: 14 - 14 = 0 Par: -430 4NT-EW | |
|
N-S E-W N-S E-W Contract
50 14.50 0.50 1N E -1 F1-Duvall-Simoni vs F6-Rees-Ullmann
50 14.50 0.50 3N E -1 F5-Eastwood-Eaton vs F7-Mayer-Page
PASS 13.00 2.00 P♠S N F2-Melendez-Rugg vs F8-O'Day-Renz
80 12.00 3.00 1♥ W F7-Russo-Vick vs F3-Wilkinson-Haley
90 11.00 4.00 1N E F6-Council-Council vs F1-Malutta-Cramblet
120 8.50 6.50 1N E +1 B2-Rebardo-Skinner vs B9-Gould-Gould
120 8.50 6.50 2N E B8-Ning-Murray vs B3-Quinn-Leach
120 8.50 6.50 2N E B9-Salmonsen-Gould vs B5-Katkov-Frentzel
120 8.50 6.50 2N E F8-Dilfer-Wolfe vs F5-Goetz-Raust
150 5.50 9.50 2N E +1 B4-James-Oakley vs B4-Herrick-Newell
150 5.50 9.50 2N E +1 B6-Shreve-Graham vs B8-Cotham-Pratt
180 4.00 11.00 2N E +2 B7-Babcock-Genovese vs B1-Riggs-Hollmann
200 3.00 12.00 2♠ W +3 F3-Devine-Hersch vs F2-Seckel-Schnebele
210 2.00 13.00 2N W +3 B1-Lee-Wilson vs B7-Stange-Diamond
400 0.50 14.50 B3-Millar-Pack vs B2-Lasher-Patrick
400 0.50 14.50 3N E F4-Halleen-Halleen vs F4-Remmers-Arnold
|
| 13 |
♠KQ96
♥KQ763
♦Q
♣984
|
Dlr: North Vul: Both
|
|
♠J83
♥JT9
♦J42
♣KQ63
|
♠754
♥A82
♦K875
♣JT7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 3♥ 4♠ 2NT |
| EW: ♣4 ♦4 ♥3 ♠2 NT5 |
|
LoTT: 14 - 14 = 0 Par: +620 4♠-NS | |
|
N-S E-W N-S E-W Contract
630 14.50 0.50 3N N +1 F4-Halleen-Halleen vs F3-Wilkinson-Haley
630 14.50 0.50 3N N +1 F8-Dilfer-Wolfe vs F4-Remmers-Arnold
600 13.00 2.00 3N S F2-Melendez-Rugg vs F7-Mayer-Page
200 12.00 3.00 3♠ N +2 F7-Russo-Vick vs F2-Seckel-Schnebele
150 11.00 4.00 2N S +1 B2-Rebardo-Skinner vs B8-Cotham-Pratt
120 10.00 5.00 2N S F1-Duvall-Simoni vs F5-Goetz-Raust
100 6.00 9.00 3N N -1 B1-Lee-Wilson vs B6-Lach-Vanmiddlesworth
100 6.00 9.00 2N N -1 B3-Millar-Pack vs B1-Riggs-Hollmann
100 6.00 9.00 3N N -1 B4-James-Oakley vs B3-Quinn-Leach
100 6.00 9.00 4♥ N -1 B5-Heller-Heller vs B5-Katkov-Frentzel
100 6.00 9.00 3N N -1 B7-Babcock-Genovese vs B9-Gould-Gould
100 6.00 9.00 4♠ N -1 B8-Ning-Murray vs B2-Lasher-Patrick
100 6.00 9.00 3N S -1 B9-Salmonsen-Gould vs B4-Herrick-Newell
200 1.00 14.00 3N N -2 F3-Devine-Hersch vs F1-Malutta-Cramblet
200 1.00 14.00 3N S -2 F5-Eastwood-Eaton vs F6-Rees-Ullmann
200 1.00 14.00 3N S -2 F6-Council-Council vs F8-O'Day-Renz
|
| 14 |
♠2
♥AKQ9753
♦AQ2
♣97
|
Dlr: East Vul: None
|
|
♠AJ9876
♥8
♦K7
♣AJ43
|
♠QT
♥JT64
♦J543
♣QT5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1/2♦ 2♥ ♣5/6 ♠4 NT6 |
| EW: 1♣ 3♠ 1NT ♦5 ♥5 |
|
LoTT: 17 - 16 = +1 Par: -140 3♠-EW | |
|
N-S E-W N-S E-W Contract
170 15.00 0.00 3♥ N +1 B5-Heller-Heller vs B5-Katkov-Frentzel
140 14.00 1.00 3♥ N B2-Rebardo-Skinner vs B8-Cotham-Pratt
100 12.00 3.00 4♠* W -1 B9-Salmonsen-Gould vs B4-Herrick-Newell
100 12.00 3.00 3♠ W -2 F4-Halleen-Halleen vs F3-Wilkinson-Haley
100 12.00 3.00 4♠ W -2 F5-Eastwood-Eaton vs F6-Rees-Ullmann
50 8.00 7.00 3♥ N -1 B4-James-Oakley vs B3-Quinn-Leach
50 8.00 7.00 3♥ N -1 B7-Babcock-Genovese vs B9-Gould-Gould
50 8.00 7.00 3♥ N -1 F1-Duvall-Simoni vs F5-Goetz-Raust
50 8.00 7.00 3♥ N -1 F2-Melendez-Rugg vs F7-Mayer-Page
50 8.00 7.00 3♥ N -1 F8-Dilfer-Wolfe vs F4-Remmers-Arnold
100 4.00 11.00 4♠ N -2 B1-Lee-Wilson vs B6-Lach-Vanmiddlesworth
100 4.00 11.00 4♥ N -2 B8-Ning-Murray vs B2-Lasher-Patrick
100 4.00 11.00 3♦* S -1 F3-Devine-Hersch vs F1-Malutta-Cramblet
140 1.50 13.50 3♠ W B3-Millar-Pack vs B1-Riggs-Hollmann
140 1.50 13.50 3♠ W F6-Council-Council vs F8-O'Day-Renz
300 0.00 15.00 4♥* N -2 F7-Russo-Vick vs F2-Seckel-Schnebele
|
| 15 |
♠AQT654
♥952
♦75
♣Q2
|
Dlr: South Vul: N-S
|
|
♠7
♥K86
♦T963
♣KJT74
|
♠32
♥AQJ73
♦AQ
♣8653
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 3♠ 1NT ♣3 ♥2/3 |
| EW: 3♣ 4♥ ♦5 ♠3 NT6 |
|
LoTT: 18 - 19 = -1 Par: -200 4♠*-NS-1 | |
|
N-S E-W N-S E-W Contract
620 13.00 2.00 4♠ N B4-James-Oakley vs B3-Quinn-Leach
620 13.00 2.00 4♠ N B8-Ning-Murray vs B2-Lasher-Patrick
620 13.00 2.00 4♠ N F2-Melendez-Rugg vs F7-Mayer-Page
620 13.00 2.00 4♠ N F4-Halleen-Halleen vs F3-Wilkinson-Haley
620 13.00 2.00 4♠ N F6-Council-Council vs F8-O'Day-Renz
170 10.00 5.00 3♠ N +1 F3-Devine-Hersch vs F1-Malutta-Cramblet
140 6.50 8.50 2♠ N +1 B3-Millar-Pack vs B1-Riggs-Hollmann
140 6.50 8.50 3♠ N B7-Babcock-Genovese vs B9-Gould-Gould
140 6.50 8.50 3♠ N B9-Salmonsen-Gould vs B4-Herrick-Newell
140 6.50 8.50 3♠ N F1-Duvall-Simoni vs F5-Goetz-Raust
140 6.50 8.50 3♠ S F7-Russo-Vick vs F2-Seckel-Schnebele
140 6.50 8.50 3♠ N F8-Dilfer-Wolfe vs F4-Remmers-Arnold
100 2.00 13.00 4♠ N -1 B2-Rebardo-Skinner vs B8-Cotham-Pratt
100 2.00 13.00 4♠ N -1 B5-Heller-Heller vs B5-Katkov-Frentzel
100 2.00 13.00 4♠ N -1 F5-Eastwood-Eaton vs F6-Rees-Ullmann
