? Explanation of report features   View original ACBLscore output
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
EVENT>Open Pairs               |SESSION>Sun AM       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 24, 2011      |SANCTION>SN1107064 | 07/24/2011 14:23|EVENT CODE>A7
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monterey        |RATING>Sectional                    |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/200    |TOURN>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Lee             Patricia Wilson          C   .     .     .   |   .     .     .    160.50  44.58          
 2 Marilyn Rebardo        Charlote Skinner         A   .     .     .   |   .     .     .    139.50  38.75          
 3 William Millar         Willis Pack              C   .     .     .   |   .     .     .    150.50  41.81          
 4 Jesse James            Joan Oakley              C   .     .     5   |   .     .     3    182.00  50.56  0.51(OC)
 5 Patricia Heller        Leon Heller              C   .     .     2   |  6/7    6     1    191.00  53.06  1.22(OC)
 6 William Shreve         Donald Graham            C   .     .     .   |   .     .     .    140.50  39.03          
 7 Barbara Babcock        Barbara Genovese         B   .     .     .   |   .     .     .    169.50  47.08          
 8 Xiaoxu Ning            Konny Murray             B   2     1     .   |   1     1     .    226.00  62.78  2.32(OB)
 9 Gail Salmonsen         Helen Gould              C   .     .     4   |   .     .     2    185.00  51.39  0.68(OC)
                                          Totals                                           1544.50       

EVENT>Open Pairs               |SESSION>Sun AM       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/200    |TOURN>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Clare Riggs            Karin Heidi Hollmann     A   .     .     .   |   6     .     .    196.50  54.58  0.24(SA)
 2 Larry Lasher           Gerald Patrick           B   .     .     .   |   7     4     .    194.00  53.89  0.37(SB)
 3 Laura Quinn            Jill Leach               A  NE     .     .   |   NE    .     .    125.50  34.86          
 4 Peter Herrick          Joyce Newell             A   .     .     .   |   .     .     .    175.00  48.61          
 5 Joan Katkov            Joan Frentzel            B   .     .     .   |   .     .     .    185.50  51.53          
 6 Kate Lach              Dennis Vanmiddlesworth   B   4     3     .   |   2     1     .    219.00  60.83  1.31(OB)
 7 Mary Stange            Jane Diamond             B   .     .     .   |   .     .     .    187.00  51.94          
 8 Mary Cotham            Susan Pratt              B   .     6     .   |   5     3     .    203.00  56.39  0.55(OB)
 9 Cornelia Gould         Ed Gould                 C   6     5     1   |   3     2     1    210.00  58.33  1.62(OC)
                                          Totals                                           1695.50       

EVENT>Open Pairs               |SESSION>Sun AM       |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/200    |TOURN>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Vee Duvall             Mary Simoni              B   3     2     .   |   2     2     .    221.00  61.39  1.74(OB)
 2 Bee Melendez           Claire Rugg              A   .     .     .   |  6/7    .     .    191.00  53.06  0.23(SA)
 3 M Devine               Gloria Hersch            B   .     .     .   |   .     .     .    184.50  51.25          
 4 Douglas Halleen        Annette Halleen          B   5     4     .   |   3     3     .    214.50  59.58  0.98(OB)
 5 Beverly Eastwood       Pamela Eaton             C   .     .     .   |   .     .     .    130.50  36.25          
 6 Barton Council         Stephanie Council        B   .     .     .   |   .     .     .    180.00  50.00          
 7 Jeanne Russo           Gail Vick                B   .     .     .   |   5     5     .    194.00  53.89  0.29(SA)
 8 Peggy Dilfer           Lois Wolfe               B   .     .     .   |   4     4     .    200.00  55.56  0.51(SA)
                                          Totals                                           1515.50       

EVENT>Open Pairs               |SESSION>Sun AM       |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/200    |TOURN>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Malutta        Phyllis Cramblet         A   .     .     .   |   4     .     .    204.00  56.67  0.51(SA)
 2 Arlene Seckel          Kurt Schnebele           A   1     .     .   |   1     .     .    242.50  67.36  2.92(OA)
 3 Betty Wilkinson        Suzzanne Haley           C   .     .     .   |   .     .     .    157.50  43.75          
 4 Judith Remmers         Connie Arnold            C   .     .     3   |   .     .     2    188.00  52.22  0.91(OC)
 5 Maggie Goetz           George Raust             C   .     .     .   |   .     .     .    149.50  41.53          
 6 Sondra Rees            Rose Mary Ullmann        C   .     .     .   |   .     .     .    150.50  41.81          
 7 Carroll Mayer          Susan Page               C   .     .     .   |   .     .     .    132.50  36.81          
 8 Lani O'Day             Julie Renz               A   .     .     .   |   .     .     .    140.00  38.89          
                                          Totals                                           1364.50       

1 ♠8
972
AKJT82
♣J72
Dlr: North
Vul: None
♠754
86543
Q76
♣A6
♠AQJ632
AJT
9
♣K83
♠KT9
KQ
543
♣QT954
9
615
10
Double Dummy Makes
NS: 2♣ 2 1NT  ♥5 ♠3
EW: 2 4♠  ♣5 ♦4/5 NT5/6
LoTT: 18 - 18 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
   50         13.00   2.00  4♠ E -1   B1-Lee-Wilson vs B1-Riggs-Hollmann
   50         13.00   2.00  4♠ E -1   B3-Millar-Pack vs B5-Katkov-Frentzel
   50         13.00   2.00  4♠ E -1   F2-Melendez-Rugg vs F3-Wilkinson-Haley
   50         13.00   2.00  4♠ E -1   F6-Council-Council vs F4-Remmers-Arnold
   50         13.00   2.00  4♠ E -1   F8-Dilfer-Wolfe vs F8-O'Day-Renz
        140    8.50   6.50  2♠ E +1   B5-Heller-Heller vs B9-Gould-Gould
        140    8.50   6.50  2♠ E +1   B7-Babcock-Genovese vs B4-Herrick-Newell
        140    8.50   6.50  2♠ E +1   F1-Duvall-Simoni vs F1-Malutta-Cramblet
        140    8.50   6.50  2♠ E +1   F3-Devine-Hersch vs F5-Goetz-Raust
        170    5.50   9.50  2♠ E +2   F4-Halleen-Halleen vs F7-Mayer-Page
        170    5.50   9.50  2♠ E +2   F5-Eastwood-Eaton vs F2-Seckel-Schnebele
        420    2.50  12.50  4♠ E      B4-James-Oakley vs B7-Stange-Diamond
        420    2.50  12.50  4♠ E      B6-Shreve-Graham vs B2-Lasher-Patrick
        420    2.50  12.50  4♠ E      B8-Ning-Murray vs B6-Lach-Vanmiddlesworth
        420    2.50  12.50  4♠ E      B9-Salmonsen-Gould vs B8-Cotham-Pratt
        500    0.00  15.00  5* N -3  F7-Russo-Vick vs F6-Rees-Ullmann
2 ♠982
A
AQT95
♣Q753
Dlr: East
Vul: N-S
♠KQJT54
Q5
872
♣K6
♠A3
98742
K4
♣T984
♠76
KJT63
J63
♣AJ2
12
117
10
Double Dummy Makes
NS: 2♣ 2/3 1/2  ♠5 NT6
EW: 2♠ 1NT  ♣4 ♦4 ♥5
LoTT: 17 - 16 = +1
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  110         14.00   1.00  3 N      B1-Lee-Wilson vs B1-Riggs-Hollmann
  110         14.00   1.00  2 S      F4-Halleen-Halleen vs F7-Mayer-Page
  110         14.00   1.00  3 N      F8-Dilfer-Wolfe vs F8-O'Day-Renz
  100         11.00   4.00  3♠* W -1  B8-Ning-Murray vs B6-Lach-Vanmiddlesworth
  100         11.00   4.00  4♠ W -2   B9-Salmonsen-Gould vs B8-Cotham-Pratt
  100         11.00   4.00  4♠* W -1  F7-Russo-Vick vs F6-Rees-Ullmann
   50          8.00   7.00  2♠ W -1   B3-Millar-Pack vs B5-Katkov-Frentzel
   50          8.00   7.00  3♠ W -1   B5-Heller-Heller vs B9-Gould-Gould
   50          8.00   7.00  3♠ W -1   F3-Devine-Hersch vs F5-Goetz-Raust
        100    5.00  10.00  2 S -1   B4-James-Oakley vs B7-Stange-Diamond
        100    5.00  10.00  2 S -1   B6-Shreve-Graham vs B2-Lasher-Patrick
        100    5.00  10.00  3♣ N -1   F6-Council-Council vs F4-Remmers-Arnold
        110    3.00  12.00  2♠ W      B7-Babcock-Genovese vs B4-Herrick-Newell
        140    1.50  13.50  3♠ W      F1-Duvall-Simoni vs F1-Malutta-Cramblet
        140    1.50  13.50  2♠ W +1   F5-Eastwood-Eaton vs F2-Seckel-Schnebele
        200    0.00  15.00  3 S -2   F2-Melendez-Rugg vs F3-Wilkinson-Haley
3 ♠KQ6
53
96432
♣A94
Dlr: South
Vul: E-W
♠A542
JT
Q
♣QJT862
♠T87
Q9742
K87
♣K5
♠J93
AK86
AJT5
♣73
9
108
13
Double Dummy Makes
NS: 4 1 1♠  ♣6 NT6
EW: 1♣  ♦3 ♥6 ♠6 NT4
LoTT: 17 - 17 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W   Contract
  500         15.00   0.00  3♣* W -2  B8-Ning-Murray vs B6-Lach-Vanmiddlesworth
  200         14.00   1.00  2N W -2   B6-Shreve-Graham vs B2-Lasher-Patrick
  130         10.50   4.50  2 S +2   B4-James-Oakley vs B7-Stange-Diamond
  130         10.50   4.50  3 S +1   B5-Heller-Heller vs B9-Gould-Gould
  130         10.50   4.50  3 S +1   F2-Melendez-Rugg vs F3-Wilkinson-Haley
  130         10.50   4.50  3 S +1   F3-Devine-Hersch vs F5-Goetz-Raust
  130         10.50   4.50  3 S +1   F4-Halleen-Halleen vs F7-Mayer-Page
  130         10.50   4.50  2 N +2   F7-Russo-Vick vs F6-Rees-Ullmann
  110          5.50   9.50  3 S      B1-Lee-Wilson vs B1-Riggs-Hollmann
  110          5.50   9.50  3 S      B3-Millar-Pack vs B5-Katkov-Frentzel
  110          5.50   9.50  2 S +1   F6-Council-Council vs F4-Remmers-Arnold
  110          5.50   9.50  2 S +1   F8-Dilfer-Wolfe vs F8-O'Day-Renz
    PASS       3.00  12.00  P♠S N      B7-Babcock-Genovese vs B4-Herrick-Newell
         50    1.50  13.50  3N N -1   F1-Duvall-Simoni vs F1-Malutta-Cramblet
         50    1.50  13.50  4 S -1   F5-Eastwood-Eaton vs F2-Seckel-Schnebele
        100    0.00  15.00  1N N -2   B9-Salmonsen-Gould vs B8-Cotham-Pratt
4 ♠Q982
K762
JT63
♣5
Dlr: West
Vul: Both
♠3
A5
AQ87542
♣AK9
♠A654
QT943
-
♣T863
♠KJT7
J8
K9
♣QJ742
6
176
11
Double Dummy Makes
NS:  ♣4 ♦3/4 ♥3 ♠6 NT4
EW: 2♣ 3 4 1NT  ♠6
LoTT: 16 - 15 = +1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  200         14.50   0.50  5 E -2   B4-James-Oakley vs B6-Lach-Vanmiddlesworth
  200         14.50   0.50  3N W -2   F3-Devine-Hersch vs F4-Remmers-Arnold
  100         11.00   4.00  5 W -1   B6-Shreve-Graham vs B1-Riggs-Hollmann
  100         11.00   4.00  3 W -1   B7-Babcock-Genovese vs B3-Quinn-Leach
  100         11.00   4.00  4 W -1   B9-Salmonsen-Gould vs B7-Stange-Diamond
  100         11.00   4.00  3 W -1   F4-Halleen-Halleen vs F6-Rees-Ullmann
  100         11.00   4.00  3N W -1   F7-Russo-Vick vs F5-Goetz-Raust
        110    5.50   9.50  3 W      B5-Heller-Heller vs B8-Cotham-Pratt
        110    5.50   9.50  3 W      B8-Ning-Murray vs B5-Katkov-Frentzel
        110    5.50   9.50  3 W      F1-Duvall-Simoni vs F8-O'Day-Renz
        110    5.50   9.50  3 W      F2-Melendez-Rugg vs F2-Seckel-Schnebele
        110    5.50   9.50  3 W      F6-Council-Council vs F3-Wilkinson-Haley
        110    5.50   9.50  3 W      F8-Dilfer-Wolfe vs F7-Mayer-Page
        130    2.00  13.00  3 W +1   F5-Eastwood-Eaton vs F1-Malutta-Cramblet
        630    0.50  14.50  3N W +1   B1-Lee-Wilson vs B9-Gould-Gould
        630    0.50  14.50  3N E +1   B2-Rebardo-Skinner vs B2-Lasher-Patrick
5 ♠84
K863
J76
♣AJT7
Dlr: North
Vul: N-S
♠A6
JT5
AK95
♣K642
♠K92
A97
QT4
♣Q983
♠QJT753
Q42
832
♣5
9
1511
5
Double Dummy Makes
NS:  ♣3 ♦3 ♥4 ♠6 NT4
EW: 4♣ 4 3 1♠ 3NT
LoTT: 16 - 16 = 0
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         15.00   0.00  3N W -2   F8-Dilfer-Wolfe vs F7-Mayer-Page
   50         13.00   2.00  3N E -1   B1-Lee-Wilson vs B9-Gould-Gould
   50         13.00   2.00  3N W -1   F6-Council-Council vs F3-Wilkinson-Haley
   50         13.00   2.00  3N E -1   F7-Russo-Vick vs F5-Goetz-Raust
         90   11.00   4.00  1N E      F4-Halleen-Halleen vs F6-Rees-Ullmann
        110   10.00   5.00  3 W      F1-Duvall-Simoni vs F8-O'Day-Renz
        120    9.00   6.00  2N E      F3-Devine-Hersch vs F4-Remmers-Arnold
        400    6.00   9.00  3N W      B5-Heller-Heller vs B8-Cotham-Pratt
        400    6.00   9.00  3N W      B7-Babcock-Genovese vs B3-Quinn-Leach
        400    6.00   9.00  3N W      B8-Ning-Murray vs B5-Katkov-Frentzel
        400    6.00   9.00  3N W      B9-Salmonsen-Gould vs B7-Stange-Diamond
        400    6.00   9.00  3N E      F5-Eastwood-Eaton vs F1-Malutta-Cramblet
        430    1.50  13.50  3N W +1   B2-Rebardo-Skinner vs B2-Lasher-Patrick
        430    1.50  13.50  3N W +1   B4-James-Oakley vs B6-Lach-Vanmiddlesworth
        430    1.50  13.50  3N W +1   B6-Shreve-Graham vs B1-Riggs-Hollmann
        430    1.50  13.50  3N W +1   F2-Melendez-Rugg vs F2-Seckel-Schnebele
6 ♠QT42
Q52
J543
♣KJ
Dlr: East
Vul: E-W
♠983
K3
KQT8
♣A965
♠AKJ
JT9
A97
♣7432
♠765
A8764
62
♣QT8
9
1213
6
Double Dummy Makes
NS:  ♣3 ♦3 ♥6 ♠3/4 NT4
EW: 4♣ 4 1 3♠ 3NT
LoTT: 16 - 16 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         13.00   2.00  3N E -1   B2-Rebardo-Skinner vs B2-Lasher-Patrick
  100         13.00   2.00  3N E -1   B8-Ning-Murray vs B5-Katkov-Frentzel
  100         13.00   2.00  3N E -1   B9-Salmonsen-Gould vs B7-Stange-Diamond
  100         13.00   2.00  3N E -1   F1-Duvall-Simoni vs F8-O'Day-Renz
  100         13.00   2.00  3N E -1   F2-Melendez-Rugg vs F2-Seckel-Schnebele
         90   10.00   5.00  2♣ E      B7-Babcock-Genovese vs B3-Quinn-Leach
        110    9.00   6.00  1 W +2   F6-Council-Council vs F3-Wilkinson-Haley
        120    6.50   8.50  1N W +1   B5-Heller-Heller vs B8-Cotham-Pratt
        120    6.50   8.50  2N E      F5-Eastwood-Eaton vs F1-Malutta-Cramblet
        120    6.50   8.50  2N W      F7-Russo-Vick vs F5-Goetz-Raust
        120    6.50   8.50  2N E      F8-Dilfer-Wolfe vs F7-Mayer-Page
        130    3.00  12.00  3♣ W +1   B1-Lee-Wilson vs B9-Gould-Gould
        130    3.00  12.00  4♣ E      B4-James-Oakley vs B6-Lach-Vanmiddlesworth
        130    3.00  12.00  2♣ E +2   F4-Halleen-Halleen vs F6-Rees-Ullmann
        180    1.00  14.00  2N W +2   B6-Shreve-Graham vs B1-Riggs-Hollmann
        630    0.00  15.00  3N E +1   F3-Devine-Hersch vs F4-Remmers-Arnold
7 ♠KQJT86
987
73
♣96
Dlr: South
Vul: Both
♠A3
KJ432
T6
♣AQ73
♠9754
AQ65
AQ4
♣54
♠2
T
KJ9852
♣KJT82
6
1412
8
Double Dummy Makes
NS:  ♣4 ♦6 ♥2 ♠6 NT3
EW: 2♣ 1 5 1♠ 4NT
LoTT: 17 - 17 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract
        170   15.00   0.00  3 W +1   F8-Dilfer-Wolfe vs F6-Rees-Ullmann
        600   14.00   1.00  3N E      F2-Melendez-Rugg vs F1-Malutta-Cramblet
        620    9.00   6.00  4 W      B1-Lee-Wilson vs B8-Cotham-Pratt
        620    9.00   6.00  4 W      B3-Millar-Pack vs B3-Quinn-Leach
        620    9.00   6.00  4 W      B5-Heller-Heller vs B7-Stange-Diamond
        620    9.00   6.00  4 W      B8-Ning-Murray vs B4-Herrick-Newell
        620    9.00   6.00  4 W      B9-Salmonsen-Gould vs B6-Lach-Vanmiddlesworth
        620    9.00   6.00  4 W      F1-Duvall-Simoni vs F7-Mayer-Page
        620    9.00   6.00  4 W      F3-Devine-Hersch vs F3-Wilkinson-Haley
        620    9.00   6.00  4 W      F4-Halleen-Halleen vs F5-Goetz-Raust
        620    9.00   6.00  4 W      F5-Eastwood-Eaton vs F8-O'Day-Renz
        650    2.50  12.50  4 W +1   B2-Rebardo-Skinner vs B1-Riggs-Hollmann
        650    2.50  12.50  4 W +1   B6-Shreve-Graham vs B9-Gould-Gould
        650    2.50  12.50  4 W +1   B7-Babcock-Genovese vs B2-Lasher-Patrick
        650    2.50  12.50  4 W +1   F6-Council-Council vs F2-Seckel-Schnebele
       1100    0.00  15.00  5* S -4  F7-Russo-Vick vs F4-Remmers-Arnold
8 ♠QT
QJ86
AT9
♣AT72
Dlr: West
Vul: None
♠K
AK9742
K754
♣Q8
♠AJ8532
T3
J632
♣9
♠9764
5
Q8
♣KJ6543
13
156
6
Double Dummy Makes
NS: 4♣ 2NT  ♦4 ♥5 ♠4
EW: 2 2 2♠  ♣3 NT4
LoTT: 18 - 18 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract
  250         15.00   0.00  4 W -5   F8-Dilfer-Wolfe vs F6-Rees-Ullmann
  150         14.00   1.00  4 W -3   F1-Duvall-Simoni vs F7-Mayer-Page
  130         13.00   2.00  3♣ S +1   B8-Ning-Murray vs B4-Herrick-Newell
  100         11.00   4.00  2 W -2   B3-Millar-Pack vs B3-Quinn-Leach
  100         11.00   4.00  4 W -2   B7-Babcock-Genovese vs B2-Lasher-Patrick
  100         11.00   4.00  4* W -1  F7-Russo-Vick vs F4-Remmers-Arnold
   50          8.00   7.00  3 W -1   B1-Lee-Wilson vs B8-Cotham-Pratt
   50          8.00   7.00  3 W -1   B2-Rebardo-Skinner vs B1-Riggs-Hollmann
   50          8.00   7.00  4 W -1   B9-Salmonsen-Gould vs B6-Lach-Vanmiddlesworth
        110    4.50  10.50  2♠ E      B5-Heller-Heller vs B7-Stange-Diamond
        110    4.50  10.50  2 W      F3-Devine-Hersch vs F3-Wilkinson-Haley
        110    4.50  10.50  2 W      F4-Halleen-Halleen vs F5-Goetz-Raust
        110    4.50  10.50  2 W      F5-Eastwood-Eaton vs F8-O'Day-Renz
        140    1.00  14.00  3 W      B6-Shreve-Graham vs B9-Gould-Gould
        140    1.00  14.00  2 W +1   F2-Melendez-Rugg vs F1-Malutta-Cramblet
        140    1.00  14.00  2 W +1   F6-Council-Council vs F2-Seckel-Schnebele
9 ♠Q9543
983
AK72
♣K
Dlr: North
Vul: E-W
♠76
62
JT986
♣T875
♠T82
AQ754
3
♣AJ92
♠AKJ
KJT
Q54
♣Q643
12
111
16
Double Dummy Makes
NS: 1♣ 3 1 5♠ 3NT
EW:  ♣5 ♦4 ♥5 ♠2 NT2
LoTT: 16 - 16 = 0
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  450         12.50   2.50  4♠ N +1   B5-Heller-Heller vs B7-Stange-Diamond
  450         12.50   2.50  4♠ N +1   B6-Shreve-Graham vs B9-Gould-Gould
  450         12.50   2.50  4 N +1   B7-Babcock-Genovese vs B2-Lasher-Patrick
  450         12.50   2.50  5♠ N      B8-Ning-Murray vs B4-Herrick-Newell
  450         12.50   2.50  4♠ N +1   F4-Halleen-Halleen vs F5-Goetz-Raust
  450         12.50   2.50  4♠ N +1   F8-Dilfer-Wolfe vs F6-Rees-Ullmann
  430          9.00   6.00  3N S +1   B3-Millar-Pack vs B3-Quinn-Leach
  420          7.00   8.00  4♠ N      B9-Salmonsen-Gould vs B6-Lach-Vanmiddlesworth
  420          7.00   8.00  4♠ S      F1-Duvall-Simoni vs F7-Mayer-Page
  420          7.00   8.00  4♠ S      F3-Devine-Hersch vs F3-Wilkinson-Haley
  400          5.00  10.00  3N S      F2-Melendez-Rugg vs F1-Malutta-Cramblet
  210          4.00  11.00  2N S +3   F7-Russo-Vick vs F4-Remmers-Arnold
  200          3.00  12.00  3♠ N +2   B2-Rebardo-Skinner vs B1-Riggs-Hollmann
  180          2.00  13.00  2N S +2   F6-Council-Council vs F2-Seckel-Schnebele
  150          1.00  14.00  2N S +1   F5-Eastwood-Eaton vs F8-O'Day-Renz
         50    0.00  15.00  5♠ N -1   B1-Lee-Wilson vs B8-Cotham-Pratt
10 ♠82
QT8
T542
♣K962
Dlr: East
Vul: Both
♠JT9764
A3
AK6
♣J3
♠AQ3
K654
QJ93
♣Q7
♠K5
J972
87
♣AT854
5
1314
8
Double Dummy Makes
NS: 1♣  ♦3 ♥6 ♠3 NT6
EW: 4 1 4♠ 1NT  ♣5
LoTT: 17 - 18 = -1
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  400         15.00   0.00  3N E -4   B8-Ning-Murray vs B3-Quinn-Leach
  200         13.50   1.50  3N W -2   F1-Duvall-Simoni vs F6-Rees-Ullmann
  200         13.50   1.50  3N E -2   F4-Halleen-Halleen vs F4-Remmers-Arnold
        170   12.00   3.00  2♠ W +2   B4-James-Oakley vs B4-Herrick-Newell
        200   11.00   4.00  2♠ W +3   F2-Melendez-Rugg vs F8-O'Day-Renz
        210   10.00   5.00  2N E +3   F5-Eastwood-Eaton vs F7-Mayer-Page
        620    5.50   9.50  4♠ W      B1-Lee-Wilson vs B7-Stange-Diamond
        620    5.50   9.50  4♠ E      B2-Rebardo-Skinner vs B9-Gould-Gould
        620    5.50   9.50  4♠ W      B6-Shreve-Graham vs B8-Cotham-Pratt
        620    5.50   9.50  4♠ W      B7-Babcock-Genovese vs B1-Riggs-Hollmann
        620    5.50   9.50  4♠ W      B9-Salmonsen-Gould vs B5-Katkov-Frentzel
        620    5.50   9.50  4♠ W      F6-Council-Council vs F1-Malutta-Cramblet
        620    5.50   9.50  4 W      F7-Russo-Vick vs F3-Wilkinson-Haley
        620    5.50   9.50  4♠ W      F8-Dilfer-Wolfe vs F5-Goetz-Raust
        650    1.00  14.00  4♠ W +1   F3-Devine-Hersch vs F2-Seckel-Schnebele
        680    0.00  15.00  4♠ W +2   B3-Millar-Pack vs B2-Lasher-Patrick
11 ♠9876
AQJ76
Q7
♣J9
Dlr: South
Vul: None
♠K2
T42
K852
♣AQ86
♠QT543
3
A964
♣K43
♠AJ
K985
JT3
♣T752
10
129
9
Double Dummy Makes
NS: 1/2  ♣3 ♦3 ♠3 NT6
EW: 4♣ 4 3♠ 1NT  ♥5
LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  100         15.00   0.00  4♠ E -2   B4-James-Oakley vs B4-Herrick-Newell
   50         14.00   1.00  5 W -1   B3-Millar-Pack vs B2-Lasher-Patrick
         50    9.00   6.00  2 N -1   B1-Lee-Wilson vs B7-Stange-Diamond
         50    9.00   6.00  3 N -1   B8-Ning-Murray vs B3-Quinn-Leach
         50    9.00   6.00  3♠ N -1   B9-Salmonsen-Gould vs B5-Katkov-Frentzel
         50    9.00   6.00  2 N -1   F1-Duvall-Simoni vs F6-Rees-Ullmann
         50    9.00   6.00  3 N -1   F2-Melendez-Rugg vs F8-O'Day-Renz
         50    9.00   6.00  3 N -1   F4-Halleen-Halleen vs F4-Remmers-Arnold
         50    9.00   6.00  3 N -1   F6-Council-Council vs F1-Malutta-Cramblet
         50    9.00   6.00  2 N -1   F7-Russo-Vick vs F3-Wilkinson-Haley
         50    9.00   6.00  3 N -1   F8-Dilfer-Wolfe vs F5-Goetz-Raust
        100    3.00  12.00  3 N -2   B2-Rebardo-Skinner vs B9-Gould-Gould
        100    3.00  12.00  3 N -2   B6-Shreve-Graham vs B8-Cotham-Pratt
        100    3.00  12.00  4 N -2   B7-Babcock-Genovese vs B1-Riggs-Hollmann
        110    1.00  14.00  2♠ E      F3-Devine-Hersch vs F2-Seckel-Schnebele
        130    0.00  15.00  2♣ W +2   F5-Eastwood-Eaton vs F7-Mayer-Page
12 ♠J64
K76
985
♣AJ54
Dlr: West
Vul: N-S
♠Q9872
Q532
AJ
♣Q9
♠A3
AT4
KT73
♣KT73
♠KT5
J98
Q642
♣862
9
1114
6
Double Dummy Makes
NS:  ♣3/4 ♦4 ♥4 ♠3 NT3
EW: 3♣ 3 3 4♠ 4NT
LoTT: 14 - 14 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
   50         14.50   0.50  1N E -1   F1-Duvall-Simoni vs F6-Rees-Ullmann
   50         14.50   0.50  3N E -1   F5-Eastwood-Eaton vs F7-Mayer-Page
    PASS      13.00   2.00  P♠S N      F2-Melendez-Rugg vs F8-O'Day-Renz
         80   12.00   3.00  1 W      F7-Russo-Vick vs F3-Wilkinson-Haley
         90   11.00   4.00  1N E      F6-Council-Council vs F1-Malutta-Cramblet
