? Explanation of report features   View original ACBLscore output
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
EVENT>Open Pairs               |SESSION>Sat Aft      |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2011      |SANCTION>SN1107064 | 07/23/2011 19:15|EVENT CODE>A4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Monterey        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500/300/200    |TOURN>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Genovese       Jane Diamond             B   .     .     .   |   .     .     .     96.33  44.60          
 2 Barbara Babcock        Konny Murray             B   6     6     .   |   4     4     .    121.15  56.09  0.56(OA)
 3 Mary Block             Patricia Heller          C   .     .     .   |   .     .     .     88.74  41.08          
 4 Al Peponis             William Smith            B   5     5     .   |   3     3     .    121.25  56.13  0.75(OA)
 5 Susan Pratt            Mary Cotham              B   .     .     .   |   .     .     .    111.39  51.57          
 6 Gloria Hersch          M Devine                 B   .     .     .   |   .     .     .    109.91  50.88          
 7 Gail Vick              Jeanne Russo             B   2     2     .   |   1     1     .    129.94  60.16  1.79(OA)
 8 Vee Duvall             Mary Simoni              B   4     4     .   |   2     2     .    121.57  56.28  1.00(OA)
 9 Kate Lach              Florence Griva           C   .     .     .   |   .     .     2     90.79  42.03  0.47(SC)
10 Jesse James            Joan Oakley              C   .     .     .   |   .     .     .     75.78  35.08          
11 Minnette Diamond       Valerie Hatton           B   .     .     .   |   5     5     .    119.32  55.24  0.24(SA)
12 Janet Kanstrup         Cheryl Martin            C   .     .     3   |   .     .     1    113.93  52.75  0.86(OC)
                                          Totals                                           1300.10       

EVENT>Open Pairs               |SESSION>Sat Aft      |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500/300/200    |TOURN>Monterey 499er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Merry Stephenson       Mary Radin               B   1     1     .   |   1     1     .    134.62  62.32  2.38(OA)
 2 Kurt Schnebele         Joyce Newell             B   .     .     .   |   .     .     .     93.48  43.28          
 3 Robert Lee             Robert Sokol             C   .     .     .   |   .     .     .    103.44  47.89          
 4 Susan Mazzei           Larry Mazzei             C   .     .     .   |   .     .     .     95.51  44.22          
 5 Joan Frentzel          Joan Katkov              B   .     .     .   |   .     .     .    102.70  47.55          
 6 Dona Merillat          Laura Quinn              C   .     .     2   |   4     4     2    114.84  53.17  1.14(OC)
 7 Diane Wagener          Shirley Smith            C   .     .     .   |   .     .     .     93.84  43.44          
 8 Robbie Meryash         Dennis Vanmiddlesworth   B   .     .     .   |   3     3     .    118.35  54.79  0.60(SA)
 9 Connie Arnold          Judith Remmers           C   3     3     1   |   2     2     1    123.70  57.27  1.52(OC)
10 Stephanie Booth        Joe Norton               C   .     .     4   |   5     .     3    107.86  49.94  0.64(OC)
11 Cornelia Gould         Ed Gould                 C   .     .     .   |   .     .     .    100.35  46.46          
                                          Totals                                           1188.69       

1 ♠T963
Q9875
32
♣T3
Dlr: North
Vul: None
♠A82
AK32
J65
♣AQ9
♠Q7
T64
AKQT87
♣J7
♠KJ54
J
94
♣K86542
2
1812
8
Double Dummy Makes
NS:  ♣4 ♦1 ♥3 ♠5 NT1
EW: 2♣ 6 4 2♠ 6NT
LoTT: 17 - 17 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          6.81   1.19  6N E -1   5-Pratt-Cotham vs 8-Meryash-Vanmiddlesworth
   50          6.81   1.19  6 E -1   8-Duvall-Simoni vs 3-Lee-Sokol
   50          6.81   1.19  6N E -1   11-Diamond-Hatton vs 9-Arnold-Remmers
        240    4.56   3.44  2N W +4   10-James-Oakley vs 7-Wagener-Smith
        400    3.44   4.56  3N W      6-Hersch-Devine vs 10-Booth-Norton
        430    2.31   5.69  3N W +1   1-Genovese-Diamond vs 1-Stephenson-Radin
        490    1.19   6.81  3N W +3   12-Kanstrup-Martin vs 11-Gould-Gould
        520    0.06   7.94  3N W +4   9-Lach-Griva vs 5-Frentzel-Katkov
2 ♠AKQ42
Q982
6
♣AQ9
Dlr: East
Vul: N-S
♠953
JT
952
♣JT842
♠T86
AK63
KQJ84
♣5
♠J7
754
AT73
♣K763
17
213
8
Double Dummy Makes
NS: 3♣ 3 3♠ 3NT  ♦6
EW:  ♣4 ♦6 ♥4 ♠3 NT3/4
LoTT: 15 - 15 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  650          7.94   0.06  4♠ N +1   5-Pratt-Cotham vs 8-Meryash-Vanmiddlesworth
  200          5.69   2.31  2♠ N +3   1-Genovese-Diamond vs 1-Stephenson-Radin
  200          5.69   2.31  3♠ N +2   6-Hersch-Devine vs 10-Booth-Norton
  200          5.69   2.31  1♠ N +4   8-Duvall-Simoni vs 3-Lee-Sokol
  170          2.88   5.13  1♠ N +3   9-Lach-Griva vs 5-Frentzel-Katkov
  170          2.88   5.13  1♠ N +3   12-Kanstrup-Martin vs 11-Gould-Gould
  140          1.19   6.81  2♠ N +1   11-Diamond-Hatton vs 9-Arnold-Remmers
  110          0.06   7.94  2♠ N      10-James-Oakley vs 7-Wagener-Smith
3 ♠KT965
63
Q62
♣Q83
Dlr: South
Vul: E-W
♠72
T42
KJT98
♣AK5
♠AQJ43
KQ875
74
♣4
♠8
AJ9
A53
♣JT9762
7
1112
10
Double Dummy Makes
NS: 2♣  ♦4 ♥3 ♠4 NT5
EW: 2 4 3♠ 1NT  ♣5
LoTT: 18 - 17 = +1
Par: -500 5♣*-NS-3
  N-S   E-W    N-S    E-W   Contract
  100          6.81   1.19  3♠ E -1   1-Genovese-Diamond vs 1-Stephenson-Radin
  100          6.81   1.19  3 E -1   9-Lach-Griva vs 5-Frentzel-Katkov
  100          6.81   1.19  3N W -1   12-Kanstrup-Martin vs 11-Gould-Gould
        140    4.00   4.00  2♠ E +1   5-Pratt-Cotham vs 8-Meryash-Vanmiddlesworth
        140    4.00   4.00  3 E      11-Diamond-Hatton vs 9-Arnold-Remmers
        170    2.31   5.69  3 E +1   10-James-Oakley vs 7-Wagener-Smith
        600    1.19   6.81  3N W      8-Duvall-Simoni vs 3-Lee-Sokol
        620    0.06   7.94  4 E      6-Hersch-Devine vs 10-Booth-Norton
4 ♠T873
842
QT96
♣54
Dlr: West
Vul: Both
♠AJ
AKQ96
AJ87
♣T3
♠K965
T73
K
♣A9762
♠Q42
J5
5432
♣KQJ8
2
1910
9
Double Dummy Makes
NS:  ♣2 ♦3 ♥0 ♠2 NT1/2
EW: 5/4♣ 4 7 5♠ 5NT
LoTT: 16 - 16 = 0
Par: -2210 7-EW
  N-S   E-W    N-S    E-W   Contract
        620    5.69   2.31  4 W      6-Hersch-Devine vs 9-Arnold-Remmers
        620    5.69   2.31  4 W      7-Vick-Russo vs 11-Gould-Gould
        620    5.69   2.31  4 W      9-Lach-Griva vs 4-Mazzei-Mazzei
        620    5.69   2.31  4 W      11-Diamond-Hatton vs 8-Meryash-Vanmiddlesworth
        620    5.69   2.31  4 W      12-Kanstrup-Martin vs 10-Booth-Norton
        650    1.75   6.25  4 W +1   2-Babcock-Murray vs 2-Schnebele-Newell
        650    1.75   6.25  4 W +1   10-James-Oakley vs 6-Merillat-Quinn
        680    0.06   7.94  4 W +2   8-Duvall-Simoni vs 1-Stephenson-Radin
5 ♠AKQJ642
J
Q2
♣532
Dlr: North
Vul: N-S
♠95
KT93
A53
♣K764
♠T83
A87
8764
♣QT9
♠7
Q6542
KJT9
♣AJ8
13
106
11
Double Dummy Makes
NS: 1 3♠ 2NT  ♣5/6 ♦6
EW:  ♣6 ♦6 ♥5 ♠2 NT4
LoTT: 15 - 15 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  650          6.25   1.75  4♠ N +1   2-Babcock-Murray vs 2-Schnebele-Newell
  650          6.25   1.75  4♠ N +1   9-Lach-Griva vs 4-Mazzei-Mazzei
  650          6.25   1.75  4♠ N +1   10-James-Oakley vs 6-Merillat-Quinn
  650          6.25   1.75  4♠ N +1   12-Kanstrup-Martin vs 10-Booth-Norton
  620          3.44   4.56  4♠ N      6-Hersch-Devine vs 9-Arnold-Remmers
  200          1.75   6.25  3♠ N +2   7-Vick-Russo vs 11-Gould-Gould
  200          1.75   6.25  3♠ N +2   11-Diamond-Hatton vs 8-Meryash-Vanmiddlesworth
        200    0.06   7.94  3N S -2   8-Duvall-Simoni vs 1-Stephenson-Radin
6 ♠A98
Q7
QJ92
♣K432
Dlr: East
Vul: E-W
♠JT
AT5
43
♣QT9865
♠K532
9832
AK65
♣7
♠Q764
KJ64
T87
♣AJ
12
710
11
Double Dummy Makes
NS: 2/1 1 1/2♠ 2NT  ♣5
EW: 2♣  ♦5 ♥6 ♠5 NT5
LoTT: 16 - 14 = +2
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  300          7.86   0.14  2♠ E -3   7-Vick-Russo vs 11-Gould-Gould
  150          5.93   2.07  2N S +1   2-Babcock-Murray vs 2-Schnebele-Newell
  150          5.93   2.07  2N N +1   12-Kanstrup-Martin vs 10-Booth-Norton
  120          3.36   4.64  2N S      6-Hersch-Devine vs 9-Arnold-Remmers
  120          3.36   4.64  2N N      11-Diamond-Hatton vs 8-Meryash-Vanmiddlesworth
         50    1.43   6.57  2♠ S -1   9-Lach-Griva vs 4-Mazzei-Mazzei
        100    0.14   7.86  3N N -2   10-James-Oakley vs 6-Merillat-Quinn
7 ♠K62
JT8432
JT2
♣4
Dlr: South
Vul: Both
♠T854
7
KQ654
♣QJ7
♠QJ93
K9
A3
♣KT852
♠A7
AQ65
987
♣A963
5
813
14
Double Dummy Makes
NS: 4 2NT  ♣5 ♦4 ♠5
EW: 2♣ 1♠  ♦6 ♥3 NT4
LoTT: 18 - 18 = 0
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract
  620          7.94   0.06  4 N      9-Lach-Griva vs 2-Schnebele-Newell
  170          4.56   3.44  3 N +1   1-Genovese-Diamond vs 11-Gould-Gould
  170          4.56   3.44  2 S +2   7-Vick-Russo vs 10-Booth-Norton
  170          4.56   3.44  2 N +2   10-James-Oakley vs 5-Frentzel-Katkov
  170          4.56   3.44  2 N +2   11-Diamond-Hatton vs 7-Wagener-Smith
  170          4.56   3.44  3 N +1   12-Kanstrup-Martin vs 9-Arnold-Remmers
  140          1.19   6.81  2 N +1   2-Babcock-Murray vs 1-Stephenson-Radin
        110    0.06   7.94  2♠ E      3-Block-Heller vs 3-Lee-Sokol
8 ♠JT
83
AT983
♣AJ63
Dlr: West
Vul: None
♠Q84
K965
J752
♣T2
♠9653
T742
64
♣K85
♠AK72
AQJ
KQ
♣Q974
10
63
21
Double Dummy Makes
NS: 5♣ 4 3 3/4♠ 4NT
EW:  ♣2 ♦2 ♥4 ♠3 NT3
LoTT: 15 - 16 = -1
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  460          7.38   0.63  3N S +2   7-Vick-Russo vs 10-Booth-Norton
  460          7.38   0.63  3N S +2   11-Diamond-Hatton vs 7-Wagener-Smith
  430          4.00   4.00  3N S +1   1-Genovese-Diamond vs 11-Gould-Gould
  430          4.00   4.00  3N S +1   2-Babcock-Murray vs 1-Stephenson-Radin
  430          4.00   4.00  3N S +1   3-Block-Heller vs 3-Lee-Sokol
  430          4.00   4.00  3N S +1   12-Kanstrup-Martin vs 9-Arnold-Remmers
  400          1.19   6.81  3N S      10-James-Oakley vs 5-Frentzel-Katkov
        100    0.06   7.94  6N N -2   9-Lach-Griva vs 2-Schnebele-Newell
9 ♠Q7
JT64
A6
♣AK874
Dlr: North
Vul: E-W
♠KJ96432
85
Q3
♣QJ
♠5
AKQ97
J9874
♣T2
♠AT8
32
KT52
♣9653
14
910
7
Double Dummy Makes
NS: 3♣ 1 1 3NT  ♠6
EW:  ♣3 ♦6 ♥6 ♠6 NT4
LoTT: 15 - 17 = -2
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  300          7.94   0.06  3♠ W -3   7-Vick-Russo vs 10-Booth-Norton
  200          5.69   2.31  3♠ W -2   9-Lach-Griva vs 2-Schnebele-Newell
  200          5.69   2.31  3♠ W -2   10-James-Oakley vs 5-Frentzel-Katkov
  200          5.69   2.31  2♠ W -2   11-Diamond-Hatton vs 7-Wagener-Smith
  130          3.44   4.56  3♣ N +1   2-Babcock-Murray vs 1-Stephenson-Radin
  110          2.31   5.69  3♣ N      1-Genovese-Diamond vs 11-Gould-Gould
  100          1.19   6.81  2 E -1   12-Kanstrup-Martin vs 9-Arnold-Remmers
         50    0.06   7.94  4♣ N -1   3-Block-Heller vs 3-Lee-Sokol
10 ♠AQ842
954
A54
♣QJ
Dlr: East
Vul: Both
♠753
87
KJ76
♣K742
♠J96
KQT
Q3
♣AT986
♠KT
AJ632
T982
♣53
13
712
8
Double Dummy Makes
NS: 2 2♠ 1NT  ♣5 ♦6
EW: 2♣  ♦6/5 ♥4/3 ♠3 NT6
LoTT: 16 - 17 = -1
Par: +110 2♠-NS/2-NS
  N-S   E-W    N-S    E-W   Contract
  170          7.94   0.06  2♠ N +2   9-Lach-Griva vs 1-Stephenson-Radin
  140          6.81   1.19  3 S      4-Peponis-Smith vs 4-Mazzei-Mazzei
  120          5.69   2.31  1N S +1   3-Block-Heller vs 2-Schnebele-Newell
  100          4.56   3.44  3♣ E -1   1-Genovese-Diamond vs 10-Booth-Norton
        100    2.88   5.13  2♠ N -1   11-Diamond-Hatton vs 6-Merillat-Quinn
        100    2.88   5.13  4 S -1   12-Kanstrup-Martin vs 8-Meryash-Vanmiddlesworth
        200    0.63   7.38  2♠ N -2   8-Duvall-Simoni vs 11-Gould-Gould
        200    0.63   7.38  4 S -2   10-James-Oakley vs 3-Lee-Sokol
11 ♠T4
AKT9
Q
♣KQ9743
Dlr: South
Vul: None
♠QJ5
Q43
J9743
♣86
♠AK98732
62
AK
♣A2
♠6
J875
T8652
♣JT5
14
618
2
Double Dummy Makes
NS: 4♣ 3  ♦6 ♠2 NT2
EW: 1 5♠ 3/5NT  ♣3 ♥3
LoTT: 21 - 19 = +2
Par: -300 6♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
        170    7.94   0.06  3♠ E +1   11-Diamond-Hatton vs 6-Merillat-Quinn
        200    6.81   1.19  2♠ E +3   8-Duvall-Simoni vs 11-Gould-Gould
        420    5.13   2.88  4♠ E      3-Block-Heller vs 2-Schnebele-Newell
        420    5.13   2.88  4♠ E      12-Kanstrup-Martin vs 8-Meryash-Vanmiddlesworth
        450    1.75   6.25  4♠ E +1   1-Genovese-Diamond vs 10-Booth-Norton
        450    1.75   6.25  4♠ E +1   4-Peponis-Smith vs 4-Mazzei-Mazzei
        450    1.75   6.25  4♠ E +1   9-Lach-Griva vs 1-Stephenson-Radin
        450    1.75   6.25  4♠ E +1   10-James-Oakley vs 3-Lee-Sokol
12 ♠T832
A964
J8
♣K32
Dlr: West
Vul: N-S
♠Q54
JT53
6542
♣A4
♠A9
72
AKQT
♣J8765
♠KJ76
KQ8
973
♣QT9
8
714
11
Double Dummy Makes
NS: 1♠  ♣5 ♦4 ♥6 NT6
EW: 2♣ 3 1NT  ♥6 ♠5
LoTT: 16 - 16 = 0
Par: -110 3-EW
  N-S   E-W    N-S    E-W   Contract
  110          7.94   0.06  2♠ S      4-Peponis-Smith vs 4-Mazzei-Mazzei
   50          6.81   1.19  3♣ E -1   10-James-Oakley vs 3-Lee-Sokol
         90    4.56   3.44  2♣ E      1-Genovese-Diamond vs 10-Booth-Norton
         90    4.56   3.44  2 E      8-Duvall-Simoni vs 11-Gould-Gould
         90    4.56   3.44  2♣ E      11-Diamond-Hatton vs 6-Merillat-Quinn
        100    2.31   5.69  2 N -1   9-Lach-Griva vs 1-Stephenson-Radin
        110    1.19   6.81  2 E +1   3-Block-Heller vs 2-Schnebele-Newell
        150    0.06   7.94  1N E +2   12-Kanstrup-Martin vs 8-Meryash-Vanmiddlesworth
13 ♠QJ97
Q932
Q4
♣QJT
Dlr: North
Vul: Both
♠54
K85
K6
♣K98742
♠AK862
A
T98732
♣6
♠T3
JT764
AJ5
♣A53
10
911
10
Double Dummy Makes
NS: 1  ♣4 ♦3 ♠4 NT5/6
EW: 3♣ 3 2♠ 1NT  ♥6
LoTT: 16 - 17 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  4♠ E -2   10-James-Oakley vs 2-Schnebele-Newell
  100          5.69   2.31  2N W -1   2-Babcock-Murray vs 11-Gould-Gould
  100          5.69   2.31  3♠ E -1   4-Peponis-Smith vs 3-Lee-Sokol
  100          5.69   2.31  4♠ E -1   11-Diamond-Hatton vs 4-Mazzei-Mazzei
        110    3.44   4.56  2♠ E      12-Kanstrup-Martin vs 7-Wagener-Smith
        130    2.31   5.69  4 E      1-Genovese-Diamond vs 9-Arnold-Remmers
        140    1.19   6.81  3♠ E      5-Pratt-Cotham vs 5-Frentzel-Katkov
        200    0.06   7.94  3 S -2   3-Block-Heller vs 1-Stephenson-Radin
14 ♠Q4
T875
T983
♣J95
Dlr: East
Vul: None
♠K2
K32
AQ652
♣Q83
♠T9765
Q94
KJ
♣A62
♠AJ83
AJ6
74
♣KT74
3
1410
13
Double Dummy Makes
NS:  ♣6 ♦4 ♥6 ♠5 NT4
EW: 1♣ 3 1 2♠ 3NT
LoTT: 15 - 14 = +1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
        110    7.38   0.63  2 W +1   2-Babcock-Murray vs 11-Gould-Gould
        110    7.38   0.63  2 W +1   11-Diamond-Hatton vs 4-Mazzei-Mazzei
        120    5.69   2.31  1N W +1   5-Pratt-Cotham vs 5-Frentzel-Katkov
        150    3.44   4.56  1N W +2   3-Block-Heller vs 1-Stephenson-Radin
        150    3.44   4.56  1N W +2   4-Peponis-Smith vs 3-Lee-Sokol
        150    3.44   4.56  2 N -3   12-Kanstrup-Martin vs 7-Wagener-Smith
        180    0.63   7.38  2N W +2   1-Genovese-Diamond vs 9-Arnold-Remmers
        180    0.63   7.38  1N W +3   10-James-Oakley vs 2-Schnebele-Newell
15 ♠K9
J875
A65432
♣9
Dlr: South
Vul: N-S
♠Q642
32
KQJ87
♣T5
♠JT873
Q94
9
♣KQ62
♠A5
AKT6
T
♣AJ8743
8
88
16
Double Dummy Makes
NS: 5♣ 3 6 1♠ 3NT
EW:  ♣2 ♦4 ♥0 ♠6 NT2
LoTT: 18 - 17 = +1
Par: +1400 6♠*-EW-6
  N-S   E-W    N-S    E-W   Contract
  650          5.69   2.31  4 N +1   1-Genovese-Diamond vs 9-Arnold-Remmers
  650          5.69   2.31  4 N +1   2-Babcock-Murray vs 11-Gould-Gould
  650          5.69   2.31  4 N +1   3-Block-Heller vs 1-Stephenson-Radin
  650          5.69   2.31  4 N +1   5-Pratt-Cotham vs 5-Frentzel-Katkov
  650          5.69   2.31  4 N +1   12-Kanstrup-Martin vs 7-Wagener-Smith
  170          2.31   5.69  3 N +1   11-Diamond-Hatton vs 4-Mazzei-Mazzei
   50          1.19   6.81  3♠ E -2   4-Peponis-Smith vs 3-Lee-Sokol
        100    0.06   7.94  4 N -1   10-James-Oakley vs 2-Schnebele-Newell
16 ♠AT93
KJ96
J962
♣4
Dlr: West
Vul: E-W
♠KJ84
843
K743
♣J2
♠Q762
Q72
AQT8
♣QT
♠5
AT5
5
♣AK987653
9
812
11
Double Dummy Makes
NS: 6♣ 1 3 1♠ 3NT
EW:  ♣0 ♦6 ♥0 ♠6 NT0
LoTT: 18 - 17 = +1
Par: +920 6♣-NS
  N-S   E-W    N-S    E-W   Contract
  610          7.94   0.06  4♣* S +1  11-Diamond-Hatton vs 3-Lee-Sokol
  400          6.81   1.19  3N N      2-Babcock-Murray vs 10-Booth-Norton
  170          5.13   2.88  3♣ S +3   1-Genovese-Diamond vs 8-Meryash-Vanmiddlesworth
  170          5.13   2.88  3♣ S +3   10-James-Oakley vs 1-Stephenson-Radin
  150          2.31   5.69  4♣ S +1   4-Peponis-Smith vs 2-Schnebele-Newell
  150          2.31   5.69  3♣ S +2   5-Pratt-Cotham vs 4-Mazzei-Mazzei
  150          2.31   5.69  4♣ S +1   12-Kanstrup-Martin vs 5-Frentzel-Katkov
         50    0.06   7.94  6♣ S -1   6-Hersch-Devine vs 6-Merillat-Quinn
17 ♠643
543
QJT5
♣K73
Dlr: North
Vul: None
♠AQJ85
T6
87
♣A862
♠K72
KQ87
AK64
♣J4
♠T9
AJ92
932
♣QT95
6
1116
7
Double Dummy Makes
NS:  ♣4 ♦5 ♥4 ♠2 NT4
EW: 2♣ 2 2 4♠ 3NT
LoTT: 15 - 15 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.94   0.06  6♠ E -2   6-Hersch-Devine vs 6-Merillat-Quinn
   50          6.25   1.75  4♠ E -1   2-Babcock-Murray vs 10-Booth-Norton
   50          6.25   1.75  4♠ E -1   4-Peponis-Smith vs 2-Schnebele-Newell
        400    4.56   3.44  3N E      5-Pratt-Cotham vs 4-Mazzei-Mazzei
        420    2.88   5.13  4♠ E      1-Genovese-Diamond vs 8-Meryash-Vanmiddlesworth
        420    2.88   5.13  4♠ E      12-Kanstrup-Martin vs 5-Frentzel-Katkov
        450    1.19   6.81  4♠ E +1   10-James-Oakley vs 1-Stephenson-Radin
        460    0.06   7.94  3N E +2   11-Diamond-Hatton vs 3-Lee-Sokol
18 ♠4
KQJT3
AK
♣KQ872
Dlr: East
Vul: N-S
♠QT9
7542
6532
♣T4
♠KJ62
A86
JT9
♣653
♠A8753
9
Q874
♣AJ9
18
29
11
Double Dummy Makes
NS: 6♣ 4 6 3♠ 4NT
EW:  ♣1 ♦1 ♥1 ♠4 NT1
LoTT: 16 - 15 = +1
Par: +1430 6-NS
  N-S   E-W    N-S    E-W   Contract
 1430          7.94   0.06  6 N      4-Peponis-Smith vs 2-Schnebele-Newell
 1370          6.81   1.19  6♣ N      2-Babcock-Murray vs 10-Booth-Norton
  690          5.13   2.88  3N S +3   5-Pratt-Cotham vs 4-Mazzei-Mazzei
  690          5.13   2.88  3N S +3   11-Diamond-Hatton vs 3-Lee-Sokol
  630          2.31   5.69  3N N +1   1-Genovese-Diamond vs 8-Meryash-Vanmiddlesworth
  630          2.31   5.69  3N N +1   10-James-Oakley vs 1-Stephenson-Radin
  630          2.31   5.69  3N S +1   12-Kanstrup-Martin vs 5-Frentzel-Katkov
        200    0.06   7.94  6N N -2   6-Hersch-Devine vs 6-Merillat-Quinn
19 ♠KJ953
AQ7
KJ653
♣-
Dlr: South
Vul: E-W
♠T864
KJ65
Q84
♣A4
♠Q2
94
T2
♣JT86532
♠A7
T832
A97
♣KQ97
14
103
13
Double Dummy Makes
NS: 3♣ 7 5 6♠ 5NT
EW:  ♣4 ♦0 ♥2 ♠1 NT1/2
LoTT: 17 - 17 = 0
Par: +1440 7-NS
  N-S   E-W    N-S    E-W   Contract
  490          8.00   0.00  3N S +3   11-Diamond-Hatton vs 2-Schnebele-Newell
  460          7.00   1.00  3N S +2   7-Vick-Russo vs 7-Wagener-Smith
  430          5.00   3.00  3N S +1   3-Block-Heller vs 11-Gould-Gould
  430          5.00   3.00  3N S +1   6-Hersch-Devine vs 5-Frentzel-Katkov
  430          5.00   3.00  3N S +1   12-Kanstrup-Martin vs 4-Mazzei-Mazzei
  400          2.50   5.50  3N S      1-Genovese-Diamond vs 6-Merillat-Quinn
  400          2.50   5.50  3N S      2-Babcock-Murray vs 9-Arnold-Remmers
  110          1.00   7.00  2 N +1   4-Peponis-Smith vs 1-Stephenson-Radin
         50    0.00   8.00  5 N -1   5-Pratt-Cotham vs 3-Lee-Sokol
20 ♠AT6
AK8
Q987
♣AQT
Dlr: West
Vul: Both
♠2
JT4
KT52
♣K6432
♠J987
Q653
J64
♣97
♠KQ543
972
A3
♣J85
19
74
10
Double Dummy Makes
NS: 3♣ 4 4 5♠ 4NT
EW:  ♣3 ♦3 ♥3 ♠2 NT2
LoTT: 14 - 15 = -1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  690          8.00   0.00  3N N +3   11-Diamond-Hatton vs 2-Schnebele-Newell
  660          7.00   1.00  3N N +2   1-Genovese-Diamond vs 6-Merillat-Quinn
  650          6.00   2.00  4♠ S +1   7-Vick-Russo vs 7-Wagener-Smith
  630          5.00   3.00  3N N +1   5-Pratt-Cotham vs 3-Lee-Sokol
  620          4.00   4.00  4♠ S      12-Kanstrup-Martin vs 4-Mazzei-Mazzei
  600          1.50   6.50  3N N      2-Babcock-Murray vs 9-Arnold-Remmers
  600          1.50   6.50  3N N      3-Block-Heller vs 11-Gould-Gould
  600          1.50   6.50  3N N      4-Peponis-Smith vs 1-Stephenson-Radin
  600          1.50   6.50  3N N      6-Hersch-Devine vs 5-Frentzel-Katkov
21 ♠A954
JT532
KQ
♣75
Dlr: North
Vul: N-S
♠KJT
Q
T8752
♣AK84
♠72
AK64
A93
♣QT96
♠Q863
987
J64
♣J32
10
1313
4
Double Dummy Makes
NS:  ♣2 ♦3 ♥4 ♠5 NT3
EW: 5♣ 4 3 2♠ 4NT
LoTT: 16 - 16 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        110    8.00   0.00  2♣ E +1   12-Kanstrup-Martin vs 4-Mazzei-Mazzei
        130    7.00   1.00  3♣ E +1   5-Pratt-Cotham vs 3-Lee-Sokol
        150    6.00   2.00  1N W +2   4-Peponis-Smith vs 1-Stephenson-Radin
        180    4.50   3.50  2N W +2   3-Block-Heller vs 11-Gould-Gould
        180    4.50   3.50  1N W +3   11-Diamond-Hatton vs 2-Schnebele-Newell
        210    3.00   5.00  2N E +3   7-Vick-Russo vs 7-Wagener-Smith
        400    2.00   6.00  3N E      2-Babcock-Murray vs 9-Arnold-Remmers
        430    0.50   7.50  3N E +1   1-Genovese-Diamond vs 6-Merillat-Quinn
        430    0.50   7.50  3N W +1   6-Hersch-Devine vs 5-Frentzel-Katkov
22 ♠JT8
QJ976
872
♣42
Dlr: East
