Open Sat PM Sat Aft Session July 24, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 68.56 181.00 B 1 1 1 1 2.52(OA) Carole Wolstad - Bob Woldstad
9 60.42 159.50 B 2 2 4 2 1.50(OB) Barbara Babcock - Konny Murray
12 56.63 149.50 B 3 3 6 0.63(SA) Rick Giusti - Lynn Giusti
3 55.49 146.50 A 4 0.44(SA) Vee Duvall - Mary Simoni
2 50.95 134.50 B 5 4 0.35(SB) Barbara Genovese - Lois Genovese
8 50.76 134.00 C 6/7 1 2 1.09(OC) Mary Block - Patricia Heller
11 50.76 134.00 A 6/7 0.20(SA) Beth Conley - Bee Melendez
15 50.19 132.50 C 2 3/4 0.72(OC) Maggie Goetz - George Raust
6 50.00 132.00 A Donald Graham - Curt Hussey
14 48.67 128.50 C Pamela Eaton - Charlotte Wilson
4 48.11 127.00 B Florence Griva - Rayanna Bramblett
10 42.80 113.00 C Mary Lou Pease - Karin Blanchard
13 42.23 111.50 A Sonya Conklin - Jane Diamond
1 40.91 108.00 C Beverly Gilfillan - Carl Paulsen
7 33.52 88.50 C Janet Kanstrup - Ellen Dwyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 7 8- - 8- 11 4 2 10 6 4 -
140 ---- ---- ---- 400 430 -100 430 490 140 -50 460 170 140 -100
2> 6- 10- 6- 2 6- 3 10- 0 6- 1 6- 6-
170 ---- ---- ---- 620 170 -100 170 100 620 -650 170 -130 170 170
3> 10 5- 3- 1 7- 3- 1 7- 11 5- 9 1
110 -100 ---- ---- ---- -120 -600 -50 -120 -600 -50 400 -100 100 -600
4> 2 2 2 8 2 8 8 8 2 11 8 5
-100 -100 ---- ---- ---- -100 620 -100 620 620 620 -100 650 620 200
5> 8- - 8- - 5- 11 4 3 8- 2 5- 8-
630 -200 630 ---- ---- ---- -200 600 690 150 140 630 -100 600 630
6> 4- 4- 4- 4- 4- 11 4- 10 0 4- 9 4-
-620 -620 -620 ---- ---- ---- -620 -620 -140 -620 -200 -650 -620 -230 -620
7> - 7 - 7 7 3- 3- 3- 10 3- 11 9
-100 100 -100 100 ---- ---- ---- 100 90 90 90 130 90 200 110
8> 6- 11 4- 2 10 9 6- 3 4- - 8 -
50 130 -50 -110 ---- ---- ---- 110 100 50 -100 -50 -140 90 -140
9> - 11 9- 3- 6- 3- 9- 8 6- - 3- 3-
-620 400 100 -170 -140 ---- ---- ---- -170 100 -100 -140 -620 -170 -170
10> 5- 10 10 5- 5- 10 1 1 5- 5- 1 5-
140 170 170 140 140 ---- ---- ---- 170 110 110 140 140 110 140
11> 3- 8- 8- 0 11 3- 3- 3- 8- 3- 3- 8-
110 130 130 -100 180 110 ---- ---- ---- 110 110 130 110 110 130
12> - 5- - 5- 10- 8 5- 9 5- 2 3 10-
-100 130 -100 130 630 150 ---- ---- ---- 130 600 130 50 110 630
13> 8 8 1- 8 8 4 8 1- 1- 1- 8 8
620 620 170 620 620 600 620 ---- ---- ---- 170 170 170 620 620
14> 4- 3 10 9 1- 7- 1- 11 4- 6 0 7-
-50 -140 140 110 -150 100 -150 ---- ---- ---- 300 -50 50 -170 100
15> 6- 10 0 3 10 1- 4 6- 10 1- 6- 6-
50 100 -420 -150 100 -400 -140 50 ---- ---- ---- 100 -400 50 50
16> 10- 0 3 6- 9 3 3 10- 6- 3 3 8
200 -140 -110 -50 150 -110 -110 200 ---- ---- ---- -50 -110 -110 110
17> 0 5- 5- 10 11 5- 5- 5- 5- 5- 5- 1
-420 -140 -140 50 150 -140 -140 -140 -140 ---- ---- ---- -140 -140 -170
18> 5 5 5 5 5 5 5 5 5 11 5 5
-450 -450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -420 -450 -450
19> - 9- 2 - 8 3 5- 5- 11 5- 5- 9-
-100 200 -90 -100 110 -50 100 100 300 100 ---- ---- ---- 100 200
20> 2 11 6- 6- 10 6- 6- 6- 6- 2 2 0
170 620 200 200 230 200 200 200 200 170 ---- ---- ---- 170 100
21> 2- 2- 9- 5- 9- 9- 5- 5- 9- 0 1 5-
100 100 130 110 130 130 110 110 130 -110 90 ---- ---- ---- 110
22> - 5 9 10- 10- 5 - 5 5 8 5 2
-100 100 460 500 500 100 -100 100 100 200 100 ---- ---- ---- -50
23> 10 - 6- 9 8 6- - 3 3 11 5 3
-90 -630 -140 -100 -130 -140 -630 -600 -600 200 -150 -600 ---- ---- ----
24> 5- - 11 - 9- 5- 2 5- 5- 9- 5- 5-
50 -150 150 -150 100 50 -140 50 50 100 50 50 ---- ---- ----
25> 7 10 3 3 7 10 3 7 0 10 3 3
-----1460 -710 -1470 -1470 -1460 -710 -1470 -1460 -2210 -710 -1470 -1470 ---- ----
26> 1- 4- 1- 7- 11 0 3 7- 4- 10 7- 7-
---- -300 -200 -300 -150 400 -600 -240 -150 -200 100 -150 -150 ---- ----
27> 5 - - 5 10 5 5 5 5 11 5 9
---- ---- PASS -50 -50 PASS 110 PASS PASS PASS PASS 120 PASS 50 ----
28> 11 10 0 8- 1 5- 7 3- 2 8- 5- 3-
---- ---- 150 120 -460 -110 -400 -180 -150 -200 -300 -110 -180 -200 ----
29> 11 8 2- 0 4 5 2- 10 6- 9 1 6-
---- ---- ---- 1400 170 -120 -200 110 130 -120 300 150 200 -150 150
30> 3- 11 3- 3- 3- 3- 0 9- 3- 7- 7- 9-
---- ---- ---- PASS 400 PASS PASS PASS PASS -100 150 PASS 120 120 150
Open Sat PM Sat Aft Session July 24, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.10 174.50 A 1 2 1.89(OA) Rajeeva Sharma - Larry Lasher
3 60.61 160.00 A 2 3 1.42(OA) Tim Gillott - Gerry Oehler
11 57.58 152.00 C 3 1 1 5 3 1 1.45(OC) Devesh Goyal - Hedvig Fejerne
13 57.20 151.00 B 4 2 6 4 0.84(OB) Margaret Becker - Judy Kaplan
2 57.01 150.50 B 5 3 5 0.63(OB) Dolly Bass - John Peterson
7 56.06 148.00 A 6 0.21(SA) Chuck Grimm - Nancy Bolton
12 51.33 135.50 A Polly Siegel - Carol Kemper
5 50.19 132.50 C 4 2 3/4 0.72(OC) Sara Sterling - Susan Pratt
4 49.81 131.50 C 3 5 0.46(OC) Shirley Smith - Ginger Stone
10 47.54 125.50 C Dan Thatte - Manda Thatte
8 44.51 117.50 B Laura Quinn - Sondra Rees
1 42.99 113.50 C Joyce Newell - Cheryl Martin
14 42.23 111.50 C Ginger Minor - Norma Riggs
15 37.31 98.50 C Joann Perkins - Yvette Benson
9 29.55 78.00 C June Weber - Anna Amrein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 0 7 9 1 4 5 2- 7 10- 10- 2-
-140 -490 ---- -140 ---- 50 ---- -460 -400 -170 -430 -140 100 100 -430
2> 4- 8 - 11 4- - 10 4- 4- 9 4- 4-
-170 -100 ---- -620 ---- 650 ---- -170 -620 130 -170 -170 100 -170 -170
3> 7- 5- 10 3- 0 5- 7- 2 10 10 3- 1
120 100 600 ---- 50 ---- -400 ---- 100 120 -100 600 600 50 -110
4> 3 9 3 3 9 0 9 3 3 6 9 9
-620 100 -620 ---- -620 ---- 100 ---- -650 100 -620 -620 -200 100 100
5> 10- 7 2- 8 2- 9 5- 10- 2- 5- 2- 0
200 -150 -630 -140 ---- -630 ---- 100 ---- -600 200 -630 -600 -630 -690
6> 6- 6- 6- 1 11 6- 2 6- 6- 6- 6- 0
620 620 620 200 ---- 650 ---- 620 ---- 230 620 620 620 620 140
7> 7- 10- 7- 4 1 7- 0 2 4 10- 7- 4
-90 100 -90 -100 -130 ---- -90 ---- -200 ---- -110 -100 100 -90 -100
8> 4- 6- 8 9 6- 10- 3 10- 1 4- 2 0
-50 50 100 110 50 ---- 140 ---- -90 ---- 140 -110 -50 -100 -130
9> 1- 3 7- 4- 4- 10- 7- 7- 10- 7- 0 1-
-100 100 170 140 140 620 ---- 170 ---- 170 ---- 620 170 -400 -100
10> 1 10 5- 5- 5- 5- 10 5- 5- 1 1 10
-170 -110 -140 -140 -140 -140 ---- -110 ---- -140 ---- -140 -170 -170 -110
11> 7- 11 2- 0 7- 7- 7- 2- 7- 2- 7- 2-
-110 100 -130 -180 -110 -110 -110 ---- -130 ---- -110 ---- -130 -110 -130
12> 2 5- 5- - 9 3 8 - 10- 5- 5- 10-
-600 -130 -130 -630 -50 -150 -110 ---- -630 ---- 100 ---- -130 -130 100
13> 3 9- 3 9- 7 3 3 3 3 3 9- 9-
-620 -170 -620 -170 -600 -620 -620 -620 ---- -620 ---- -620 ---- -170 -170
14> 2 6- 9- 5 3- 11 9- 3- 6- 8 1 0
-110 50 150 -50 -100 170 150 -100 ---- 50 ---- 140 ---- -140 -300
15> 1 1 9- 9- 4- 7 4- 4- 4- 1 11 8
-100 -100 400 400 -50 140 -50 -50 -50 ---- -100 ---- 420 ---- 150
16> 4- 2 8 8 8 8 3 - - 11 8 4-
50 -150 110 110 110 110 -110 -200 -200 ---- 140 ---- 110 ---- 50
17> 0 5- 5- 5- 5- 10 5- 11 5- 5- 5- 1
-150 140 140 140 140 170 140 420 140 140 ---- 140 ---- -50 ----
18> 6 0 6 6 6 6 6 6 6 6 6 6
450 420 450 450 450 450 450 450 450 450 ---- 450 ---- 450 ----
19> 8 5- 5- 1- 5- 10- 0 1- 5- 9 10- 3
---- 50 -100 -100 -200 -100 100 -300 -200 -100 90 ---- 100 ---- -110
20> 4- 9 4- 11 4- 9 4- 0 9 4- 4- 1
---- -200 -170 -200 -100 -200 -170 -200 -620 -170 -200 ---- -200 ---- -230
21> 1- 5- 5- 5- 8- 1- 8- 11 1- 10 5- 1-
-130 ---- -110 -110 -110 -100 -130 -100 110 -130 -90 -110 ---- -130 ----
22> 6 10- 9 6 10- 6 6 3 2 6 - -
-100 ---- 100 50 -100 100 -100 -100 -200 -460 -100 -500 ---- -500 ----
23> 10- 8 1 8 10- 0 4- 6 2 8 3 4-
---- 630 ---- 600 90 600 630 -200 140 150 100 600 130 ---- 140
24> 9 5- 5- 5- 10- 1- 0 5- 10- 5- 1- 5-
---- 140 ---- -50 -50 -50 150 -100 -150 -50 150 -50 -100 ---- -50
25> 1 8 4 4 11 1 1 8 8 8 8 4
710 ---- 1470 ---- 1460 1460 2210 710 710 1470 1470 1470 1470 1460 ----
26> 11 8 3- 9- 6- 6- 1 9- 3- 3- 3- 0
600 ---- 240 ---- 150 300 200 200 -100 300 150 150 150 -400 ----
27> 6 6 6 6 6 10- 0 10- 6 6 2 1
---- PASS ---- PASS ---- PASS PASS PASS 50 -120 50 PASS PASS -50 -110
28> 5- 4 7- 0 9 1 2- 11 5- 2- 7- 10
---- 180 ---- 150 ---- 200 -150 300 -120 110 460 180 110 200 400
29> 7 6 8- 1 0 4- 3 2 8- 10 11 4-
-110 ---- -130 ---- 120 ---- -300 -1400 -150 -170 -200 120 150 200 -150
30> 7- 7- 11 1- 7- 7- 0 3- 7- 3- 7- 1-
PASS ---- PASS ---- 100 ---- -150 PASS PASS -400 -120 PASS -120 PASS -150