| 1 |
♠Q83
♥J9764
♦-
♣AJT86
|
Dlr: North Vul: None
|
|
♠AJT6
♥32
♦Q64
♣KQ74
|
♠972
♥T5
♦KJ9853
♣93
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 5♥ 2♠ 3NT ♦6 |
| EW: 1♦ ♣2 ♥2 ♠5 NT3 |
|
LoTT: 18 - 18 = 0 Par: +450 5♥-NS | |
|
N-S E-W N-S E-W Contract
480 10.41 0.59 4♥ S +2 8-Duvall-Simoni vs 14-Pratt-Cotham
480 10.41 0.59 4♥ S +2 11-Vanmiddlesworth-Meryash vs 5-Hussey-Bigelow
450 6.05 4.95 4♥ S +1 6-Shreve-Graham vs 10-Genovese-Deasy
450 6.05 4.95 5♥ N 7-Russo-Vick vs 12-Remmers-Arnold
450 6.05 4.95 4♥ S +1 10-Herrick-Newell vs 3-Lee-Sokol
450 6.05 4.95 4♥ N +1 12-Salmonsen-Gould vs 7-Rugg-Paulsen
450 6.05 4.95 4♥ S +1 14-Ege-Dwyer vs 11-Cava-Wayne
450 6.05 4.95 4♥ N +1 15-Altavilla-Wilson vs 13-Peponis-Smith
200 1.68 9.32 3♥ N +2 9-Lach-Griva vs 16-Champion-Mack
200 1.68 9.32 2♥ N +3 13-Diamond-Hatton vs 9-Martin-Kanstrup
120 0.05 10.95 2N S 1-Block-Eaton vs 1-Katkor-Frentzel
|
| 2 |
♠AKQ76
♥-
♦K642
♣J843
|
Dlr: East Vul: N-S
|
|
♠J94
♥KT52
♦QJ7
♣AT5
|
♠53
♥963
♦AT3
♣KQ972
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣4 ♦6 ♥6 NT5 |
| EW: 2/3♣ 1/2NT ♦6 ♥6 ♠4 |
|
LoTT: 17 - 16 = +1 Par: -120 2NT-E | |
|
N-S E-W N-S E-W Contract
650 10.41 0.59 4♠ N +1 9-Lach-Griva vs 16-Champion-Mack
650 10.41 0.59 4♠ N +1 11-Vanmiddlesworth-Meryash vs 5-Hussey-Bigelow
170 8.77 2.23 2♠ N +2 7-Russo-Vick vs 12-Remmers-Arnold
140 7.68 3.32 3♠ N 8-Duvall-Simoni vs 14-Pratt-Cotham
100 6.59 4.41 3♣ W -2 1-Block-Eaton vs 1-Katkor-Frentzel
100 4.41 6.59 4♠ N -1 12-Salmonsen-Gould vs 7-Rugg-Paulsen
100 4.41 6.59 2♥ S -1 13-Diamond-Hatton vs 9-Martin-Kanstrup
100 4.41 6.59 4♠ N -1 15-Altavilla-Wilson vs 13-Peponis-Smith
200 2.23 8.77 4♠ N -2 6-Shreve-Graham vs 10-Genovese-Deasy
300 0.59 10.41 3♥ S -3 10-Herrick-Newell vs 3-Lee-Sokol
300 0.59 10.41 4♠ N -3 14-Ege-Dwyer vs 11-Cava-Wayne
|
| 3 |
♠T
♥AT3
♦AJ7
♣AKQ732
|
Dlr: South Vul: E-W
|
|
♠AQ98
♥K82
♦Q654
♣64
|
♠K6543
♥J964
♦3
♣T95
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 5♦ 1♥ 3NT ♠5 |
| EW: 2♠ ♣2 ♦1/2 ♥5 NT1/2 |
|
LoTT: 19 - 17 = +2 Par: +400 3NT-NS/5♦-NS/5♣-NS | |
|
N-S E-W N-S E-W Contract
460 10.95 0.05 3N S +2 2-Babcock-Murray vs 2-O'Day-Renz
400 9.32 1.68 3N S 11-Vanmiddlesworth-Meryash vs 4-Riggs-Hollmann
400 9.32 1.68 3N N 12-Salmonsen-Gould vs 6-Heller-Heller
200 7.68 3.32 4♠ E -2 10-Herrick-Newell vs 1-Katkor-Frentzel
190 6.59 4.41 3♣ N +4 14-Ege-Dwyer vs 10-Genovese-Deasy
170 2.77 8.23 3♣ N +3 1-Block-Eaton vs 16-Champion-Mack
170 2.77 8.23 3♣ N +3 7-Russo-Vick vs 11-Cava-Wayne
170 2.77 8.23 4♣ N +2 8-Duvall-Simoni vs 13-Peponis-Smith
170 2.77 8.23 3♣ N +3 9-Lach-Griva vs 15-Radin-Stephenson
170 2.77 8.23 3♣ N +3 13-Diamond-Hatton vs 8-Hersch-Devine
170 2.77 8.23 3♣ N +3 15-Altavilla-Wilson vs 12-Remmers-Arnold
|
| 4 |
♠KQ4
♥A6
♦J5
♣AK7543
|
Dlr: West Vul: Both
|
|
♠J63
♥2
♦9876
♣QJT92
|
♠872
♥KJ87543
♦QT
♣6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 5♦ 3/2♥ 5♠ 4NT |
| EW: ♣3 ♦2 ♥4 ♠2 NT3 |
|
LoTT: 15 - 15 = 0 Par: +650 5♠-NS | |
|
N-S E-W N-S E-W Contract
660 10.95 0.05 3N N +2 10-Herrick-Newell vs 1-Katkor-Frentzel
630 8.77 2.23 3N S +1 2-Babcock-Murray vs 2-O'Day-Renz
630 8.77 2.23 3N S +1 11-Vanmiddlesworth-Meryash vs 4-Riggs-Hollmann
630 8.77 2.23 3N N +1 13-Diamond-Hatton vs 8-Hersch-Devine
600 6.59 4.41 3N S 14-Ege-Dwyer vs 10-Genovese-Deasy
400 5.50 5.50 3♥ E -4 1-Block-Eaton vs 16-Champion-Mack
300 4.41 6.59 3♥ E -3 15-Altavilla-Wilson vs 12-Remmers-Arnold
100 2.77 8.23 4♠ S -1 9-Lach-Griva vs 15-Radin-Stephenson
100 2.77 8.23 4♠ S -1 12-Salmonsen-Gould vs 6-Heller-Heller
200 1.14 9.86 6N N -2 7-Russo-Vick vs 11-Cava-Wayne
500 0.05 10.95 5♣* N -2 8-Duvall-Simoni vs 13-Peponis-Smith
|
| 5 |
♠T7542
♥A764
♦7
♣AT6
|
Dlr: North Vul: N-S
|
|
♠KJ93
♥J2
♦QJ96
♣732
|
♠Q
♥KQT5
♦KT83
♣J854
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♥ 3♠ ♦6 NT6 |
| EW: 1♦ ♣5 ♥4 ♠4 NT5 |
|
LoTT: 16 - 16 = 0 Par: +140 3♠-NS/3♥-NS | |
|
N-S E-W N-S E-W Contract
360 10.95 0.05 1♠* N +1 12-Salmonsen-Gould vs 5-Hussey-Bigelow
150 9.32 1.68 2♣ W -3 9-Lach-Griva vs 14-Pratt-Cotham
150 9.32 1.68 2N W -3 10-Herrick-Newell vs 16-Champion-Mack
120 7.68 3.32 1N S +1 11-Vanmiddlesworth-Meryash vs 2-O'Day-Renz
110 6.05 4.95 2♠ N 8-Duvall-Simoni vs 12-Remmers-Arnold
110 6.05 4.95 2♠ N 14-Ege-Dwyer vs 9-Martin-Kanstrup
100 4.41 6.59 3♦ W -2 3-Alexander-Korf vs 3-Lee-Sokol
90 3.32 7.68 1N S 1-Block-Eaton vs 15-Radin-Stephenson
200 1.14 9.86 4♠ N -2 2-Babcock-Murray vs 1-Katkor-Frentzel
200 1.14 9.86 2♠ N -2 13-Diamond-Hatton vs 7-Rugg-Paulsen
200 1.14 9.86 2N S -2 15-Altavilla-Wilson vs 11-Cava-Wayne
|
| 6 |
♠QT32
♥J4
♦A854
♣J65
|
Dlr: East Vul: E-W
|
|
♠9764
♥762
♦J93
♣AQ7
|
♠KJ5
♥Q853
♦KQ62
♣T4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 1♦ 1♥ 1♠ 1NT |
| EW: ♣4 ♦6 ♥5 ♠6 NT5 |
|
LoTT: 15 - 15 = 0 Par: +110 3♣-NS | |
|
N-S E-W N-S E-W Contract
120 10.41 0.59 1N N +1 3-Alexander-Korf vs 3-Lee-Sokol
120 10.41 0.59 1N N +1 8-Duvall-Simoni vs 12-Remmers-Arnold
110 7.68 3.32 2♣ S +1 1-Block-Eaton vs 15-Radin-Stephenson
110 7.68 3.32 2♣ S +1 12-Salmonsen-Gould vs 5-Hussey-Bigelow
110 7.68 3.32 2♣ S +1 15-Altavilla-Wilson vs 11-Cava-Wayne
90 4.41 6.59 1N S 9-Lach-Griva vs 14-Pratt-Cotham
90 4.41 6.59 2♣ S 10-Herrick-Newell vs 16-Champion-Mack
90 4.41 6.59 2♣ S 14-Ege-Dwyer vs 9-Martin-Kanstrup
50 1.68 9.32 1N S -1 2-Babcock-Murray vs 1-Katkor-Frentzel
50 1.68 9.32 3N N -1 13-Diamond-Hatton vs 7-Rugg-Paulsen
100 0.05 10.95 2♠ N -2 11-Vanmiddlesworth-Meryash vs 2-O'Day-Renz
|
| 7 |
♠KQ7432
♥8
♦-
♣AKQT82
|
Dlr: South Vul: Both
|
|
♠J9
♥AK4
♦AKJ62
♣743
|
♠865
♥JT62
♦Q987
♣65
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♣ 6♠ ♦4 ♥6 NT5 |
| EW: 3♦ ♣1 ♥6 ♠1 NT1 |
|
LoTT: 21 - 17 = +4 Par: +1100 7♦*-EW-4 | |
|
N-S E-W N-S E-W Contract
680 10.41 0.59 4♠ N +2 12-Salmonsen-Gould vs 3-Lee-Sokol
680 10.41 0.59 4♠ N +2 13-Diamond-Hatton vs 6-Heller-Heller
620 8.77 2.23 4♠ S 14-Ege-Dwyer vs 8-Hersch-Devine
300 7.68 3.32 4♦ W -3 15-Altavilla-Wilson vs 10-Genovese-Deasy
260 6.59 4.41 2♠ N +5 11-Vanmiddlesworth-Meryash vs 1-Katkor-Frentzel
230 3.32 7.68 2♠ N +4 1-Block-Eaton vs 14-Pratt-Cotham
230 3.32 7.68 2♠ N +4 2-Babcock-Murray vs 16-Champion-Mack
230 3.32 7.68 3♠ N +3 3-Alexander-Korf vs 2-O'Day-Renz
230 3.32 7.68 2♠ N +4 4-Skow-Lacroix vs 4-Riggs-Hollmann
230 3.32 7.68 2♠ N +4 10-Herrick-Newell vs 15-Radin-Stephenson
170 0.05 10.95 4♣ N +2 9-Lach-Griva vs 13-Peponis-Smith
|
| 8 |
♠K63
♥A73
♦K8
♣QT652
|
Dlr: West Vul: None
|
|
♠JT85
♥KJT
♦QJ96
♣K3
|
♠Q97
♥86
♦A543
♣J984
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1/2♥ ♣6 ♦4 ♠5 NT6/5 |
| EW: 1♣ 3♦ 2♠ 1NT ♥5 |
|
LoTT: 17 - 16 = +1 Par: -100 3♥*-S-1 | |
|
N-S E-W N-S E-W Contract
140 10.95 0.05 3♥ S 15-Altavilla-Wilson vs 10-Genovese-Deasy
PASS 9.86 1.14 P♠S N 14-Ege-Dwyer vs 8-Hersch-Devine
50 8.23 2.77 2♥ S -1 4-Skow-Lacroix vs 4-Riggs-Hollmann
50 8.23 2.77 3♥ S -1 13-Diamond-Hatton vs 6-Heller-Heller
100 6.05 4.95 4♥ S -2 9-Lach-Griva vs 13-Peponis-Smith
100 6.05 4.95 3♥ S -2 11-Vanmiddlesworth-Meryash vs 1-Katkor-Frentzel
150 2.23 8.77 3♥ S -3 1-Block-Eaton vs 14-Pratt-Cotham
150 2.23 8.77 2N S -3 2-Babcock-Murray vs 16-Champion-Mack
150 2.23 8.77 2N N -3 3-Alexander-Korf vs 2-O'Day-Renz
150 2.23 8.77 3N N -3 10-Herrick-Newell vs 15-Radin-Stephenson
150 2.23 8.77 3♥ S -3 12-Salmonsen-Gould vs 3-Lee-Sokol
|
| 9 |
♠QT76
♥A84
♦K97
♣QJ6
|
Dlr: North Vul: E-W
|
|
♠953
♥Q
♦T863
♣A7542
|
♠J84
♥KJ92
♦A54
♣K83
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 2♥ 2♠ 1NT ♣6 |
| EW: ♣6 ♦6 ♥5 ♠5 NT5 |
|
LoTT: 14 - 16 = -2 Par: +110 2♠-NS/2♥-NS | |
|
N-S E-W N-S E-W Contract
200 10.95 0.05 2♣ E -2 13-Diamond-Hatton vs 4-Riggs-Hollmann
120 9.86 1.14 1N S +1 15-Altavilla-Wilson vs 9-Martin-Kanstrup
110 8.77 2.23 2♥ S 10-Herrick-Newell vs 14-Pratt-Cotham
100 7.68 3.32 2♣ E -1 1-Block-Eaton vs 13-Peponis-Smith
90 6.59 4.41 1N S 11-Vanmiddlesworth-Meryash vs 16-Champion-Mack
PASS 3.86 7.14 P♠S N 2-Babcock-Murray vs 15-Radin-Stephenson
PASS 3.86 7.14 P♠S N 4-Skow-Lacroix vs 3-Lee-Sokol
PASS 3.86 7.14 P♠S N 5-Pastor-Howells vs 5-Hussey-Bigelow
PASS 3.86 7.14 P♠S N 14-Ege-Dwyer vs 7-Rugg-Paulsen
100 0.59 10.41 3♥ S -2 3-Alexander-Korf vs 1-Katkor-Frentzel
100 0.59 10.41 3♥ S -2 12-Salmonsen-Gould vs 2-O'Day-Renz
|
| 10 |
♠65
♥765432
♦-
♣KT742
|
Dlr: East Vul: Both
|
|
♠KT2
♥KQ9
♦J9865
♣QJ
|
♠A984
♥AT
♦AKQT32
♣9
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♥ ♦1 ♠2 NT2 |
| EW: 5♦ 2/3♠ 2NT ♣4 ♥5 |
|
LoTT: 19 - 21 = -2 Par: -600 5♦-EW | |
|
N-S E-W N-S E-W Contract
100 10.41 0.59 3N W -1 13-Diamond-Hatton vs 4-Riggs-Hollmann
100 10.41 0.59 3N W -1 15-Altavilla-Wilson vs 9-Martin-Kanstrup
600 6.59 4.41 5♦ E 3-Alexander-Korf vs 1-Katkor-Frentzel
600 6.59 4.41 5♦ E 5-Pastor-Howells vs 5-Hussey-Bigelow
600 6.59 4.41 5♦ E 11-Vanmiddlesworth-Meryash vs 16-Champion-Mack
600 6.59 4.41 5♦ E 12-Salmonsen-Gould vs 2-O'Day-Renz
600 6.59 4.41 5♦ E 14-Ege-Dwyer vs 7-Rugg-Paulsen
620 3.32 7.68 5♦ E +1 2-Babcock-Murray vs 15-Radin-Stephenson
640 1.68 9.32 5♦ E +2 1-Block-Eaton vs 13-Peponis-Smith
640 1.68 9.32 5♦ E +2 4-Skow-Lacroix vs 3-Lee-Sokol
1390 0.05 10.95 6♦ E +1 10-Herrick-Newell vs 14-Pratt-Cotham
|
| 11 |
♠KT53
♥J8
♦KT53
♣873
|
Dlr: South Vul: None
|
|
♠AQ9
♥QT
♦AQJ97
♣Q62
|
♠87
♥AK975432
♦2
♣K5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: -/1♠ ♣6 ♦4 ♥1 ♠6/7 NT1 |
| EW: 6♥ 5/6NT ♣6 ♦6 ♠6 |
|
LoTT: 19 - 18 = +1 Par: -990 6NT-E | |
|
N-S E-W N-S E-W Contract
50 10.95 0.05 6♥ W -1 14-Ege-Dwyer vs 5-Hussey-Bigelow
450 9.32 1.68 4♥ E +1 4-Skow-Lacroix vs 2-O'Day-Renz
450 9.32 1.68 4♥ W +1 12-Salmonsen-Gould vs 1-Katkor-Frentzel
480 6.59 4.41 4♥ E +2 3-Alexander-Korf vs 16-Champion-Mack
480 6.59 4.41 4♥ W +2 13-Diamond-Hatton vs 3-Lee-Sokol
480 6.59 4.41 4♥ W +2 15-Altavilla-Wilson vs 8-Hersch-Devine
510 4.41 6.59 4♥ W +3 5-Pastor-Howells vs 4-Riggs-Hollmann
980 1.68 9.32 6♥ W 1-Block-Eaton vs 12-Remmers-Arnold
980 1.68 9.32 6♥ W 2-Babcock-Murray vs 14-Pratt-Cotham
980 1.68 9.32 6♥ W 6-Shreve-Graham vs 6-Heller-Heller
980 1.68 9.32 6♥ W 11-Vanmiddlesworth-Meryash vs 15-Radin-Stephenson
|
| 12 |
♠AJ94
♥JT832
♦A
♣QT9
|
Dlr: West Vul: N-S
|
|
♠653
♥A
♦J874
♣AJ654
|
♠KT72
♥Q97
♦T9
♣8732
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 4♥ 2♠ 4NT ♣6 |
| EW: 1♣ ♦3 ♥3 ♠4 NT3 |
|
LoTT: 17 - 18 = -1 Par: +630 4NT-NS | |
|
N-S E-W N-S E-W Contract
620 8.23 2.77 4♥ N 2-Babcock-Murray vs 14-Pratt-Cotham
620 8.23 2.77 4♥ N 4-Skow-Lacroix vs 2-O'Day-Renz
620 8.23 2.77 4♥ N 5-Pastor-Howells vs 4-Riggs-Hollmann
620 8.23 2.77 4♥ N 6-Shreve-Graham vs 6-Heller-Heller
620 8.23 2.77 4♥ N 12-Salmonsen-Gould vs 1-Katkor-Frentzel
620 8.23 2.77 4♥ N 14-Ege-Dwyer vs 5-Hussey-Bigelow
140 4.41 6.59 3♥ N 1-Block-Eaton vs 12-Remmers-Arnold
100 1.68 9.32 4♥ N -1 3-Alexander-Korf vs 16-Champion-Mack
100 1.68 9.32 4♥ N -1 11-Vanmiddlesworth-Meryash vs 15-Radin-Stephenson
100 1.68 9.32 4♥ N -1 13-Diamond-Hatton vs 3-Lee-Sokol
100 1.68 9.32 4♥ N -1 15-Altavilla-Wilson vs 8-Hersch-Devine
|
| 13 |
♠53
♥96
♦A9642
♣8754
|
Dlr: North Vul: Both
|
|
♠AJT
♥KT832
♦J8
♣AQ9
|
♠Q9876
♥AQ5
♦Q53
♣J2
|
|
|
|
|
|
| Double Dummy Makes |
NS: ♣4/5 ♦5 ♥0/1 ♠0/1 NT0/1 |
| EW: 2♣ 2♦ 5♥ 5♠ 5NT |
|
LoTT: 16 - 16 = 0 Par: -660 5NT-EW | |
|
N-S E-W N-S E-W Contract
100 10.95 0.05 4♥ W -1 13-Diamond-Hatton vs 2-O'Day-Renz
200 9.86 1.14 3♥ W +2 6-Shreve-Graham vs 5-Hussey-Bigelow
260 8.77 2.23 2♥ W +5 4-Skow-Lacroix vs 1-Katkor-Frentzel
620 6.59 4.41 4♥ W 3-Alexander-Korf vs 15-Radin-Stephenson
620 6.59 4.41 4♥ W 14-Ege-Dwyer vs 4-Riggs-Hollmann
620 6.59 4.41 4♥ W 15-Altavilla-Wilson vs 6-Heller-Heller
650 4.41 6.59 4♥ W +1 2-Babcock-Murray vs 13-Peponis-Smith
660 3.32 7.68 3N W +2 5-Pastor-Howells vs 3-Lee-Sokol
680 1.68 9.32 4♥ W +2 7-Russo-Vick vs 7-Rugg-Paulsen
680 1.68 9.32 4♥ W +2 12-Salmonsen-Gould vs 16-Champion-Mack
710 0.05 10.95 4♥ W +3 1-Block-Eaton vs 11-Cava-Wayne
|
| 14 |
♠AQ9
♥QJ96
♦AK93
♣J9
|
Dlr: East Vul: None
|
|
♠K8642
♥A542
♦54
♣Q8
|
♠JT3
♥T73
♦QT7
♣AK74
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 1♥ 1NT ♠6 |
| EW: 1♠ ♣5 ♦4 ♥5 NT5 |
|
LoTT: 16 - 16 = 0 Par: +110 3♦-NS | |
|
N-S E-W N-S E-W Contract
150 8.77 2.23 1N N +2 4-Skow-Lacroix vs 1-Katkor-Frentzel
150 8.77 2.23 1N N +2 7-Russo-Vick vs 7-Rugg-Paulsen
150 8.77 2.23 2♥ W -3 12-Salmonsen-Gould vs 16-Champion-Mack
150 8.77 2.23 1N N +2 14-Ege-Dwyer vs 4-Riggs-Hollmann
150 8.77 2.23 1N N +2 15-Altavilla-Wilson vs 6-Heller-Heller
120 3.86 7.14 1N N +1 2-Babcock-Murray vs 13-Peponis-Smith
120 3.86 7.14 1N N +1 3-Alexander-Korf vs 15-Radin-Stephenson
120 3.86 7.14 1N N +1 5-Pastor-Howells vs 3-Lee-Sokol
120 3.86 7.14 1N N +1 13-Diamond-Hatton vs 2-O'Day-Renz
100 0.59 10.41 3♠ W -2 1-Block-Eaton vs 11-Cava-Wayne
100 0.59 10.41 3♠* W -1 6-Shreve-Graham vs 5-Hussey-Bigelow
|
| 15 |
♠AK9
♥42
♦A753
♣9754
|
Dlr: South Vul: N-S
|
|
♠T875
♥T986
♦J6
♣632
|
♠Q
♥AKQ
♦QT9842
♣AT8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♥ 3♠ 3NT ♦5 |
| EW: 2♦ ♣4 ♥6 ♠4 NT4 |
|
LoTT: 17 - 16 = +1 Par: +300 4♦*-EW-2 | |
|
N-S E-W N-S E-W Contract
110 10.41 0.59 2♠ S 2-Babcock-Murray vs 12-Remmers-Arnold
110 10.41 0.59 2♠ S 15-Altavilla-Wilson vs 5-Hussey-Bigelow
100 7.68 3.32 3♦ E -2 1-Block-Eaton vs 10-Genovese-Deasy
100 7.68 3.32 3♦ E -2 5-Pastor-Howells vs 2-O'Day-Renz
100 7.68 3.32 2♥ W -2 8-Duvall-Simoni vs 8-Hersch-Devine
90 4.95 6.05 1♦ E +1 4-Skow-Lacroix vs 16-Champion-Mack
90 4.95 6.05 2♦ E 13-Diamond-Hatton vs 1-Katkor-Frentzel
140 3.32 7.68 2♥ W +1 14-Ege-Dwyer vs 3-Lee-Sokol
200 1.68 9.32 3♠ S -2 3-Alexander-Korf vs 14-Pratt-Cotham
200 1.68 9.32 3N N -2 7-Russo-Vick vs 6-Heller-Heller
300 0.05 10.95 1N N -3 6-Shreve-Graham vs 4-Riggs-Hollmann
|
| 16 |
♠K42
♥6
♦AKQ543
♣A64
|
Dlr: West Vul: E-W
|
|
♠AQT7
♥K72
♦9876
♣K8
|
♠963
♥T83
♦JT2
♣J952
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 3/4♦ 5♥ 3♠ 3/4NT |
| EW: ♣3/2 ♦3 ♥2 ♠3 NT3 |
|
LoTT: 14 - 14 = 0 Par: +450 5♥-NS | |
|
N-S E-W N-S E-W Contract
450 10.95 0.05 4♥ S +1 7-Russo-Vick vs 6-Heller-Heller
430 9.32 1.68 3N N +1 13-Diamond-Hatton vs 1-Katkor-Frentzel
430 9.32 1.68 3N N +1 15-Altavilla-Wilson vs 5-Hussey-Bigelow
420 7.14 3.86 4♥ S 3-Alexander-Korf vs 14-Pratt-Cotham
420 7.14 3.86 4♥ S 4-Skow-Lacroix vs 16-Champion-Mack
200 5.50 5.50 3♥ S +2 8-Duvall-Simoni vs 8-Hersch-Devine
170 4.41 6.59 3♥ N +1 1-Block-Eaton vs 10-Genovese-Deasy
130 3.32 7.68 4♦ N 5-Pastor-Howells vs 2-O'Day-Renz
50 1.68 9.32 3N N -1 6-Shreve-Graham vs 4-Riggs-Hollmann
50 1.68 9.32 3N N -1 14-Ege-Dwyer vs 3-Lee-Sokol
100 0.05 10.95 3N N -2 2-Babcock-Murray vs 12-Remmers-Arnold
|
| 17 |
♠762
♥AK952
♦65
♣JT3
|
Dlr: North Vul: None
|
|
♠AKQ93
♥84
♦QT872
♣K
|
♠JT854
♥J63
♦43
♣652
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 7♣ 2♦ 7♥ 2NT ♠5 |
| EW: 2♠ ♣0 ♦4 ♥0 NT0 |
|
LoTT: 21 - 19 = +2 Par: +1100 7♠*-EW-5 | |
|
N-S E-W N-S E-W Contract
450 10.95 0.05 4♥ N +1 8-Duvall-Simoni vs 7-Rugg-Paulsen
420 9.32 1.68 5♣ S +1 2-Babcock-Murray vs 11-Cava-Wayne
420 9.32 1.68 5♣ S +1 4-Skow-Lacroix vs 15-Radin-Stephenson
150 7.14 3.86 4♣ S +1 9-Lach-Griva vs 9-Martin-Kanstrup
150 7.14 3.86 4♠ W -3 14-Ege-Dwyer vs 2-O'Day-Renz
100 4.95 6.05 4♠ W -2 5-Pastor-Howells vs 1-Katkor-Frentzel
100 4.95 6.05 4♠ W -2 6-Shreve-Graham vs 3-Lee-Sokol
50 3.32 7.68 3♠ W -1 15-Altavilla-Wilson vs 4-Riggs-Hollmann
50 2.23 8.77 5♥ N -1 7-Russo-Vick vs 5-Hussey-Bigelow
100 1.14 9.86 5♥ S -2 3-Alexander-Korf vs 13-Peponis-Smith
170 0.05 10.95 3♠ W +1 1-Block-Eaton vs 8-Hersch-Devine
|
| 18 |
♠J972
♥KQ753
♦7
♣J64
|
Dlr: East Vul: N-S
|
|
♠A863
♥86
♦AJ62
♣KT9
|
♠Q
♥J2
♦KQT843
♣AQ75
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ ♣2 ♦1 ♥6 NT2 |
| EW: 5♣ 5♦ 2NT ♥5 ♠5 |
|
LoTT: 17 - 19 = -2 Par: -400 5♦-EW/5♣-EW | |
|
N-S E-W N-S E-W Contract
150 9.32 1.68 4♦ W +1 4-Skow-Lacroix vs 15-Radin-Stephenson
150 9.32 1.68 3♦ E +2 9-Lach-Griva vs 9-Martin-Kanstrup
150 9.32 1.68 3♦ E +2 14-Ege-Dwyer vs 2-O'Day-Renz
150 9.32 1.68 4♦ E +1 15-Altavilla-Wilson vs 4-Riggs-Hollmann
400 4.41 6.59 5♦ E 1-Block-Eaton vs 8-Hersch-Devine
400 4.41 6.59 5♦ E 3-Alexander-Korf vs 13-Peponis-Smith
400 4.41 6.59 5♦ E 5-Pastor-Howells vs 1-Katkor-Frentzel
400 4.41 6.59 5♦ E 7-Russo-Vick vs 5-Hussey-Bigelow
400 4.41 6.59 5♦ E 8-Duvall-Simoni vs 7-Rugg-Paulsen
420 0.59 10.41 5♦ E +1 2-Babcock-Murray vs 11-Cava-Wayne
420 0.59 10.41 5♦ E +1 6-Shreve-Graham vs 3-Lee-Sokol
|
| 19 |
♠T7
♥Q3
♦J643
♣KJ752
|
Dlr: South Vul: E-W
|
|
♠AQ52
♥AJT96
♦A97
♣A
|
♠843
♥842
♦KQT2
♣QT3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦2 ♥2 ♠3 NT2 |
| EW: 1♣ 5♦ 5♥ 4♠ 5NT |
|
LoTT: 17 - 17 = 0 Par: -660 5NT-EW | |
|
N-S E-W N-S E-W Contract
200 10.95 0.05 4♥ W -2 9-Lach-Griva vs 8-Hersch-Devine
100 9.32 1.68 4♥ W -1 1-Block-Eaton vs 7-Rugg-Paulsen
100 9.32 1.68 4♥ W -1 4-Skow-Lacroix vs 14-Pratt-Cotham
620 4.41 6.59 4♥ W 2-Babcock-Murray vs 9-Martin-Kanstrup
620 4.41 6.59 4♥ E 3-Alexander-Korf vs 12-Remmers-Arnold
620 4.41 6.59 4♥ W 5-Pastor-Howells vs 16-Champion-Mack
620 4.41 6.59 4♥ W 6-Shreve-Graham vs 2-O'Day-Renz
620 4.41 6.59 4♥ W 8-Duvall-Simoni vs 6-Heller-Heller
620 4.41 6.59 4♥ W 10-Herrick-Newell vs 10-Genovese-Deasy
620 4.41 6.59 4♥ W 15-Altavilla-Wilson vs 3-Lee-Sokol
680 0.05 10.95 4♥ W +2 7-Russo-Vick vs 4-Riggs-Hollmann
|
| 20 |
♠A6
♥K2
♦8754
♣K9732
|
Dlr: West Vul: Both
|
|
♠Q2
♥J98
♦KT963
♣A65
|
♠JT953
♥Q653
♦Q
♣Q84
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 2♦ 1♥ 1♠ 2NT |
| EW: ♣4 ♦5 ♥5/6 ♠5 NT5 |
|
LoTT: 15 - 14 = +1 Par: +120 2NT-NS | |
|
N-S E-W N-S E-W Contract
600 10.95 0.05 3N N 4-Skow-Lacroix vs 14-Pratt-Cotham
300 9.86 1.14 3♠ E -3 2-Babcock-Murray vs 9-Martin-Kanstrup
200 8.77 2.23 3♥ E -2 15-Altavilla-Wilson vs 3-Lee-Sokol
