Unit New Years Eve Saturday Eve Session December 31, 2011
Scores after  9 rounds  Average:  108.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.53  135.06  B   1     1           2     2          1.35(OA) Alicia Greenan - Barbara Sprenger
  7   60.85  131.44  A   2                 3                1.01(OA) Ellie Clarkson - Curt Hussey
 10   59.00  127.44  B   3     2           4     3          0.82(OB) Leon Heller - Patricia Heller
  6   53.73  116.06  B   4                                  0.32(SA) Joan Chambers - John Chambers
  8   53.36  115.25  A                                               Valerie Pastor - Dona Merillat
  2   47.22  102.00  C                                               Larry Mazzei - Susan Mazzei
  4   47.11  101.75  A                                               Maria Alexander - Judith Collins
  5   44.71   96.58  A                                               Roy Dowd - Marylin Burditch
  9   44.10   95.25  A                                               Patricia Wilson - Laura Quinn
  1   38.66   83.50  B                                               Mary Block - Dean Freeman
 11   38.54   83.25  B                                               John Howells - Sherry Howells


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-                1     0     2-    6     8     6     6     4 
        -450   ----  ---- -500  -980  -450  -170  -110  -170  -170  -200 

   2>     5-                5-    1     5-    5-    1     5-    1     5-
          50   ----  ----   50  -420    50    50  -420    50  -420    50 

   3>     3                 0     2     7-    7-    1     5     5     5 
        -170   ----  ---- -660  -200   100   100  -620  -140  -140  -140 

   4>     8     3-                3-    5     1     6     2     7     0 
         200  -240   ----  ---- -240  -140  -630  -130  -300  -120  -690 

   5>     3-    3-                7     7     7     3-    0     3-    1 
          50    50   ----  ----  100   100   100    50  -200    50  -140 

   6>     7     7                 5     4     1     2-    2-    7     0 
        -200  -200   ----  ---- -240  -650  -690  -680  -680  -200 -1430 

   7>     3-    0     5-                1-    8     3-    7     1-    5-
         -90  -200   100   ----  ---- -120   200   -90   120  -120   100 

   8>     1     3-    3-                6     7-    3-    0     7-    3-
        -170  -140  -140   ----  ---- -110    50  -140  -200    50  -140 

   9>     2      -    7-                5-     -    4     5-    7-    3 
         140   -50   450   ----  ----  420   -50   200   420   450   170 

  10>     3     3     3     1                 8     6     0     6     6 
         130   130   130  -100   ----  ----  600   150  -200   150   150 

  11>     0     3     6     3                 8     7     3     3     3 
         450   480   510   480   ----  ---- 1010   980   480   480   480 

  12>     4     3     7     1                 8     6     5     0     2 
         200   100   790  -400   ----  ----  990   650   300  -550  -100 

  13>     1-    1-    5     1-    1-                7-    5     5     7-
        -140  -140   100  -140  -140   ----  ----  200   100   100   200 

  14>     2     1     7     6     3                 8     4-    4-    0 
         -70   -90   110   100   -50   ----  ----  250    50    50  -180 

  15>     4     7      -    8      -                6     4     2     4 
        -450  -230  -480  -200  -480   ----  ---- -420  -450  -460  -450 

  16>     1     5     3-    6     7-    1                 3-    7-    1 
        -100   130   -50   140   150  -100   ----  ----  -50   150  -100 

  17>     3     5-    5-    5-    0     5-                2     8     1 
         200   450   450   450   -50   450   ----  ----  180   480    70 

  18>     0     3     7     7     5     7                 3     3     1 
         200   650   680   680   660   680   ----  ----  650   650   620 

  19>     1-    6     6     6     1-    0     6                 6     3 
         -50   420   420   420   -50  -100   420   ----  ----  420   100 

  20>     1-    1-    6     0     8     3-    6                 6     3-
        -680  -680  -620  -800  -200  -650  -620   ----  ---- -620  -650 

  21>     4     7-    1     4     0     7-    4                 6     2 
         110   150    90   110    50   150   110   ----  ----  140   100 

  22>      -     -    8     6-    6-    3-    2     5                 3-
        -600  -600   200   100   100  -110  -120    80   ----  ---- -110 

  23>      -    3-    6     8      -    7     5     2                 3-
        -100  PASS   100   200  -100   110    90   -90   ----  ---- PASS 

  24>     7     4-    4-    0     4-    1     2     8                 4-
          80   -50   -50  -150   -50  -100   -90   110   ----  ----  -50 

  25>      -    2-    8     2-    6     5     4     7      -            
        -100   -50   430   -50   210   200   120   300  -100   ----  ----

  26>     6     6     3      -    8     3     3      -    6             
         100   100  -620  -650   200  -620  -620  -650   100   ----  ----

  27>     7-    7-    3-    5     1-    6     0     3-    1-            
          50    50  -420  -200  -450  -140  -480  -420  -450   ----  ----

  28>           3     4     5-    5-    7     1     1     8     1       
         ---- -200  -110    50    50   100  -420  -420   620  -420   ----

  29>           1-    3-    0     6     8     7     1-    3-    5       
         ---- -140   100  -200   130   630   200  -140   100   110   ----

  30>           8     4     7     2     5-    2     2     0     5-      
         ----  200  -120    50  -150  -110  -150  -150  -200  -110   ----

  31>                 6-    4     6-     -    8     4      -    4     2 
         ----  ----   70  -100    70  -400   120  -100  -400  -100  -200 

  32>                 5-    5-     -     -    5-    5-    5-    5-    2 
         ----  ----  140   140  -100  -100   140   140   140   140   120 

  33>               4.56  1.75        0.06  7.94  1.75  6.25  3.44  6.25
         ----  ----  100   -50    NP  -110   150   -50   120    90   120 









Unit New Years Eve Saturday Eve Session December 31, 2011
Scores after  9 rounds  Average:  108.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   67.01  144.75  C   1     1     1     1     1     1    1.80(OA) Betty Wilkinson - Diane Gunter
  9   58.59  126.56  A   2                 5                0.63(SA) Samuel Wayne - Sharon Wayne
  1   58.07  125.44  C   3     2     2     6     4     2    0.76(OC) Jon Ebbs - Mary Ann Ebbs
  4   55.79  120.50  A   4                                  0.32(SA) Betty Prunty - Bill Prunty
  7   54.51  117.75  C         3     3           5     3    0.57(OC) Stephanie Booth - Joe Norton
  6   48.58  104.94  B         4                            0.27(SB) Joanne Lewis - George Raust
 10   47.12  101.77  C                                               Beverly Gilfillan - BILL Gilfillan
  8   47.11  101.75  B                                               Molly McKnight - Patricia Leslie
  3   41.23   89.06  C                                               Ann Marie Korf - John Kneisl
 11   37.62   81.25  C                                               Chris Tainty - Janet Tainty
  2   34.26   74.00  C                                               Alicia Keen - Gloria Dioszegi


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-    2           0           2     7     2     8     4     5-
         450   170   ----  110   ----  170   500   170   980   200   450 

   2>     2-    2-          7           2-    2-    7     7     2-    2-
         -50   -50   ----  420   ----  -50   -50   420   420   -50   -50 

   3>     5      -          7           3     8     3     6     3      -
         170  -100   ----  620   ----  140   660   140   200   140  -100 

   4>     7     4-    2           6           1     4-    8     3     0 
         630   240   130   ----  300   ----  120   240   690   140  -200 

   5>     1     4-    4-          8           4-    1     7     1     4-
        -100   -50   -50   ----  200   ----  -50  -100   140  -100   -50 

   6>     7     1     5-          5-          1     3     8     4     1 
         690   200   680   ----  680   ----  200   240  1430   650   200 

   7>     8     4-    2-    1           6-          2-    6-    4-    0 
         200    90  -100  -120   ----  120   ---- -100   120    90  -200 

   8>     4-    4-    4-    8            -          4-    2     7      -
         140   140   140   200   ----  -50   ----  140   110   170   -50 

   9>     7-    4      -    2-           -          5     2-    6     7-
          50  -200  -450  -420   ---- -450   ---- -170  -420  -140    50 

  10>     2     5     8     7     2           2           5     0     5 
        -150  -130   200   100  -150   ---- -150   ---- -130  -600  -130 

  11>     1     2     5     5     5           5           8     0     5 
        -980  -510  -480  -480  -480   ---- -480   ---- -450 -1010  -480 

  12>     2     1     3     7     8           6           4     0     5 
        -650  -790  -300   400   550   ----  100   ---- -200  -990  -100 

  13>     3     3     6-    3     6-     -          6-          6-     -
        -100  -100   140  -100   140  -200   ----  140   ----  140  -200 

  14>     1     3-    2     3-    5     8           6           7     0 
        -110   -50  -100   -50    50   180   ----   70   ----   90  -250 

  15>     7-    4     0     6     7-    4           4           1     2 
         480   450   200   460   480   450   ----  450   ----  230   420 

  16>     4-    2      -     -    7     7     7           3           4-
          50  -140  -150  -150   100   100   100   ---- -130   ----   50 

  17>     6     2-    0     8     7     2-    5           2-          2-
        -180  -450  -480    50   -70  -450  -200   ---- -450   ---- -450 

  18>     5     1     5     3     7     1     8           5           1 
        -650  -680  -650  -660  -620  -680  -200   ---- -650   ---- -680 

  19>     2     2     6-    5     8     6-    2     2           2       
        -420  -420    50  -100   100    50  -420  -420   ---- -420   ----

  20>     8     2     0     4-    4-    6-    2     6-          2       
         800   620   200   650   650   680   620   680   ----  620   ----

  21>     4     2     8     6      -    4     4      -          7       
        -110  -140   -50  -100  -150  -110  -110  -150   ----  -90   ----

  22>           1-    4-    4-    7-    6     7-    3     0           1-
         ---- -100   110   110   600   120   600   -80  -200   ---- -100 

  23>           7-    4-    1     7-    3     4-    6     2           0 
         ----  100  PASS  -110   100   -90  PASS    90  -100   ---- -200 

  24>           3-    3-    7     1     6     3-    0     3-          8 
         ----   50    50   100   -80    90    50  -110    50   ----  150 

  25>     2           3     7-    4     5-    1     0     7-    5-      
        -210   ---- -200   100  -120    50  -300  -430   100    50   ----

  26>     0           5     2     5     2     7-    5     2     7-      
        -200   ----  620  -100   620  -100   650   620  -100   650   ----

  27>     6-          2      -    8      -    4-    4-    6-    3       
         450   ----  140   -50   480   -50   420   420   450   200   ----

  28>           1           7     5     7     4     0     2-    7     2-
         ---- -100   ----  420   200   420   110  -620   -50   420   -50 

  29>           0           1     6-    6-    4-    4-    8     3     2 
         ---- -630   ---- -200   140   140  -100  -100   200  -110  -130 

  30>           2-          6     0     6     4     8     1     2-    6 
         ----  110   ----  150  -200   150   120   200   -50   110   150 

  31>     7-          0           4     1-    7-    4     4     1-    6 
         400   ---- -120   ----  100   -70   400   100   100   -70   200 

  32>     7-          2-          2-    2-    2-    2-    2-    7-    6 
         100   ---- -140   ---- -140  -140  -140  -140  -140   100  -120 

  33>   7.94        0.06        6.25  3.44  1.75  6.25  4.56        1.75
         110   ---- -150   ----   50  -100  -120    50   -90    NP  -120 











Unit New Years Eve Saturday Eve Session December 31, 2011
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.12  129.85  A   1                 1                4.39(OA) Jo McCormick - Richard McCormick
 10   59.85  129.27  A   2                 2                3.29(OA) Trulee Ricketts - Pat Thomas
  9   59.79  129.15  A   3                 3                2.47(OA) Dorothy Cody - J Clinton
  8   51.19  110.57  A   4                                  0.50(SA) Maja Maja - Walter Thorpe
  7   47.54  102.68  A                                               Elizabeth Nasr - Michel Nasr
  1   46.69  100.86  C         1     1           4          0.77(SB) Joyce Newell - Peter Herrick
  2   45.22   97.68  A                                               Blanche Hyde - Joan Roberts
  3   44.18   95.43  C         2                            0.54(SB) Suzanne Klein - Maria Gussner
  4   43.70   94.39  B                                               Mary McCormick - Michael McCormick
  5   42.62   92.05  B                                               Marianne Van Gelder - Ron Coffee


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.94        2.88  2.88        2.88  2.88  6.25  6.25  0.06
         100   ---- -450  -450   ---- -450  -450    50    50  -480 

   2>   1.75        7.94  6.81        5.13  0.06  3.44  5.13  1.75
        -420   ----  180   150   ----   50  -450  -140    50  -420 

   3>   6.81        7.94  1.75        1.75  1.75  1.75  4.56  5.69
         300   ----  400  -620   ---- -620  -620  -620  -600   100 

   4>   6.25  6.25        0.06  2.88  6.25  1.19  2.88  6.25      
         100   100   ---- -600  -140   100  -150  -140   100   ----

   5>   0.06  2.88        5.69  1.19  5.69  7.94  2.88  5.69      
        -200  -100   ----   50  -110    50   110  -100    50   ----

   6>   0.63  2.31        4.56  4.56  4.56  7.38  7.38  0.63      
       -1430  -690   ---- -680  -680  -680  -230  -230 -1430   ----

   7>   4.56  0.06  4.56        4.56        4.56  1.19  7.94  4.56
         -90  -400   -90   ----  -90   ----  -90  -200   100   -90 

   8>   5.69  1.75  5.69        5.69        0.06  1.75  3.44  7.94
        -170  -420  -170   ---- -170   ---- -500  -420  -200   100 

   9>   6.25  3.44  0.63        2.31        6.25  6.25  0.63  6.25
         450   420   -50   ----  170   ----  450   450   -50   450 

  10>         2.88  0.06  5.13        7.38  1.19  5.13  2.88  7.38
         ----  600   150   630   ----  660   170   630   600   660 

  11>         0.06  2.88  5.69        2.88  1.19  7.94  5.69  5.69
         ---- -150   510   980   ----  510   480  1010   980   980 

  12>         1.75  5.13  3.44        7.94  1.75  6.81  0.06  5.13
         ---- -200   650   300   ----  990  -200   850  -400   650 

  13>   5.13  5.13  0.63  5.13  0.63              5.13  5.13  5.13
         100   100  -140   100  -140   ----  ----  100   100   100 

  14>   2.31  6.25  2.31  2.31  6.25              2.31  2.31  7.94
         -50    50   -50   -50    50   ----  ----  -50   -50   150 

  15>   5.13  2.31  0.63  5.13  0.63              5.13  5.13  7.94
        -480  -510  -980  -480  -980   ----  ---- -480  -480  -450 

  16>   3.44        5.69  4.56  1.75  1.75        6.81  7.94  0.06
         140   ----  200   170   -50   -50   ----  450   500  -100 

  17>   5.13        5.13  1.75  0.06  5.13        1.75  5.13  7.94
         450   ----  450   420   -50   450   ----  420   450   480 

  18>   4.56        4.56  1.19  4.56  0.06        4.56  4.56  7.94
         680   ----  680   660   680   650   ----  680   680  1430 

  19>     0     2-    6     1     6     2-    6           6     6 
        -170   420   450   200   450   420   450   ----  450   450 

  20>     0     1-    7-    4-    4-    7-    4-          4-    1-
       -1100  -680   100  -650  -650   100  -650   ---- -650  -680 

  21>     4-     -     -    4-    7     4-    8           4-    2 
         300   110   110   300   500   300   620   ----  300   140 

  22>   1.75  7.38  0.06    4   5.69  7.38    4               1.75
        -120   100  -300  -110   -90   100  -110   ----  ---- -120 

  23>   2.31  6.25  1.19  0.06    4   6.25    4               7.94
        PASS   100  -100  -120    90   100    90   ----  ----  110 

  24>   0.63  6.25  3.44  0.63  6.25  6.25  2.31              6.25
         -50   110   100   -50   110   110    50   ----  ----  110 

  25>   5.69  0.63  0.63        3.44  5.69  5.69  2.31  7.94      
         420  -100  -100   ----  170   420   420   -50   590   ----

  26>   7.38  2.31  5.13        2.31  5.13  0.06  2.31  7.38      
         200  -650  -620   ---- -650  -620 -1430  -650   200   ----

  27>   1.75  3.44  1.75        0.06  5.13  7.38  7.38  5.13      
        -420    50  -420   ---- -450   100   150   150   100   ----

  28>         7.94  1.19  5.13  2.31  6.81  5.13  0.06        3.44
         ----   50  -450  -140  -420  -100  -140  -590   ---- -200 

  29>         6.25  6.25  0.06    4   1.75  7.94    4         1.75
         ----  130   130  -140   110  -100   180   110   ---- -100 

  30>         6.81  5.13  7.94  1.19  5.13  0.06  2.88        2.88
         ----   50  -120   100  -420  -120  -460  -170   ---- -170 









Unit New Years Eve Saturday Eve Session December 31, 2011
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   59.31  128.12  A   1                 4                1.85(OA) Helen Rubin - Steven Rubin
  6   57.92  125.11  A   2                 5                1.39(OA) Jean Lesieutre - Judy Lesieutre
  2   52.48  113.35  A   3                 6                1.04(OA) Nancy Driscoll - Cheryl Martin
  1   48.59  104.96  C   4     1     1           1     1    1.65(OB) Kurt Schnebele - Arlene Seckel
  3   48.25  104.23  C         2                 2     2    1.24(OB) Marcia Phelps - Robert Phelps
  9   47.52  102.64  A                                               Judy Dudley - Larry Slayton
  5   47.03  101.59  C                           3          0.93(OB) Ewan Eby - Thomas Eby
  4   45.68   98.66  B                                               Arnold Hedlund - Janet Hedlund
  7   43.37   93.67  B                                               Linda Johnston - Ronald Johnston


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.06        5.13  5.13  1.75  5.13  1.75        7.94  5.13
        -100   ----  450   450   -50   450   -50   ----  480   450 

   2>   6.25        7.94  0.06  4.56  1.19  2.88        6.25  2.88
         420   ----  450  -180   140  -150   -50   ----  420   -50 

   3>   1.19        6.25  0.06  6.25  6.25  3.44        2.31  6.25
        -300   ----  620  -400   620   620   600   ---- -100   620 

   4>   6.81  1.75        5.13  7.94  1.75  5.13        1.75  1.75
         150  -100   ----  140   600  -100   140   ---- -100  -100 

   5>   0.06  5.13        5.13  2.31  2.31  6.81        2.31  7.94
        -110   100   ----  100   -50   -50   110   ----  -50   200 

   6>   0.63  5.69        0.63  3.44  7.38  3.44        3.44  7.38
         230   690   ----  230   680  1430   680   ----  680  1430 

   7>   7.94  6.81  3.44        0.06  3.44  3.44        3.44  3.44
         400   200    90   ---- -100    90    90   ----   90    90 

   8>   6.25  6.25  2.31        4.56  2.31  0.06        2.31  7.94
         420   420   170   ----  200   170  -100   ----  170   500 

   9>   4.56  1.75  7.38        7.38  5.69  1.75        1.75  1.75
        -420  -450    50   ----   50  -170  -450   ---- -450  -450 

  10>   2.88  7.94  5.13  2.88        0.63  0.63        6.81  5.13
        -630  -150  -600  -630   ---- -660  -660   ---- -170  -600 

  11>   0.06  5.13  2.31  2.31        2.31  5.13        6.81  7.94
       -1010  -510  -980  -980   ---- -980  -510   ---- -480   150 

  12>   1.19  2.88  7.94  4.56        2.88  0.06        6.25  6.25
        -850  -650   400  -300   ---- -650  -990   ----  200   200 

  13>   7.38  2.88  2.88  2.88  7.38        2.88        2.88  2.88
         140  -100  -100  -100   140   ---- -100   ---- -100  -100 

  14>   5.69  5.69  5.69  0.06  1.75        5.69        1.75  5.69
          50    50    50  -150   -50   ----   50   ----  -50    50 

  15>   7.38  2.88  2.88  0.06  7.38        2.88        5.69  2.88
         980   480   480   450   980   ----  480   ----  510   480 

  16>   0.06  3.44  7.94  6.25  4.56  6.25              1.19  2.31
        -500  -170   100    50  -140    50   ----  ---- -450  -200 

  17>   2.88  6.25  0.06  7.94  2.88  2.88              6.25  2.88
        -450  -420  -480    50  -450  -450   ----  ---- -420  -450 

  18>   3.44  6.81  0.06  3.44  3.44  7.94              3.44  3.44
        -680  -660 -1430  -680  -680  -650   ----  ---- -680  -680 

  19>     7     2     2     8     5-    5-    2           2     2 
        -200  -450  -450   170  -420  -420  -450   ---- -450  -450 

  20>     3-    6-    3-    8      -    6-    3-           -    3-
         650   680   650  1100  -100   680   650   ---- -100   650 

  21>     3-    6     1     3-    3-    7-    0           7-    3-
        -300  -140  -500  -300  -300  -110  -620   ---- -110  -300 

  22>   6.25  2.31  6.25  0.63  0.63    4   7.94                4 
         120    90   120  -100  -100   110   300   ----  ----  110 

  23>   0.06    4   5.69  1.75  1.75    4   6.81              7.94
        -110   -90  PASS  -100  -100   -90   100   ----  ----  120 

  24>   1.75  1.75  7.38  1.75  1.75  5.69  4.56              7.38
        -110  -110    50  -110  -110   -50  -100   ----  ----   50 

  25>   4.56  2.31  2.31  7.38  2.31  7.38  5.69        0.06      
        -170  -420  -420   100  -420   100    50   ---- -590   ----

  26>   5.69  0.63  2.88  5.69  7.94  2.88  5.69        0.63      
         650  -200   620   650  1430   620   650   ---- -200   ----

  27>   7.94  6.25  2.88  4.56  0.63  6.25  0.63        2.88      
         450   420  -100   -50  -150   420  -150   ---- -100   ----

  28>         1.19  0.06  2.88  6.81  7.94  2.88        5.69  4.56
         ----  100   -50   140   450   590   140   ----  420   200 

  29>         6.25  1.75  0.06  1.75    4   7.94          4   6.25
         ----  100  -130  -180  -130  -110   140   ---- -110   100 

  30>         2.88  1.19  7.94  2.88  5.13  0.06        6.81  5.13
         ----  120   -50   460   120   170  -100   ----  420   170