Fri Morn 500/1500/+ Pairs Fri Morn Only Session May 13, 2011
Scores after 13 rounds Average: 325.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 56.72 368.68 C 1 1 1 4 2.08(SA) Tracy Piazza-Leaton - Marsha Klassen
11 55.49 360.68 C 2 2 2 5 1.46(SA) Polly Siegel - Carol Kemper
7 54.38 353.44 A 3 1.04(SA) Carol Maggipinto - Dick Wasserstrom
3 53.45 347.42 A 4 0.73(SA) Don Nemiro - Elizabeth De Paola
9 53.22 345.94 A 5 0.42(SA) Pat Thomas - William Corliss
6 53.03 344.68 C 6 3 3 0.67(SB) Joan Vannoy - Jane Diamond
5 52.03 338.18 A Nancy Driscoll - Phyllis Sokol
12 51.87 337.18 B 4 0.47(SB) Alexander Henderson - Perry Miller
1 51.38 334.00 B John Benich - Susan Benich
2 51.23 333.00 C Xiaoxu Ning - Konny Murray
10 48.45 314.94 C Jan Winham - Carl Cull
15 42.76 277.92 A Jo McCormick - Dorothy Cody
8 42.73 277.76 C Valerie Pastor - Sherry Howells
4 38.70 251.56 B Maria Alexander - Roy Dowd
13 36.74 238.84 C Dorothy Malutta - Judy Nielsen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 22 22 16- 7 14- 7 13 14- 19 7 7 - 7
---- 130 130 50 -140 -50 -140 -110 -50 110 -140 -140 -170 -140 ----
2> 5- 21 5- 5- 24- 5- 5- 15- 5- 21 15- 5- 23
---- -450 -170 -450 -450 50 -450 -450 -420 -450 -170 -420 -450 -100 ----
3> 13 24 13 13 25 13 1- 1- 1- 13 13 13 13
---- ---- -620 -300 -620 -620 200 -620 -650 -650 -650 -620 -620 -620 -620
4> 23.42 1.06 17.18 4.18 10.94 6.26 10.94 10.94 17.18 17.18 8.34 17.18 23.42
---- ---- 660 -200 630 130 600 140 600 600 630 630 180 630 660
5> 24- 13 0 13 13 13 13 13 13 13 1- 13 13
50 ---- ---- -450 -980 -450 -450 -450 -450 -450 -450 -450 -480 -450 -450
6> 16- 3- 9- 3- 9- 16- 25 6- 21- 1 0 16- 3-
140 ---- ---- -50 100 -50 100 140 500 90 200 -90 -120 140 -50
7> 21- 10 21- 0 21- 10 10 10 10 10 1- 10 10
680 650 ---- ---- 680 -100 680 650 650 650 650 650 620 650 650
8> 8- 13 13 8- 13 20 20 3 20 16 3 20 20
-420 -400 ---- ---- -400 -420 -400 50 50 -450 50 -210 -450 50 50
9> 12 3 18- 12 12 3 12 23- 23- 3 3 12 3
-600 -630 -180 ---- ---- -600 -600 -630 -600 100 100 -630 -630 -600 -630
10> 19- 13 12 1 19- 6 19- 19- 14 11 6 6 6
620 500 200 ---- ---- -200 620 -100 620 620 600 140 -100 -100 -100
11> 3 25 21 9 2 5 21 13- 13- - 16- 9 13-
-140 690 450 50 ---- ---- -170 -50 450 100 100 -420 420 50 100
12> 14- 4- 4- 1 14- 14- 23- 20 4- 14- 14- 7 22
140 -100 -100 -200 ---- ---- 140 140 620 150 -100 140 140 100 200
13> 18- 22 0 4- 1 16 25 23 16 12- 2- 18- 4-
-140 -90 -680 -630 -660 ---- ---- -150 200 90 -150 -180 -650 -140 -630
14> 14 14 14 5 14 14 14 14 22 22 22 14 5
-140 -140 -140 -170 -140 ---- ---- -140 -140 -140 50 50 50 -140 -170
15> 8 21 8 15 17 21 8 8 8 15 21 1- 8
-100 600 -100 150 170 600 ---- ---- -100 -100 -100 150 600 -200 -100
16> 22- 17- 2- 0 17- 9 17- 9 2- 2- 9 22- 14-
140 110 -100 -150 110 -50 ---- ---- 110 -50 -100 -100 -50 140 100
17> 11 11 11 11 11 23- 11 11 23- 11 11 11 11
-450 -450 -450 -450 -450 50 -450 ---- ---- -450 50 -450 -450 -450 -450
18> 4 25 21- 7- 7- 13- 13- 13- 7- 21- 4 13- 0
650 1460 1430 680 680 710 710 ---- ---- 710 680 1430 650 710 -100
19> 8 21 0 10- 16- 9 23- 10- 18- 16- 14 12 4
-500 100 -630 -130 -100 -150 200 -130 ---- ---- -50 -100 -110 -120 -600
20> 2- 11 25 18 21- 23- 23- 11 11 2- 2- 11 11
-650 -620 620 -170 100 200 200 -620 ---- ---- -620 -650 -650 -620 -620
21> 16 3 16 16 3 16 16 16 16 16 16 16 16
650 500 650 650 500 650 650 650 650 ---- ---- 650 650 650 650
22> 24 2 2 21 11- 11- 11- 11- 2 20 11- 22- 11-
-50 -650 -650 -200 -620 -620 -620 -620 -650 ---- ---- -300 -620 -170 -620
23> 13 0 18- 9 14 24- 18- 9 3- 9 9 23 18-
-90 -500 140 -100 100 500 140 -100 -200 -100 ---- ---- -100 300 140
24> 22 24- 14 5- 14 22 14 1 1 14 22 14 1
50 100 -460 -490 -460 50 -460 -990 -990 -460 ---- ---- 50 -460 -990
25> 14 1- 21 14 14 21 1- 14 21 7- 14 21 14
-690 -1440 -620 -690 -690 -620 -1440 -690 -620 -720 -690 ---- ---- -620 -690
26> 2- 14- 14- 2- 14- 14- 14- 14- 14- 14- 14- 14- 14-
620 650 650 620 650 650 650 650 650 650 650 ---- ---- 650 650
27> 3 3 10- 17- 23- 10- 23- 10- 10- 10- 17- 10- 10-
-430 -430 -400 -300 100 -400 100 -400 -400 -400 -300 -400 ---- ---- -400
28> 3 10 0 6- 17- 10 25 17- 17- 17- 17- 17- 6-
-120 -90 -300 -110 50 -90 150 50 50 50 50 50 ---- ---- -110
29> 23 25 13- 13- 13- 13- 1- 4 1- 13- 1- 24 13-
-650 -300 -680 -680 -680 -680 -1430 -1370 -1430 -680 -1430 -620 -680 ---- ----
30> 5 11 20 1 20 7- 2- 2- 7- 4 20 24 7-
-100 PASS 100 -170 100 -50 -140 -140 -50 -110 100 150 -50 ---- ----
Fri Morn 500/1500/+ Pairs Fri Morn Only Session May 13, 2011
Scores after 13 rounds Average: 325.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 65.43 425.32 A 1 1 8.83(OA) Phillip Rodriguez - Mark Wainer
10 63.90 415.32 C 2 1 1 3 1 1 4.97(OA) Edward So - Curt Engelhard
3 63.09 410.06 A 3 4 3.73(OA) Ray Boehne - Edward Von Adelung
5 56.86 369.56 A 4 0.73(SA) Ronald Olson - Walter Thorpe
1 55.88 363.24 B 5 2 0.99(SB) Ronald Loiacono - Ron Coffee
8 54.22 352.44 C 6 3 2 6 0.71(SB) Bob Woldstad - Carole Woldstad
12 52.97 344.32 B 4 0.49(SB) Ewan Eby - Thomas Eby
7 49.66 322.82 B Van Gilles - Joan Mack
13 45.90 298.32 C 3 0.46(SC) Rick Zinman - Phyllis Wasserstrom
6 45.63 296.58 C Patty Paulsen - Claire Rugg
15 44.47 289.08 A Jill Leach - Betty Jackson
4 43.23 281.00 B Mary Jane Armacost - Christine Hevener
11 42.64 277.16 C Drew Donovan - Lolly Donovan
14 40.01 260.06 C Frances Cava - Beth Ege
2 33.92 220.50 C Barbara Genovese - Janet Kanstrup
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 12 10- 3 6 3 18 8- 18 18 24- 10- 18 18
---- 110 ---- 50 -130 -110 -130 140 -50 140 140 170 50 140 140
2> 19- 9- 19- 19- 4 4 19- 9- 19- 19- - 2 19-
---- 450 ---- 420 450 450 170 170 450 420 450 450 -50 100 450
3> 12 23- 23- 12 23- 1 12 12 12 12 12 0 12
620 ---- 650 ---- 650 620 650 300 620 620 620 620 620 -200 620
4> 18.74 14.06 14.06 1.58 7.82 23.94 7.82 7.82 16.66 20.82 7.82 14.06 1.58
-140 ---- -600 ---- -600 -660 -630 200 -630 -630 -180 -130 -630 -600 -660
5> - 12 12 12 12 12 25 23- 12 12 12 12 12
-50 450 ---- 450 ---- 450 450 450 980 480 450 450 450 450 450
6> 8- 0 18- 3- 21- 24 15- 25 21- 8- 15- 21- 8-
-140 -500 ---- -90 ---- -200 50 90 -100 120 50 -140 -100 50 -140
7> 15 15 15 15 15 3- 23- 25 15 3- 15 15 3-
-650 -650 -650 ---- -650 ---- -650 -680 -620 100 -650 -680 -650 -650 -680
8> 5 12 22 5 9 12 22 16- 5 12 5 5 16-
-50 400 450 ---- -50 ---- 210 400 450 420 -50 400 -50 -50 420
9> 22 1- 6- 1- 22 22 13 13 13 22 22 13 13
630 -100 180 -100 ---- 630 ---- 630 600 600 600 630 630 600 600
10> 12 5- 13 11 14 19 24 19 5- 19 19 5- 5-
-500 -620 -200 -600 ---- -140 ---- 100 200 100 -620 100 100 -620 -620
11> 11- 4 11- 16 24- 8- 16 23 11- 20 22 4 0
-100 -450 -100 -50 420 ---- -420 ---- -50 170 -100 50 140 -450 -690
12> 5 20- 20- 24 10- 10- 18 10- 3 10- 10- 1- 20-
-150 100 100 200 -140 ---- -140 ---- -100 -140 -200 -140 -140 -620 100
13> 25 9 20- 12- 24 22- 6- 20- 9 6- 0 3 2
680 150 630 180 660 650 ---- 140 ---- 630 150 140 -200 90 -90
14> 11 3 20 3 11 3 11 20 11 11 11 11 11
140 -50 170 -50 140 -50 ---- 140 ---- 170 140 140 140 140 140
15> 17 10 10 8 4 4 23- 17 17 17 4 17 17
100 -150 -150 -170 -600 -600 200 ---- 100 ---- 100 100 -600 100 100
16> 22- 25 22- 7- 16 16 2- 10- 2- 7- 7- 16 22-
100 150 100 -110 50 50 -140 ---- -100 ---- -140 -110 -110 50 100
17> 14 14 14 14 1- 14 14 14 14 14 14 14 1-
450 450 450 450 -50 450 450 450 ---- 450 ---- 450 450 450 -50
18> 17- 3- 17- 21 11- 11- 11- 25 21 0 11- 3- 17-
-680 -1430 -680 -650 -710 -710 -710 100 ---- -650 -----1460 -710 -1430 -680
19> 8- 8- 11 16 13 1- 21 14- 17 4 25 6- 14-
100 100 110 150 120 -200 600 130 500 ---- -100 ---- 630 50 130
20> 22- 3- 22- 1- 14 1- 14 14 22- 14 0 14 7
650 -100 650 -200 620 -200 620 620 650 ---- 620 ---- -620 620 170
21> 22 9 9 9 9 9 9 9 9 22 9 9 9
-500 -650 -650 -650 -650 -650 -650 -650 -650 -500 ---- -650 ---- -650 -650
22> 13- 13- 13- 2- 13- 13- 13- 1 23 23 23 4 5
620 620 620 170 620 620 620 50 650 650 ---- 650 ---- 200 300
23> 16 - 2 6- 6- 16 12 21- 25 16 6- 16 11
100 -500 -300 -140 -140 100 90 200 500 100 -140 ---- 100 ---- -100
24> 3 3 11 11 24 24 3 24 - 11 11 19- 11
-50 -50 460 460 990 990 -50 990 -100 460 460 ---- 490 ---- 460
25> 4 4 23- 11 11 11 4 23- 17- 4 11 11 11
620 620 1440 690 690 690 620 1440 720 620 690 690 ---- 690 ----
26> 10- 10- 10- 10- 10- 22- 10- 10- 10- 10- 10- 22- 10-
-650 -650 -650 -650 -650 -620 -650 -650 -650 -650 -650 -620 ---- -650 ----
27> 1- 14- 14- 22 14- 22 14- 14- 7- 7- 14- 1- 14-
---- -100 400 400 430 400 430 400 400 300 300 400 -100 ---- 400
28> 0 18- 7- 22 7- 15 7- 25 7- 18- 7- 7- 15
---- -150 110 -50 120 -50 90 -50 300 -50 110 -50 -50 ---- 90
29> 23- 21 2 23- 0 11- 11- 23- 11- 1 11- 11- 11-
1430 ---- 1370 650 1430 300 680 680 1430 680 620 680 680 680 ----
30> 22- 22- 20 17- 14 21 5 5 24 1 5 17- 17-
140 ---- 140 100 50 PASS 110 -100 -100 170 -150 -100 50 50 ----
Fri Morn 500/1500/+ Pairs Fri Morn Only Session May 13, 2011
Scores after 13 rounds Average: 325.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 64.22 417.42 A 1 2 6.62(OA) Lynn Shannon - Lynn Yokel
2 62.92 409.00 C 2 1 1 5 2 2 3.21(OB) Suzanne Klein - Maria Gussner
3 60.03 390.18 A 3 1.04(SA) Stephen Kanzee - Nick Wiebe
13 58.95 383.18 C 4 2 2 3 3 2.41(OB) Steven Little - Joan Little
1 57.38 373.00 B 5 3 5 1.35(OB) Jim Martin - Joyce Martin
12 57.08 371.02 B 6 4 6 1.02(OB) Brad Dow - John Akers
7 55.95 363.68 A Virginia Calhoun - Jane Jennings
5 50.18 326.18 A Yatindra Sahae - Joanmarie Von Richthofen
10 46.45 301.94 C 3 0.52(SC) Margaret Becker - Gloriana Garma
8 45.17 293.62 C 4 0.36(SC) Bonnie Simon - Bonnie Tragni
11 44.63 290.12 C Clare Riggs - Carole Champion
6 43.66 283.76 C Brenda Stevenson - Cheryl Martin
4 43.53 282.92 C Elizabeth Moley - Karyl Hall
14 38.73 251.76 C Anthony Muller - David Maddox
15 28.08 182.52 C Nora Schell - Georgianne Tye
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 22 7 7 22 7 25 18 16- 22 7 - 7 7
---- 130 -140 -140 130 -140 150 100 50 130 -140 -170 -140 -140 ----
2> 5- 15- 15- 24- 15- 15- 21 5- 5- 5- 15- 15- 5-
---- -450 -420 -420 50 -420 -420 -170 -450 -450 -450 -420 -420 -450 ----
3> 13 13 13 13 13 13 13 13 13 13 23 13 1-
---- ---- -620 -620 -620 -620 -620 -620 -620 -620 -620 -620 -600 -620 -650
4> 17.18 23.42 17.18 6.26 17.18 2.62 23.42 10.94 2.62 0.02 17.18 6.26
---- ---- 630 660 630 140 630 110 660 600 110 -400 630 140 NP
5> 13 13 13 13 13 13 13 13 13 24- 13 13 1-
-450 ---- ---- -450 -450 -450 -450 -450 -450 -450 -450 50 -450 -450 -480
6> 24 3- 9- 9- 16- 6- 12- 23 20 12- 16- 21- 16-
400 ---- ---- -50 100 100 140 90 110 300 180 110 140 200 140
7> 21- 10 10 10 10 10 21- 21- 10 10 21- 21- 1-
680 650 ---- ---- 650 650 650 650 680 680 650 650 680 680 620
8> 8- 24- - 5- 13 20 20 5- 13 24- 8- - 3
-420 100 ---- ---- -460 -430 -400 50 50 -430 -400 100 -420 -460 -450
9> 23- 12 12 12 3 23- 18- 12 12 21 20 3 12
100 -600 -600 ---- ---- -600 -630 100 -180 -600 -600 -120 -150 -630 -600
10> 6 6 19- 1 10 19- 25 19- 19- 19- 19- 6 1
-100 -100 620 ---- ---- -200 130 620 800 620 620 620 620 -100 -200
11> 5 13- 21 9 21 21 21 16- 5 9 21 - 9
-50 100 450 50 ---- ---- 450 450 450 420 -50 50 450 -420 50
12> 8 23- 25 9 4- 1 14- 14- 14- 21 14- 14- 1
110 620 650 120 ---- ---- -100 -200 140 140 140 170 140 140 -200
13> 10 24 20- 9 7 7 7 11 20- 16 14 12- 2-
-500 100 -120 -600 -620 ---- ---- -620 -620 -200 -120 -150 -170 -180 -650
14> 14 8 14 1 5 1 22 25 5 14 22 1 5
-140 -150 -140 -420 -170 ---- ---- -420 50 100 -170 -140 50 -420 -170
15> 25 21 8 0 21 15 8 8 1- 21 21 8 8
630 600 -100 -300 600 150 ---- ---- -100 -100 -200 600 600 -100 -100
16> 9 22- 22- 9 14- 22- 2- 17- 22- 9 9 9 9
-50 140 140 -50 100 140 ---- ---- -100 110 140 -50 -50 -50 -50
17> 11 0 11 23- 11 11 23- 11 11 11 11 11 11
-450 -490 -450 50 -450 -450 50 ---- ---- -450 -450 -450 -450 -450 -450
18> 21- 13- 21- 2 13- 7- 13- 1 4 21- 21- 13- 18
1430 710 1430 600 710 680 710 ---- ---- 200 650 1430 1430 710 1190
19> 21 4 14 25 4 4 21 18- 14 23- 4 4 4
100 -600 -110 300 -600 -600 100 -50 ---- ---- -110 200 -600 -600 -600
20> 19- 21- 19- 11 11 0 11 11 11 11 11 11 2-
-100 100 -100 -620 -620 -790 -620 -620 ---- ---- -620 -620 -620 -620 -650
21> 16 16 3 0 16 16 3 3 16 16 16 16 6
650 650 500 150 650 650 500 500 650 ---- ---- 650 650 650 620
22> 19 25 11- 11- 11- 11- 2 2 22- 11- 11- 11- 11-
-500 100 -620 -620 -620 -620 -650 -650 -170 ---- ---- -620 -620 -620 -620
23> 24- 22 18- 1 9 3- 18- 15 18- 9 3- 9 3-
500 170 140 -300 -100 -200 140 110 140 -100 ---- ---- -200 -100 -200
24> 14 14 14 3 14 14 24- 5- 14 14 5- 14 5-
-460 -460 -460 -920 -460 -460 100 -490 -460 -460 ---- ---- -490 -460 -490
25> 14 25 4- 7- 7- 14 21 7- 24 1- 1- 4- 14
-690 100 -1370 -720 -720 -690 -620 -720 -170 -1440 -1440 ---- -----1370 -690
26> 14- 14- 14- 14- 14- - 14- 14- 14- - 14- 14- 14-
650 650 650 650 650 -100 650 650 650 -100 650 ---- ---- 650 650
27> 10- 19- 21 25 10- 19- 10- - 22 3 10- - 10-
-400 -100 -50 150 -400 -100 -400 -460 50 -430 -400 -460 ---- ---- -400
28> 3 3 17- 17- 17- 23 3 10 17- 10 10 24 3
-120 -120 50 50 50 90 -120 -90 50 -90 -90 100 ---- ---- -120
29> 1- 13- 13- 13- 13- 13- 13- 13- 13- 13- 13- 13- 13-
-1430 -680 -680 -680 -680 -680 -680 -680 -680 -680 -680 -680 -680 ---- ----
30> 15- 25 11 15- 15- 15- 22- 15- 11 0 15- 7- 22-
50 170 PASS 50 50 50 140 50 PASS -420 50 -50 140 ---- ----
Fri Morn 500/1500/+ Pairs Fri Morn Only Session May 13, 2011
Scores after 13 rounds Average: 325.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.93 396.06 A 1 6 2.10(OA) Nancy Borucki - Helen Rubin
12 58.11 377.74 B 2 1 4 1.81(OB) Terri Miladinovich - M Miladinovich
10 54.13 351.82 C 3 2 1 1.04(SA) Robert Sherman - Carol Sherman
7 53.37 346.88 A 4 0.73(SA) Jeff Reynolds - Genie Reynolds
9 51.15 332.48 A 5 0.42(SA) Ronald Dragt - Winston Stone
13 51.11 332.24 C 6 3 2 0.71(SB) Curt Hussey - Olivia Bigelow
3 50.40 327.58 B 4 0.49(SB) James Wood - Yolande Derzai
14 48.74 316.82 A Donald Seldeen - Kenneth Llacera
11 48.66 316.32 C 3 0.46(SC) Barbara Deasy - Julie Garvin
2 48.31 314.00 C Kurt Schnebele - Arlene Seckel
4 48.31 314.00 B Lani Ray - Pamela Benz
1 46.37 301.38 B Martha Hawley - Jackie Stewart
8 45.78 297.58 C Robert Sokol - Selene Olms
15 38.80 252.20 C Lani O'Day - Julie Renz
6 37.59 244.32 C E. Gordon Wright - Donna Jett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 8- 3 3 18 18 18 24- 3 18 18 18 0
---- -100 ---- -50 -130 -130 140 140 140 170 -130 140 140 140 -150
2> 4 19- 19- 19- 9- 19- 9- 9- - 9- 9- 19- 9-
---- 170 ---- 450 450 450 420 450 420 420 -50 420 420 450 420
3> 12 12 12 12 12 12 12 12 2 12 12 12 23-
620 ---- 620 ---- 620 620 620 620 620 620 600 620 620 620 650
4> 22.38 1.58 14.06 7.82 22.38 1.58 24.98 7.82 7.82 18.74 18.74 7.82
-110 ---- -660 ---- -600 -630 -110 -660 400 -630 -630 -140 -140 -630 NP
5> 12 12 12 12 12 - 12 12 12 12 12 23- 12
450 450 ---- 450 ---- 450 450 -50 450 450 450 450 450 480 450
6> 1 12- 2 5 21- 12- 15- 8- 15- 3- 8- 8- 18-
-400 -110 ---- -300 ---- -180 50 -110 -100 -140 -100 -200 -140 -140 -90
7> 3- 15 3- 15 15 15 3- 15 3- 15 23- 15 3-
-680 -650 -680 ---- -650 ---- -650 -650 -680 -650 -680 -650 -620 -650 -680
8> 5 - 19- 12 - 24- 16- 19- 24- 12 22 5 16-
-50 -100 430 ---- 400 ---- -100 460 420 430 460 400 450 -50 420
9> 13 13 13 13 4 5 13 22 22 13 1- 1- 6-
600 600 600 600 ---- 120 ---- 150 600 630 630 600 -100 -100 180
10> 19 5- 5- 5- 5- 5- 24 19 15 24 5- 19 0
100 -620 -620 -620 ---- -620 ---- -620 200 100 -130 200 -620 100 -800
11> 8- 4 20 16 16 4 24- 4 16 4 20 4 11-
-420 -450 50 -50 -50 ---- -450 ---- 420 -450 -50 -450 50 -450 -100
12> 10- 0 10- 16 4 10- 10- 20- 24 24 17 10- 1-
-140 -650 -140 -120 -170 ---- -140 ---- -140 100 200 200 -110 -140 -620
13> 4- 4- 16 9 18 11 12- 22- 18 15 18 1 14
120 120 600 150 620 170 ---- 180 ---- 650 620 500 620 -100 200
14> 11 20 24 11 20 3 24 20 24 11 3 17 0
140 170 420 140 170 -50 ---- 420 ---- 170 420 140 -50 150 -100
15> 23- 25 4 4 4 10 17 17 0 17 4 17 17
200 300 -600 -600 -600 -150 100 ---- 100 ---- -630 100 -600 100 100
16> 2- 16 16 10- 16 2- 16 16 16 22- 2- 7- 2-
-140 50 50 -100 50 -140 50 ---- 50 ---- 50 100 -140 -110 -140
17> 1- 14 14 14 14 14 1- 14 14 25 14 14 14
-50 450 450 450 450 450 -50 450 ---- 450 ---- 490 450 450 450
18> 23 3- 11- 3- 17- 11- 11- 7 3- 11- 24 3- 21
-600 -1430 -710 -1430 -680 -710 -710 -1190 -----1430 ---- -710 -200 -1430 -650
19> 1- 21 21 21 21 4 21 6- 4 21 11 11 0
-200 600 600 600 600 -100 600 50 -100 ---- 600 ---- 110 110 -300
20> 14 14 14 25 14 14 22- 14 5- 3- 5- 14 14
620 620 620 790 620 620 650 620 100 ---- -100 ---- 100 620 620
21> 9 9 9 9 22 19 22 9 9 9 22 25 9
-650 -650 -650 -650 -500 -620 -500 -650 -650 -650 ---- -500 ---- -150 -650
22> 13- 13- 13- 13- 23 13- 23 6 2- 0 13- 13- 13-
620 620 620 620 650 620 650 500 170 -100 ---- 620 ---- 620 620
23> 21- 21- 16 6- 21- 10 - 6- 3 16 6- 24 16
200 200 100 -140 200 -110 -500 -140 -170 100 -140 ---- 300 ---- 100
24> 19- 11 11 - 19- 19- 11 11 11 11 11 22 11
490 460 460 -100 490 490 460 460 460 460 460 ---- 920 ---- 460
25> 11 20- 4 11 17- 11 1 0 23- 20- 23- 17- 17-
690 1370 620 690 720 690 170 -100 1440 1370 1440 720 ---- 720 ----
26> 24- 10- 10- 10- 10- 10- 10- 10- 24- 10- 10- 10- 10-
100 -650 -650 -650 -650 -650 -650 -650 100 -650 -650 -650 ---- -650 ----
27> 14- 14- 24- 14- 3 5- 22 4 14- 0 24- 14- 5-
---- 400 400 460 400 -50 100 430 50 400 -150 460 400 ---- 100
28> 22 22 15 22 7- 22 15 7- 15 7- 1 7- 2
---- 120 120 90 120 -50 120 90 -50 90 -50 -100 -50 ---- -90
29> 11- 11- 23- 11- 11- 11- 11- 11- 11- 11- 11- 11- 11-
680 ---- 680 1430 680 680 680 680 680 680 680 680 680 680 ----
30> 2- 9- 9- 14 0 25 14 9- 9- 17- 9- 2- 9-
-140 ---- -50 -50 PASS -170 420 PASS -50 -50 50 -50 -140 -50 ----