Tuesday Morning Pairs Tuesday Morn Session January 31, 2012
Scores after  9 rounds  Average:   72.0      Section  Q  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.86   89.08  B   1     1          0.96(A)  Douglas Chandler - Joe Norton
  5   56.31   81.09  A   2                0.67(A)  Carl Paulsen - Patty Paulsen
  3   52.65   75.81  A   3                0.48(A)  Frances Cava - Tina Sammut
  9   52.36   75.40  A   4                0.34(A)  Suzanne Klein - Maria Gussner
  4   52.06   74.97  A   5                0.19(A)  Robert Sokol - Selene Olms
 12   51.66   74.39  B         2          0.20(B)  Mary Ann Pirotte - Richard Pirotte
  7   50.05   72.07  A                             Donald Graham - William Shreve
  2   49.83   71.76  A                             Helen Gould - Gail Salmonsen
 10   47.33   68.15  A                             Beth Ege - Conrad Ege
  1   38.14   54.92  B                             Mary Block - Dean Freeman
  8   37.35   53.79  C                             Hetty Eddy - Sharon Sundbrink
 11   49.03   70.61  A  NE                         Jean Plink - Jill Leach


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.25                          6.25    4   2.31    4   0.06  1.19  7.94
         460   ----  ----  ----  ----  460   400   210   400  -150   120   490 

   2>   0.06                          4.56  7.38  1.19  7.38  2.31  4.56  4.56
         110   ----  ----  ----  ----  600   630   130   630   140   600   600 

   3>   1.75  1.75                    7.94  4.56  1.75  5.69  1.75        6.81
        -650  -650   ----  ----  ----  100  -620  -650  -200  -650   ---- -170 

   4>   1.75  6.25                    6.25  6.25  1.75  1.75  1.75        6.25
         650   680   ----  ----  ----  680   680   650   650   650   ----  680 

   5>      -    4      -                      7     4     4     4     4     8 
        -400  -140  -400   ----  ----  ---- -110  -140  -140  -140  -140    50 

   6>     5-    5-    5-                      1     3     1     1     5-    8 
         450   450   450   ----  ----  ----  200   420   200   200   450   690 

   7>   1.19  5.69  5.69  3.44                    0.06  2.31  7.94  5.69      
         -90   110   110   100   ----  ----  ---- -200    80   170   110   ----

   8>   3.44  4.56  0.06  5.69                    1.75  7.38  7.38  1.75      
        -110  -100  -170    50   ----  ----  ---- -140   100   100  -140   ----

   9>     4     4     4     4     4                       0     4     8     4 
        -620  -620  -620  -620  -620   ----  ----  -----1370  -620   100  -620 

  10>     6     1-    4     1-    1-                      5     7-    7-    1-
        -110  -620  -600  -620  -620   ----  ----  ---- -500   100   100  -620 

  11>         3.44  5.69  1.19  5.69  1.19                    5.69  7.94  1.19
         ----  110   140   -50   140   -50   ----  ----  ----  140   170   -50 

  12>         2.88  7.94  6.25  6.25  2.88                    0.63  0.63  4.56
         ---- -100   120   110   110  -100   ----  ----  ---- -200  -200    80 

  13>     0     7-    2     1     5-    7-    5-                      4     3 
        -200   630   130  -100   600   630   600   ----  ----  ----  180   150 

  14>     3-    3-    8     6-    3-    3-    6-                       -     -
          50    50   150   110    50    50   110   ----  ----  ---- -110  -110 

  15>   0.63  2.88  5.13  5.13  2.88  7.38  7.38                          0.63
        -450  -420    50    50  -420   100   100   ----  ----  ----  ---- -450 

  16>   6.25  0.06  2.31  2.31  6.25  7.94  2.31                          4.56
         110  -150  -100  -100   110   120  -100   ----  ----  ----  ----  -50 

  17>     4     4         7.94  5.69  1.19  0.06  6.81  2.31                  
          50    50   ----  440   100  -140  -150   150   -50   ----  ----  ----

  18>     4   7.94        6.81  0.63    4   0.63    4     4                   
        -480  -420   ---- -450  -510  -480  -510  -480  -480   ----  ----  ----

  19>         2.31  7.94  5.69  1.19  5.69  0.06  5.69        3.44            
         ---- -150   300   200  -630   200  -660   200   ----  -50   ----  ----

  20>           4   6.81  1.19  6.81    4   6.81  1.19        1.19            
         ---- -140   100  -170   100  -140   100  -170   ---- -170   ----  ----

  21>               1.19        7.38    4     4     4   7.38    4   0.06      
         ----  ----  660   ----  720   680   680   680   720   680   600   ----

  22>               0.63        6.81  5.69  0.63  3.44  3.44  7.94  3.44      
         ----  ----  -50   ----  150   140   -50   110   110   400   110   ----

  23>                     1.19  2.31  4.56  6.81  4.56  7.94        0.06  4.56
         ----  ----  ---- -200  -170   100   110   100   200   ---- -300   100 

  24>                     6.81  5.69  4.56  1.19  2.31  3.44        7.94  0.06
         ----  ----  ----  490   420   200   -50   100   170   ----  500  -140 









Tuesday Morning Pairs Tuesday Morn Session January 31, 2012
Scores after  9 rounds  Average:   72.0      Section  Q  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.39   84.08  C   1     1          0.96(A)  Fran McGrew - Patricia Haynes
  6   58.20   83.81  B   2     2          0.67(A)  Jane Altavilla - Stephanie Booth
  3   56.35   81.14  A   3                0.48(A)  Julie Garvin - Barbara Deasy
  1   53.61   77.20  B   4     3          0.34(A)  Roberta Emmerson - Ruby Heinrichs
  2   52.08   75.00  A   5                0.19(A)  Dona Merillat - Julie Renz
 12   50.83   73.20  A                             Barbara Genovese - Lois Genovese
 11   48.62   70.01  B                             Ellen Dwyer - Walter Newman
  7   46.76   67.33  B                             Marguerite Primrose - Andrea Carr
 10   46.49   66.95  B                             Joanne Ryan - Kristen McMurray
  4   41.28   59.44  B                             Leon Heller - Janet Kanstrup
  9   37.45   53.93  C                             Yoko Bassett - John Kneisl


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.75        5.69          4         7.94        6.81  1.75  0.06    4 
        -460   ---- -210   ---- -400   ----  150   ---- -120  -460  -490  -400 

   2>   7.94        6.81        0.63        5.69        3.44  3.44  3.44  0.63
        -110   ---- -130   ---- -630   ---- -140   ---- -600  -600  -600  -630 

   3>   6.25  6.25        2.31        6.25              0.06  1.19  3.44  6.25
         650   650   ----  200   ----  650   ----  ---- -100   170   620   650 

   4>   6.25  1.75        6.25        6.25              1.75  1.75  1.75  6.25
        -650  -680   ---- -650   ---- -650   ----  ---- -680  -680  -680  -650 

   5>     4     4     7-          4           4           0     1     7-    4 
         140   140   400   ----  140   ----  140   ----  -50   110   400   140 

   6>     2-    7     2-          7           2-          0     7     2-    5 
        -450  -200  -450   ---- -200   ---- -450   ---- -690  -200  -450  -420 

   7>   5.69  2.31  0.06  4.56        2.31                    6.81  7.94  2.31
         -80  -110  -170  -100   ---- -110   ----  ----  ----   90   200  -110 

   8>   0.63  7.94  0.63  2.31        6.25                    4.56  6.25  3.44
        -100   170  -100   -50   ----  140   ----  ----  ----  110   140   100 

   9>     4     4     4     0     4           4           4           4     8 
         620   620   620  -100   620   ----  620   ----  620   ----  620  1370 

  10>     4      -    6-     -    6-          6-          2           6-    3 
         600  -100   620  -100   620   ----  620   ----  110   ----  620   500 

  11>   2.31  6.81  0.06  2.31  6.81  6.81                    4.56        2.31
        -140    50  -170  -140    50    50   ----  ----  ---- -110   ---- -140 

  12>   7.38  1.75  7.38  1.75  3.44  5.13                    5.13        0.06
         200  -110   200  -110   -80   100   ----  ----  ----  100   ---- -120 

  13>     7     4     2-    5      -    8     2-           -          6       
         100  -180  -600  -150  -630   200  -600   ---- -630   ---- -130   ----

  14>     1-    7-    4-    7-    4-    4-    1-          4-          0       
        -110   110   -50   110   -50   -50  -110   ----  -50   ---- -150   ----

  15>         5.13  7.38  0.63  7.38  0.63  5.13              2.88        2.88
         ----  420   450  -100   450  -100   420   ----  ----  -50   ----  -50 

  16>         1.75  3.44  0.06  1.75  5.69  7.94              5.69        5.69
         ---- -110    50  -120  -110   100   150   ----  ----  100   ----  100 

  17>   2.31        6.81    4   7.94    4   1.19        5.69        0.06      
        -100   ----  140   -50   150   -50  -150   ----   50   ---- -440   ----

  18>   7.38          4     4   7.38  0.06    4           4         1.19      
         510   ----  480   480   510   420   480   ----  480   ----  450   ----

  19>         2.31        7.94  5.69  2.31  0.06        2.31  4.56        6.81
         ---- -200   ----  660   150  -200  -300   ---- -200    50   ----  630 

  20>           4         1.19    4   6.81  1.19        6.81  6.81        1.19
         ----  140   ---- -100   140   170  -100   ----  170   170   ---- -100 

  21>     4           4           4   6.81  0.63          4   0.63  7.94      
        -680   ---- -680   ---- -680  -660  -720   ---- -680  -720  -600   ----

  22>   2.31        7.38        4.56  7.38  4.56        0.06  1.19  4.56      
        -140   ----   50   ---- -110    50  -110   ---- -400  -150  -110   ----

  23>         1.19        3.44        0.06  6.81        5.69  7.94  3.44  3.44
         ---- -110   ---- -100   ---- -200   200   ----  170   300  -100  -100 

  24>         6.81        5.69        4.56  1.19        2.31  0.06  3.44  7.94
         ----   50   ---- -100   ---- -170  -490   ---- -420  -500  -200   140 









Tuesday Afternoon Pairs Tuesday Aft Session January 31, 2012
Scores after  7 rounds  Average:   84.0      Section  N  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.10  104.33  A   1                0.70(A)  Alan Hedegard - Blanche Hyde
  5   53.86   90.48  B   2     1          0.49(A)  John Peterson - Mary Peterson
  6   52.48   88.16  A   3                0.35(A)  Phyllis Sokol - Vera Bergner
  3   50.05   84.08  A                             Lyde McReynolds - William Shellooe
  2   48.66   81.75  C         2     1    0.24(C)  Barbara Babcock - Konny Murray
  4   42.76   71.83  C                             Barbara Genovese - Donald Graham
  7   40.23   67.58  C                             DeWitt Gifford - Norm Clark


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     5     2      -    3     5      -
         110   110   -50  -100    90   110  -100 

   2>      -    4     2     4     4     6      -
        -400  -120  -150  -120  -120   100  -400 

   3>     6     2-    4-    4-    2-     -     -
        -170  -710  -680  -680  -710 -1430 -1430 

   4>     6     1     3-    3-    3-    3-    0 
         690   600   660   660   660   660  -200 

   5>     5     5     5     3     1-    0     1-
         660   660   660   650   630   110   630 

   6>     6     2      -     -    4-    3     4-
         420   100   -50   -50   200   170   200 

   7>     4-    2     4-    0     1     4-    4-
         100  -140   100  -600  -150   100   100 

   8>     1     0     3-    6     3-    2     5 
          50   -50   120   150   120   110   130 

   9>     5-    3-    2     0     3-    5-    1 
         460   430   420  -140   430   460   400 

  10>     1-    5-    1-    3-    5-    3-    0 
        -200   140  -200  -100   140  -100  -300 

  11>     4-    0     3     6     4-    1     2 
         -50 -1100  -150   100   -50  -590  -300 

  12>   1.25  5.92  3.58  3.58        0.08  3.58
        -110    50   -90   -90    NP  -120   -90 

  13>     4     2     5-    0     3     1     5-
         110  -170   200  -620   100  -300   200 

  14>     0     6     3     3     3     3     3 
       -1100  -450  -480  -480  -480  -480  -480 

  15>     3     3     0     3     5     6     1 
          50    50  -420    50   100   110  -200 

  16>     5-    1-    5-    1-    1-    4     1-
        -200  -650  -200  -650  -650  -600  -650 

  17>     3     1     5     1     5     5     1 
        -200  -420  -170  -420  -170  -170  -420 

  18>     4     4     4     0     4     1     4 
         600   600   600  -200   600  -100   600 

  19>     1-    1-    4-    1-    1-    6     4-
        -650  -650  -620  -650  -650   100  -620 

  20>     2     6     0     5     4     2     2 
        -100   800  -200   140   100  -100  -100 

  21>   5.33  0.08  1.25    3     3   5.33    3 
         110  -110  -100    50    50   110   AVE 

  22>   4.75  4.75  1.25  1.25  1.25  4.75    3 
        -650  -650  -680  -680  -680  -650   AVE 

  23>     4      -    2-     -    6     2-    5 
        -300  -750  -600  -750  -150  -600  -170 

  24>     6     4     3     5     0     1-    1-
         200    50   -90    90  -150  -110  -110 

  25>     2     2     6     0     4-    2     4-
         -50   -50   110  -150  PASS   -50  PASS 

  26>     2-     -    4-    2-    4-    6      -
        -200  -300  -100  -200  -100   110  -300 

  27>     4     5     2-    6      -    2-     -
        -150  -140  -400   100  -430  -400  -430 

  28>     6     3-    0     3-    3-    1     3-
         300   140  -100   140   140   120   140 









Tuesday Afternoon Pairs Tuesday Aft Session January 31, 2012
Scores after  7 rounds  Average:   84.0      Section  N  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   55.76   93.67  B   1     1          0.70(A)  Ewan Eby - Thomas Eby
  6   54.86   92.17  A   2                0.49(A)  Betty Jackson - Lauren Upson
  2   51.29   86.17  A   3                0.35(A)  Joan Mack - Van Gilles
  3   50.20   84.34  C               1    0.16(C)  Anthony Muller - Joyce Newell
  5   47.38   79.59  A                             Jill Leach - Jackie Stewart
  7   46.91   78.81  A                             Robbie Meryash - Pat Thomas
  1   43.50   73.08  C                             R.Terry Handley - Doris Jones


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     3     1     1     4     5-    5-
        -110   -90  -110  -110    50   100   100 

   2>     5-    2     2     0     4     5-    2 
         400   120   120  -100   150   400   120 

   3>     0     3-    3-    5-    1-    5-    1-
         170   710   710  1430   680  1430   680 

   4>     0     2-    5     2-    2-    6     2-
        -690  -660  -600  -660  -660   200  -660 

   5>     4-    1     6     1     4-    3     1 
        -630  -660  -110  -660  -630  -650  -660 

   6>     1-    4     3     5-    1-    5-    0 
        -200  -100  -170    50  -200    50  -420 

   7>     5     4     1-    1-    1-    6     1-
         150   140  -100  -100  -100   600  -100 

   8>     2-    6     4     2-    1     0     5 
        -120    50  -110  -120  -130  -150   -50 

   9>     2-     -    4     5     6      -    2-
        -430  -460  -420  -400   140  -460  -430 

  10>      -    2-    4-    6     2-    4-     -
        -140   100   200   300   100   200  -140 

  11>     6     5     3     4     0     1-    1-
        1100   590   150   300  -100    50    50 

  12>   0.08  5.92  2.42  2.42  2.42  4.75      
         -50   120    90    90    90   110    NP 

  13>     5      -     -    6     2     3     4 
         300  -200  -200   620  -110  -100   170 

  14>     3     3     3     3     6     3     0 
         480   480   480   480  1100   480   450 

  15>     0     6     5     3     3     1     3 
        -110   420   200   -50   -50  -100   -50 

  16>     2      -    4-    4-     -    4-    4-
         600   200   650   650   200   650   650 

  17>     1     5     5     3     1     5     1 
         170   420   420   200   170   420   170 

  18>     2     2     6     2     2     2     5 
        -600  -600   200  -600  -600  -600   100 

  19>     1-    1-    4-    4-    4-    4-    0 
         620   620   650   650   650   650  -100 

  20>     6     4     1     4     2     0     4 
         200   100  -140   100  -100  -800   100 

  21>     3     3   0.67    3   5.92  0.67  4.75
         AVE   -50  -110   -50   110  -110   100 

  22>     3   4.75  1.25  4.75  1.25  1.25  4.75
         AVE   680   650   680   650   650   680 

  23>     1     5-    2     0     5-    3-    3-
         170   750   300   150   750   600   600 

  24>     4-    1     0     6     2     4-    3 
         110   -90  -200   150   -50   110    90 

  25>     6     4     1-    4     4     0     1-
         150    50  PASS    50    50  -110  PASS 

  26>     3-    3-    1-    5-    0     1-    5-
         200   200   100   300  -110   100   300 

  27>     0     2     5-    1     3-    3-    5-
        -100   150   430   140   400   400   430 

  28>     2-    0     2-    2-    5     6     2-
        -140  -300  -140  -140  -120   100  -140