Tuesday Afternoon Pairs Tuesday Aft Session November 8, 2011
Scores after  5 rounds  Average:   10.0      Section  W
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.50   12.50  B  1/3    1          0.37(A)  Mary McCormick - Diane Dunlap
  2   62.50   12.50  A  1/3               0.37(A)  Nancy Driscoll - Pat Thomas
  4   62.50   12.50  A  1/3               0.37(A)  Fred Quadros - Edward Von Adelung
  3   32.50    6.50  B                             Dennis Vanmiddlesworth - Jackie Stewart
  6   30.00    6.00  C                             Doris Jones - R.Terry Handley


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
        -420*-1010*  ---- 1010   ----  420 

   2>      -     -           -           -
         -50*  -50*  ----   50   ----   50 

   3>     1     0           1           0 
         100* -200*  ----  200   ---- -100 

   4>      -     -           -           -
         620*  620*  ---- -620   ---- -620 

   5>     1     0           1           0 
         420*  140*  ---- -140   ---- -420 

   6>           1     0     1           0 
         ----   50* -110*  110   ----  -50 

   7>           1     0     1           0 
         ----  140* -100*  100   ---- -140 

   8>           1     0     1           0 
         ----  420* -100*  100   ---- -420 

   9>           1     0     1           0 
         ---- -180* -430*  430   ----  180 

  10>           1     0     1           0 
         ---- 1430*  680* -680   -----1430 

  11>     0     1     1                 0 
        -150*  150   -90*  ----  ----   90 

  12>     1     0     0                 1 
        -140*  140  -150*  ----  ----  150 

  13>     0     1     1                 0 
        -300*  300  -200*  ----  ----  200 

  14>      -     -     -                 -
         420* -420   420*  ----  ---- -420 

  15>      -     -     -                 -
         140* -140   140*  ----  ---- -140 

  16>     1           0     0           1 
        -420*  ----  420  -430*  ----  430 

  17>     1           0     0           1 
         110*  ---- -110   -50*  ----   50 

  18>     0           1     1           0 
        -140*  ----  140   -50*  ----   50 

  19>     1           0     0           1 
         140*  ---- -140   110*  ---- -110 

  20>     0           1     1           0 
        -110*  ----  110   170*  ---- -170 

  21>     0     0     1     1             
         120  -650*  650  -120*  ----  ----

  22>      -     -     -     -            
         120  -120*  120  -120*  ----  ----

  23>     1     1     0     0             
         150  -140*  140  -150*  ----  ----

  24>     1     1     0     0             
         120  -100*  100  -120*  ----  ----

  25>     1     1     0     0             
         150   150* -150  -150*  ----  ----